Muhammad Amir Introduction |
|
---|---|
Role | Bowler |
Batting | Left Handed |
Bowling | spin Left-arm orthodox |
Country | |
Birth | Apr 24, 2001 (23 yr), -- |
Height | -- |
Teams | Malaysia, Malaysia U19 (Mostly) |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Muhammad Amir's performances against various cricket teams based on countries, offering insights into M.Amir performances against teams from different cricketing nations.
Muhammad Amir Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Canada | DEN | All | ODI | 1 | 1 | 7 | 8 | 1 | 7.00 | 87.5 | 7 | 0 | 0 | 1 | 0 |
Canada | DEN | 2022 | ODI | 1 | 1 | 7 | 8 | 1 | 87.5 | 7 | 0 | 0 | 1 | 0 | |
Canada | QAT | All | ODI | 1 | 1 | 71 | 103 | 1 | 71.00 | 68.9 | 71 | 1 | 0 | 7 | 0 |
Canada | QAT | 2022 | ODI | 1 | 1 | 71 | 103 | 1 | 68.9 | 71 | 1 | 0 | 7 | 0 | |
Canada | SIN | All | ODI | 1 | 1 | 20 | 13 | 0 | 20.00 | 153.8 | 20 | 0 | 0 | 3 | 0 |
Canada | SIN | 2022 | ODI | 1 | 1 | 20 | 13 | 0 | 20.00 | 153.8 | 20 | 0 | 0 | 3 | 0 |
Malaysia | BAH | 2024 | T20 | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 1 | 0 |
Malaysia | BLO | 2024 | T10 | 1 | 1 | 31 | 19 | 0 | 31.00 | 163.1 | 31 | 0 | 0 | 3 | 2 |
Malaysia | BHU | All | T20 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
Malaysia | BHU | 2022 | T20 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
Malaysia | CS | 2024 | DT20 | 2 | 2 | 33 | 33 | 0 | 16.50 | 100 | 20 | 0 | 0 | 5 | 0 |
Malaysia | CCC | 2024 | T10 | 2 | 2 | 52 | 32 | 0 | 26.00 | 162.5 | 32 | 0 | 0 | 7 | 2 |
Malaysia | FRC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | HK | 2024 | DT20 | 2 | 2 | 9 | 17 | 0 | 4.50 | 52.9 | 5 | 0 | 0 | 0 | 0 |
Malaysia | JBK | 2024 | T10 | 1 | 1 | 16 | 6 | 0 | 16.00 | 266.6 | 16 | 0 | 0 | 2 | 1 |
Malaysia | KLG | 2024 | T10 | 1 | 1 | 62 | 30 | 0 | 62.00 | 206.6 | 62 | 1 | 0 | 3 | 5 |
Malaysia | KLZ | 2024 | T10 | 1 | 1 | 7 | 8 | 0 | 7.00 | 87.5 | 7 | 0 | 0 | 1 | 0 |
Malaysia | KUW | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | KUW | 2024 | DT20 | 2 | 2 | 18 | 24 | 0 | 9.00 | 75 | 15 | 0 | 0 | 0 | 1 |
Malaysia | MAS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | MAF | All | DT20 | 1 | 1 | 11 | 24 | 0 | 11.00 | 45.8 | 11 | 0 | 0 | 0 | 0 |
Malaysia | MAF | 2022 | DT20 | 1 | 1 | 11 | 24 | 0 | 11.00 | 45.8 | 11 | 0 | 0 | 0 | 0 |
Malaysia | MLD | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | MLD | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | MKP | 2024 | T10 | 2 | 2 | 45 | 29 | 1 | 45.00 | 155.1 | 41 | 0 | 0 | 7 | 1 |
Malaysia | NS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | NRS | 2024 | T10 | 1 | 1 | 24 | 16 | 0 | 24.00 | 150 | 24 | 0 | 0 | 3 | 1 |
Malaysia | NTS | 2024 | T10 | 1 | 1 | 7 | 10 | 0 | 7.00 | 70 | 7 | 0 | 0 | 1 | 0 |
Malaysia | PAE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | ROW | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | ROW | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | SSF | 2024 | T10 | 1 | 1 | 27 | 19 | 0 | 27.00 | 142.1 | 27 | 0 | 0 | 4 | 0 |
Malaysia | SNK | 2024 | T10 | 1 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
Malaysia | SOH | 2024 | DT20 | 2 | 2 | 76 | 47 | 0 | 38.00 | 161.7 | 40 | 0 | 0 | 14 | 1 |
Malaysia | TAN | 2024 | T20 | 1 | 1 | 14 | 16 | 1 | 87.5 | 14 | 0 | 0 | 1 | 0 | |
Malaysia | TL | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | TL | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | VAN | All | T20 | 2 | 1 | 14 | 17 | 0 | 7.00 | 82.3 | 14 | 0 | 0 | 1 | 0 |
Malaysia | VAN | 2024 | T20 | 1 | 1 | 14 | 17 | 0 | 14.00 | 82.3 | 14 | 0 | 0 | 1 | 0 |
Malaysia | VAN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | WW | 2024 | DT20 | 2 | 2 | 82 | 46 | 1 | 82.00 | 178.2 | 77 | 1 | 0 | 10 | 3 |
Nepal | NEP | All | T20 | 2 | 2 | 17 | 27 | 0 | 8.50 | 62.9 | 16 | 0 | 0 | 2 | 0 |
Nepal | NEP | 2022 | T20 | 2 | 2 | 17 | 27 | 0 | 8.50 | 62.9 | 16 | 0 | 0 | 2 | 0 |
Nepal | PNG | All | T20 | 2 | 1 | 8 | 4 | 0 | 4.00 | 200 | 8 | 0 | 0 | 0 | 1 |
Nepal | PNG | 2022 | T20 | 2 | 1 | 8 | 4 | 0 | 8.00 | 200 | 8 | 0 | 0 | 0 | 1 |
Muhammad Amir Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Canada | DEN | All | ODI | 1 | 1 | 48 | 38 | 1 | 48.00 | 0 | 0 | 0 | 4.75 | 38.00 |
Canada | DEN | 2022 | ODI | 1 | 1 | 48 | 38 | 1 | 48.00 | 0 | 0 | 0 | 4.75 | 38.00 |
Canada | QAT | All | ODI | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Canada | QAT | 2022 | ODI | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Canada | SIN | All | ODI | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Canada | SIN | 2022 | ODI | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Malaysia | BAH | 2024 | T20 | 1 | 1 | 23 | 33 | 1 | 23.00 | 0 | 0 | 0 | 8.60 | 33.00 |
Malaysia | BLO | 2024 | T10 | 1 | 1 | 12 | 14 | 3 | 4.00 | 0 | 1 | 0 | 7.00 | 4.66 |
Malaysia | BHU | All | T20 | 1 | 1 | 24 | 19 | 1 | 24.00 | 0 | 0 | 0 | 4.75 | 19.00 |
Malaysia | BHU | 2022 | T20 | 1 | 1 | 24 | 19 | 1 | 24.00 | 0 | 0 | 0 | 4.75 | 19.00 |
Malaysia | CS | 2024 | DT20 | 2 | 1 | 24 | 32 | 1 | 24.00 | 0 | 0 | 0 | 8.00 | 32.00 |
Malaysia | CCC | 2024 | T10 | 2 | 2 | 24 | 46 | 1 | 24.00 | 0 | 0 | 0 | 11.50 | 46.00 |
Malaysia | FRC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | HK | 2024 | DT20 | 2 | 2 | 30 | 52 | 1 | 30.00 | 0 | 0 | 0 | 10.40 | 52.00 |
Malaysia | JBK | 2024 | T10 | 1 | 1 | 9 | 11 | 3 | 3.00 | 0 | 1 | 0 | 7.33 | 3.66 |
Malaysia | KLG | 2024 | T10 | 1 | 1 | 12 | 15 | 1 | 12.00 | 0 | 0 | 0 | 7.50 | 15.00 |
Malaysia | KLZ | 2024 | T10 | 1 | 1 | 12 | 19 | 2 | 6.00 | 1 | 0 | 0 | 9.50 | 9.50 |
Malaysia | KUW | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | KUW | 2024 | DT20 | 2 | 2 | 42 | 52 | 3 | 14.00 | 0 | 1 | 0 | 7.42 | 17.33 |
Malaysia | MAS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | MAF | All | DT20 | 1 | 1 | 24 | 26 | 3 | 8.00 | 0 | 1 | 0 | 6.50 | 8.66 |
Malaysia | MAF | 2022 | DT20 | 1 | 1 | 24 | 26 | 3 | 8.00 | 0 | 1 | 0 | 6.50 | 8.66 |
Malaysia | MLD | All | T20 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 4.66 | 0 | |
Malaysia | MLD | 2022 | T20 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 4.66 | 0 | |
Malaysia | MKP | 2024 | T10 | 2 | 2 | 24 | 26 | 4 | 6.00 | 0 | 1 | 0 | 6.50 | 6.50 |
Malaysia | NS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | NRS | 2024 | T10 | 1 | 1 | 12 | 9 | 2 | 6.00 | 1 | 0 | 0 | 4.50 | 4.50 |
Malaysia | NTS | 2024 | T10 | 1 | 1 | 12 | 21 | 2 | 6.00 | 1 | 0 | 0 | 10.50 | 10.50 |
Malaysia | PAE | 2024 | T10 | 1 | 1 | 12 | 12 | 1 | 12.00 | 0 | 0 | 0 | 6.00 | 12.00 |
Malaysia | ROW | All | DT20 | 1 | 1 | 24 | 12 | 2 | 12.00 | 1 | 0 | 0 | 3.00 | 6.00 |
Malaysia | ROW | 2022 | DT20 | 1 | 1 | 24 | 12 | 2 | 12.00 | 1 | 0 | 0 | 3.00 | 6.00 |
Malaysia | SSF | 2024 | T10 | 1 | 1 | 12 | 10 | 2 | 6.00 | 1 | 0 | 0 | 5.00 | 5.00 |
Malaysia | SNK | 2024 | T10 | 1 | 1 | 12 | 20 | 2 | 6.00 | 1 | 0 | 0 | 10.00 | 10.00 |
Malaysia | SOH | 2024 | DT20 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 6.66 | 0 | |
Malaysia | TAN | 2024 | T20 | 1 | 1 | 18 | 19 | 2 | 9.00 | 1 | 0 | 0 | 6.33 | 9.50 |
Malaysia | TL | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | TL | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | VAN | All | T20 | 2 | 1 | 24 | 19 | 2 | 12.00 | 1 | 0 | 0 | 4.75 | 9.50 |
Malaysia | VAN | 2024 | T20 | 1 | 1 | 24 | 19 | 2 | 12.00 | 1 | 0 | 0 | 4.75 | 9.50 |
Malaysia | VAN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | WW | 2024 | DT20 | 2 | 2 | 42 | 51 | 2 | 21.00 | 0 | 0 | 0 | 7.28 | 25.50 |
Nepal | NEP | All | T20 | 2 | 2 | 36 | 67 | 2 | 18.00 | 0 | 0 | 0 | 11.16 | 33.50 |
Nepal | NEP | 2022 | T20 | 2 | 2 | 36 | 67 | 2 | 18.00 | 0 | 0 | 0 | 11.16 | 33.50 |
Nepal | PNG | All | T20 | 2 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 10.50 | 0 | |
Nepal | PNG | 2022 | T20 | 2 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 10.50 | 0 |
Muhammad Amir Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Canada | DEN | All | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
Canada | DEN | 2022 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
Canada | QAT | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Canada | QAT | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Canada | SIN | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Canada | SIN | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | BAH | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | BLO | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | BHU | All | T20 | 1 | 0 | 0 | 1 | 1 | 0 |
Malaysia | BHU | 2022 | T20 | 1 | 0 | 0 | 1 | 1 | 0 |
Malaysia | CS | 2024 | DT20 | 2 | 1 | 0 | 0 | 1 | 0 |
Malaysia | CCC | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | FRC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | HK | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | JBK | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | KLG | 2024 | T10 | 1 | 2 | 0 | 0 | 0 | 0 |
Malaysia | KLZ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | KUW | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | KUW | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | MAS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | MAF | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | MAF | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | MLD | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | MLD | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | MKP | 2024 | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
Malaysia | NS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | NRS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | NTS | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | PAE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | ROW | All | DT20 | 1 | 2 | 0 | 0 | 0 | 0 |
Malaysia | ROW | 2022 | DT20 | 1 | 2 | 0 | 0 | 0 | 0 |
Malaysia | SSF | 2024 | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaysia | SNK | 2024 | T10 | 1 | 2 | 0 | 0 | 0 | 0 |
Malaysia | SOH | 2024 | DT20 | 2 | 2 | 0 | 0 | 0 | 1 |
Malaysia | TAN | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | TL | All | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | TL | 2022 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | VAN | All | T20 | 2 | 1 | 0 | 0 | 0 | 0 |
Malaysia | VAN | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | VAN | 2019 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | WW | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Nepal | NEP | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Nepal | NEP | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Nepal | PNG | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Nepal | PNG | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |