Ojay Shields Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | Feb 14, 1996 (28 yr), Jamaica |
Height | -- |
Teams | UWI Vice Chancellors XI (Mostly) |
Social Accounts | |
Last Updated | Last updated 1 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Ojay Shields's performances against various cricket teams based on countries, offering insights into O.Shields performances against teams from different cricketing nations.
Ojay Shields Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Jamaica | CWA | All | T10 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | CWA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | CWA | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | MIT | All | T10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | MIT | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | MIT | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | UNS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | UNS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | SKI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SKI | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | SRI | All | T10 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SRI | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | SRI | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | SRO | All | T10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SRO | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaica | SRO | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinidad and Tobago | GUY | 2024 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | LEI | 2024 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ojay Shields Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Jamaica | CWA | All | T10 | 3 | 3 | 36 | 33 | 4 | 9.00 | 0 | 1 | 0 | 5.50 | 8.25 |
Jamaica | CWA | 2023 | T10 | 1 | 1 | 12 | 6 | 1 | 12.00 | 0 | 0 | 0 | 3.00 | 6.00 |
Jamaica | CWA | 2022 | T10 | 2 | 2 | 24 | 27 | 3 | 8.00 | 0 | 1 | 0 | 6.75 | 9.00 |
Jamaica | MIT | All | T10 | 4 | 4 | 48 | 67 | 2 | 24.00 | 0 | 0 | 0 | 8.37 | 33.50 |
Jamaica | MIT | 2023 | T10 | 2 | 2 | 24 | 36 | 1 | 24.00 | 0 | 0 | 0 | 9.00 | 36.00 |
Jamaica | MIT | 2022 | T10 | 2 | 2 | 24 | 31 | 1 | 24.00 | 0 | 0 | 0 | 7.75 | 31.00 |
Jamaica | UNS | All | T10 | 1 | 1 | 12 | 6 | 2 | 6.00 | 1 | 0 | 0 | 3.00 | 3.00 |
Jamaica | UNS | 2023 | T10 | 1 | 1 | 12 | 6 | 2 | 6.00 | 1 | 0 | 0 | 3.00 | 3.00 |
Jamaica | SKI | All | T10 | 2 | 1 | 12 | 42 | 0 | 0 | 0 | 0 | 21.00 | 0 | |
Jamaica | SKI | 2022 | T10 | 2 | 1 | 12 | 42 | 0 | 0 | 0 | 0 | 21.00 | 0 | |
Jamaica | SRI | All | T10 | 3 | 3 | 36 | 36 | 4 | 9.00 | 1 | 0 | 0 | 6.00 | 9.00 |
Jamaica | SRI | 2023 | T10 | 1 | 1 | 12 | 17 | 1 | 12.00 | 0 | 0 | 0 | 8.50 | 17.00 |
Jamaica | SRI | 2022 | T10 | 2 | 2 | 24 | 19 | 3 | 8.00 | 1 | 0 | 0 | 4.75 | 6.33 |
Jamaica | SRO | All | T10 | 4 | 4 | 42 | 74 | 5 | 8.40 | 2 | 0 | 0 | 10.57 | 14.80 |
Jamaica | SRO | 2023 | T10 | 2 | 2 | 18 | 47 | 1 | 18.00 | 0 | 0 | 0 | 15.66 | 47.00 |
Jamaica | SRO | 2022 | T10 | 2 | 2 | 24 | 27 | 4 | 6.00 | 2 | 0 | 0 | 6.75 | 6.75 |
Trinidad and Tobago | GUY | 2024 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | LEI | 2024 | WDODI | 1 | 1 | 36 | 46 | 0 | 0 | 0 | 0 | 7.66 | 0 |
Ojay Shields Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Jamaica | CWA | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamaica | CWA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamaica | CWA | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamaica | MIT | All | T10 | 4 | 0 | 0 | 0 | 0 | 0 |
Jamaica | MIT | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamaica | MIT | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamaica | UNS | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamaica | UNS | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamaica | SKI | All | T10 | 2 | 0 | 0 | 0 | 1 | 0 |
Jamaica | SKI | 2022 | T10 | 2 | 0 | 0 | 0 | 1 | 0 |
Jamaica | SRI | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SRI | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SRI | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SRO | All | T10 | 4 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SRO | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamaica | SRO | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | GUY | 2024 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | LEI | 2024 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |