Parvez Miah Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Jun 12, 1994 (30 yr), |
Height | |
Teams | Nicosia Fighters (Mostly) |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Parvez Miah's performances against various cricket teams based on countries, offering insights into P.Miah performances against teams from different cricketing nations.
Parvez Miah Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Cyprus | BCP | All | T10 | 2 | 2 | 2 | 5 | 0 | 1.00 | 40 | 2 | 0 | 0 | 0 | 0 |
Cyprus | BCP | 2023 | T10 | 2 | 2 | 2 | 5 | 0 | 1.00 | 40 | 2 | 0 | 0 | 0 | 0 |
Cyprus | CYM | All | T10 | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 0 | 1 |
Cyprus | CYM | 2023 | T10 | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 0 | 1 |
Cyprus | LIZ | All | T10 | 1 | 1 | 2 | 7 | 0 | 2.00 | 28.5 | 2 | 0 | 0 | 0 | 0 |
Cyprus | LIZ | 2023 | T10 | 1 | 1 | 2 | 7 | 0 | 2.00 | 28.5 | 2 | 0 | 0 | 0 | 0 |
Cyprus | MAR | All | T10 | 2 | 2 | 4 | 11 | 0 | 2.00 | 36.3 | 3 | 0 | 0 | 0 | 0 |
Cyprus | MAR | 2023 | T10 | 2 | 2 | 4 | 11 | 0 | 2.00 | 36.3 | 3 | 0 | 0 | 0 | 0 |
Cyprus | SLL | All | T10 | 2 | 2 | 20 | 13 | 0 | 10.00 | 153.8 | 20 | 0 | 0 | 3 | 1 |
Cyprus | SLL | 2023 | T10 | 2 | 2 | 20 | 13 | 0 | 10.00 | 153.8 | 20 | 0 | 0 | 3 | 1 |
Parvez Miah Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Cyprus | BCP | All | T10 | 2 | 2 | 24 | 25 | 2 | 12.00 | 1 | 0 | 0 | 6.25 | 12.50 |
Cyprus | BCP | 2023 | T10 | 2 | 2 | 24 | 25 | 2 | 12.00 | 1 | 0 | 0 | 6.25 | 12.50 |
Cyprus | CYM | All | T10 | 1 | 1 | 12 | 13 | 2 | 6.00 | 1 | 0 | 0 | 6.50 | 6.50 |
Cyprus | CYM | 2023 | T10 | 1 | 1 | 12 | 13 | 2 | 6.00 | 1 | 0 | 0 | 6.50 | 6.50 |
Cyprus | LIZ | All | T10 | 1 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Cyprus | LIZ | 2023 | T10 | 1 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Cyprus | MAR | All | T10 | 2 | 1 | 12 | 7 | 3 | 4.00 | 0 | 1 | 0 | 3.50 | 2.33 |
Cyprus | MAR | 2023 | T10 | 2 | 1 | 12 | 7 | 3 | 4.00 | 0 | 1 | 0 | 3.50 | 2.33 |
Cyprus | SLL | All | T10 | 2 | 2 | 18 | 38 | 3 | 6.00 | 1 | 0 | 0 | 12.66 | 12.66 |
Cyprus | SLL | 2023 | T10 | 2 | 2 | 18 | 38 | 3 | 6.00 | 1 | 0 | 0 | 12.66 | 12.66 |
Parvez Miah Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Cyprus | BCP | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Cyprus | BCP | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Cyprus | CYM | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus | CYM | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus | LIZ | All | T10 | 1 | 0 | 0 | 1 | 1 | 0 |
Cyprus | LIZ | 2023 | T10 | 1 | 0 | 0 | 1 | 1 | 0 |
Cyprus | MAR | All | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Cyprus | MAR | 2023 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Cyprus | SLL | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Cyprus | SLL | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |