Praveen Dubey Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | India |
Birth | Jul 01, 1993 (31 yr), Azamgarh, Uttar Pradesh |
Height | 5 ft 6 in |
Teams | Karnataka, Royal Challengers Bangalore, Belagavi Panthers, Hubli Tigers, Delhi Capitals (Mostly) Delhi Capitals, |
Social Accounts | Instagram Facebook Wikipedia |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Praveen Dubey's performances against various cricket teams based on countries, offering insights into P.Dubey 2019 performances against teams from different cricketing nations.
Praveen Dubey 2019 Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | AP | 2019 | SMAT | 1 | 1 | 13 | 9 | 1 | 144.4 | 13 | 0 | 0 | 2 | 0 | |
India | BP | 2019 | KPL | 2 | 2 | 62 | 38 | 1 | 62.00 | 163.1 | 33 | 0 | 0 | 3 | 3 |
India | BLARY | 2019 | KPL | 2 | 2 | 54 | 35 | 1 | 54.00 | 154.2 | 28 | 0 | 0 | 5 | 1 |
India | BLB | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | BIH | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | BIJ | 2019 | KPL | 1 | 1 | 27 | 19 | 0 | 27.00 | 142.1 | 27 | 0 | 0 | 3 | 0 |
India | CG | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | GOA | 2019 | SMAT | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | GOA | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | HYD | 2019 | VHT | 1 | 1 | 7 | 26 | 0 | 7.00 | 26.9 | 7 | 0 | 0 | 0 | 0 |
India | JHKD | 2019 | SMAT | 1 | 1 | 10 | 14 | 0 | 10.00 | 71.4 | 10 | 0 | 0 | 0 | 0 |
India | MUM | 2019 | SMAT | 1 | 1 | 1 | 3 | 1 | 33.3 | 1 | 0 | 0 | 0 | 0 | |
India | MT | 2019 | KPL | 1 | 1 | 52 | 33 | 0 | 52.00 | 157.5 | 52 | 1 | 0 | 4 | 2 |
India | PDC | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | PUN | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | SER | 2019 | SMAT | 1 | 1 | 9 | 3 | 1 | 300 | 9 | 0 | 0 | 0 | 1 | |
India | SML | 2019 | KPL | 2 | 2 | 42 | 20 | 0 | 21.00 | 210 | 23 | 0 | 0 | 3 | 2 |
India | TN | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | TN | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Praveen Dubey 2019 Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | AP | 2019 | SMAT | 1 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
India | BP | 2019 | KPL | 2 | 2 | 42 | 50 | 3 | 14.00 | 1 | 0 | 0 | 7.14 | 16.66 |
India | BLARY | 2019 | KPL | 2 | 2 | 30 | 35 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
India | BLB | 2019 | KPL | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
India | BIH | 2019 | SMAT | 1 | 1 | 24 | 18 | 2 | 12.00 | 1 | 0 | 0 | 4.50 | 9.00 |
India | BIJ | 2019 | KPL | 1 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
India | CG | 2019 | VHT | 1 | 1 | 54 | 43 | 2 | 27.00 | 1 | 0 | 0 | 4.77 | 21.50 |
India | GOA | 2019 | SMAT | 1 | 1 | 24 | 30 | 2 | 12.00 | 1 | 0 | 0 | 7.50 | 15.00 |
India | GOA | 2019 | VHT | 1 | 1 | 60 | 29 | 3 | 20.00 | 0 | 1 | 0 | 2.90 | 9.66 |
India | HYD | 2019 | VHT | 1 | 1 | 30 | 18 | 1 | 30.00 | 0 | 0 | 0 | 3.60 | 18.00 |
India | JHKD | 2019 | SMAT | 1 | 1 | 24 | 19 | 1 | 24.00 | 0 | 0 | 0 | 4.75 | 19.00 |
India | MUM | 2019 | SMAT | 1 | 1 | 18 | 32 | 1 | 18.00 | 0 | 0 | 0 | 10.66 | 32.00 |
India | MT | 2019 | KPL | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
India | PDC | 2019 | VHT | 1 | 1 | 60 | 44 | 3 | 20.00 | 0 | 1 | 0 | 4.40 | 14.66 |
India | PUN | 2019 | SMAT | 1 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 5.25 | 0 | |
India | SER | 2019 | SMAT | 1 | 1 | 24 | 33 | 0 | 0 | 0 | 0 | 8.25 | 0 | |
India | SML | 2019 | KPL | 2 | 2 | 21 | 28 | 1 | 21.00 | 0 | 0 | 0 | 8.00 | 28.00 |
India | TN | 2019 | SMAT | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
India | TN | 2019 | VHT | 1 | 1 | 36 | 47 | 0 | 0 | 0 | 0 | 7.83 | 0 |
Praveen Dubey 2019 Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | AP | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | BP | 2019 | KPL | 2 | 1 | 0 | 0 | 0 | 0 |
India | BLARY | 2019 | KPL | 2 | 0 | 0 | 0 | 0 | 0 |
India | BLB | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | BIH | 2019 | SMAT | 1 | 0 | 0 | 1 | 1 | 0 |
India | BIJ | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | CG | 2019 | VHT | 1 | 2 | 0 | 0 | 0 | 0 |
India | GOA | 2019 | SMAT | 1 | 2 | 0 | 0 | 0 | 0 |
India | GOA | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
India | HYD | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
India | JHKD | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | MUM | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | MT | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | PDC | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 1 |
India | PUN | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | SER | 2019 | SMAT | 1 | 2 | 0 | 0 | 0 | 0 |
India | SML | 2019 | KPL | 2 | 1 | 0 | 0 | 0 | 0 |
India | TN | 2019 | SMAT | 1 | 2 | 0 | 0 | 0 | 0 |
India | TN | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |