Rajesh Chhetri Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | (Mostly) Chhinga Veng Cricket Club, |
Social Accounts | |
Last Updated | Last updated 10 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Rajesh Chhetri's performances against various cricket teams based on countries, offering insights into R.Chhetri performances against teams from different cricketing nations.
Rajesh Chhetri Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | CHC | All | DT20 | 2 | 2 | 10 | 10 | 0 | 5.00 | 100 | 10 | 0 | 0 | 0 | 1 |
India | CHC | 2023 | DT20 | 2 | 2 | 10 | 10 | 0 | 5.00 | 100 | 10 | 0 | 0 | 0 | 1 |
India | KCC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | KCC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | RVCC | All | DT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | RVCC | 2023 | DT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | ZLCC | All | DT20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | ZLCC | 2023 | DT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajesh Chhetri Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | CHC | All | DT20 | 2 | 2 | 30 | 30 | 4 | 7.50 | 0 | 1 | 0 | 6.00 | 7.50 |
India | CHC | 2023 | DT20 | 2 | 2 | 30 | 30 | 4 | 7.50 | 0 | 1 | 0 | 6.00 | 7.50 |
India | KCC | All | DT20 | 1 | 1 | 12 | 14 | 3 | 4.00 | 0 | 1 | 0 | 7.00 | 4.66 |
India | KCC | 2023 | DT20 | 1 | 1 | 12 | 14 | 3 | 4.00 | 0 | 1 | 0 | 7.00 | 4.66 |
India | RVCC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RVCC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ZLCC | All | DT20 | 1 | 1 | 24 | 20 | 1 | 24.00 | 0 | 0 | 0 | 5.00 | 20.00 |
India | ZLCC | 2023 | DT20 | 1 | 1 | 24 | 20 | 1 | 24.00 | 0 | 0 | 0 | 5.00 | 20.00 |
Rajesh Chhetri Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | CHC | All | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
India | CHC | 2023 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
India | KCC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KCC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | RVCC | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | RVCC | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | ZLCC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | ZLCC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |