Sachin PS Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | Jan 15, 1998 (26 yr), --- |
Height | |
Teams | Prathiba Cricket Club (Mostly) Prathiba Cricket Club, |
Social Accounts | |
Last Updated | Last updated 5 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sachin PS's performances against various cricket teams based on countries, offering insights into S.PS performances against teams from different cricketing nations.
Sachin PS Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | CDS | All | DT20 | 1 | 1 | 5 | 5 | 0 | 5.00 | 100 | 5 | 0 | 0 | 1 | 0 |
India | CDS | 2023 | DT20 | 1 | 1 | 5 | 5 | 0 | 5.00 | 100 | 5 | 0 | 0 | 1 | 0 |
India | ENC | All | DT20 | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
India | ENC | 2021 | DT20 | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
India | KDC | All | DT20 | 1 | 1 | 25 | 36 | 0 | 25.00 | 69.4 | 25 | 0 | 0 | 2 | 0 |
India | KDC | 2021 | DT20 | 1 | 1 | 25 | 36 | 0 | 25.00 | 69.4 | 25 | 0 | 0 | 2 | 0 |
India | MTC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | MTC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | MRC | All | DT20 | 2 | 2 | 27 | 45 | 0 | 13.50 | 60 | 21 | 0 | 0 | 2 | 0 |
India | MRC | 2021 | DT20 | 2 | 2 | 27 | 45 | 0 | 13.50 | 60 | 21 | 0 | 0 | 2 | 0 |
India | PAL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | PTH | 2024 | DT20 | 1 | 1 | 13 | 9 | 0 | 13.00 | 144.4 | 13 | 0 | 0 | 2 | 0 |
India | TRC | All | DT20 | 1 | 1 | 5 | 12 | 0 | 5.00 | 41.6 | 5 | 0 | 0 | 0 | 0 |
India | TRC | 2022 | DT20 | 1 | 1 | 5 | 12 | 0 | 5.00 | 41.6 | 5 | 0 | 0 | 0 | 0 |
Sachin PS Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | CDS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | CDS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ENC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ENC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KDC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KDC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MTC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MTC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MRC | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MRC | 2021 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PAL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PTH | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | TRC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | TRC | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachin PS Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | CDS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | CDS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | ENC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | ENC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KDC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KDC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | MTC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | MTC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | MRC | All | DT20 | 2 | 1 | 0 | 0 | 0 | 1 |
India | MRC | 2021 | DT20 | 2 | 1 | 0 | 0 | 0 | 1 |
India | PAL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 1 |
India | PTH | 2024 | DT20 | 1 | 0 | 1 | 0 | 0 | 0 |
India | TRC | All | DT20 | 1 | 0 | 0 | 0 | 1 | 0 |
India | TRC | 2022 | DT20 | 1 | 0 | 0 | 0 | 1 | 0 |