Sai Vivek Jeevangekar Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Germany |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) USC Magdeburg, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sai Vivek Jeevangekar's performances against various cricket teams based on countries, offering insights into S.Jeevangekar performances against teams from different cricketing nations.
Sai Vivek Jeevangekar Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Germany | AKK | All | T10 | 2 | 2 | 31 | 19 | 2 | 15.50 | 163.1 | 27 | 0 | 0 | 2 | 2 |
Germany | AKK | 2022 | T10 | 2 | 2 | 31 | 19 | 2 | 163.1 | 27 | 0 | 0 | 2 | 2 | |
Germany | BCA | All | T10 | 2 | 2 | 4 | 6 | 1 | 2.00 | 66.6 | 3 | 0 | 0 | 0 | 0 |
Germany | BCA | 2023 | T10 | 1 | 1 | 3 | 4 | 1 | 75 | 3 | 0 | 0 | 0 | 0 | |
Germany | BCA | 2022 | T10 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Germany | ELT | All | T10 | 1 | 1 | 11 | 5 | 0 | 11.00 | 220 | 11 | 0 | 0 | 2 | 0 |
Germany | ELT | 2023 | T10 | 1 | 1 | 11 | 5 | 0 | 11.00 | 220 | 11 | 0 | 0 | 2 | 0 |
Germany | VIK | All | T10 | 2 | 2 | 17 | 18 | 1 | 8.50 | 94.4 | 15 | 0 | 0 | 0 | 1 |
Germany | VIK | 2022 | T10 | 2 | 2 | 17 | 18 | 1 | 17.00 | 94.4 | 15 | 0 | 0 | 0 | 1 |
Germany | ICAB | All | T10 | 2 | 2 | 14 | 15 | 0 | 7.00 | 93.3 | 14 | 0 | 0 | 2 | 0 |
Germany | ICAB | 2022 | T10 | 2 | 2 | 14 | 15 | 0 | 7.00 | 93.3 | 14 | 0 | 0 | 2 | 0 |
Germany | RCD | All | T10 | 2 | 2 | 5 | 12 | 0 | 2.50 | 41.6 | 5 | 0 | 0 | 0 | 0 |
Germany | RCD | 2022 | T10 | 2 | 2 | 5 | 12 | 0 | 2.50 | 41.6 | 5 | 0 | 0 | 0 | 0 |
Germany | EIH | All | T10 | 1 | 1 | 8 | 5 | 0 | 8.00 | 160 | 8 | 0 | 0 | 2 | 0 |
Germany | EIH | 2023 | T10 | 1 | 1 | 8 | 5 | 0 | 8.00 | 160 | 8 | 0 | 0 | 2 | 0 |
Sai Vivek Jeevangekar Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Germany | AKK | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | AKK | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | BCA | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | BCA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | BCA | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | ELT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | ELT | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | VIK | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | VIK | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | ICAB | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | ICAB | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | RCD | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | RCD | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | EIH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | EIH | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai Vivek Jeevangekar Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Germany | AKK | All | T10 | 2 | 0 | 0 | 1 | 1 | 3 |
Germany | AKK | 2022 | T10 | 2 | 0 | 0 | 1 | 1 | 3 |
Germany | BCA | All | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Germany | BCA | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Germany | BCA | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany | ELT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany | ELT | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany | VIK | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Germany | VIK | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Germany | ICAB | All | T10 | 2 | 1 | 0 | 0 | 0 | 1 |
Germany | ICAB | 2022 | T10 | 2 | 1 | 0 | 0 | 0 | 1 |
Germany | RCD | All | T10 | 2 | 4 | 0 | 2 | 2 | 0 |
Germany | RCD | 2022 | T10 | 2 | 4 | 0 | 2 | 2 | 0 |
Germany | EIH | All | T10 | 1 | 0 | 0 | 0 | 0 | 1 |
Germany | EIH | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 1 |