Khelosports Ads

Sanju Samson 2016 Against Teams Country Wise

Sanju Samson Introduction

RoleWK-Batsman
BattingRight Handed
Bowling

CountryIndia
BirthNov 11, 1994 (29 yr), Pulluvila, Vizhinjam, Trivandrum
Height1.7 m
TeamsIndia, Kolkata Knight Riders, India U19, Kerala, East Zone, South Zone, Rajasthan Royals, India A, Indians, India AT20, Delhi Capitals, Indian Board Presidents XI (Mostly) Rajasthan Royals, Rajasthan Royals,
Social Accounts Instagram Twitter Facebook Wikipedia
Last UpdatedLast updated 6 hours ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Sanju Samson Upcoming Matches

RR vs PBKS (Match 65) Stats
RR vs KOL (Match 70) Stats

Review Sanju Samson's performances against various cricket teams based on countries, offering insights into S.Samson 2016 performances against teams from different cricketing nations.

Search

Sanju Samson 2016 Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Australia AUSA 2016 DODI 3 2 91 76 0 45.50 119.7 87 1 0 7 2
Australia NPS 2016 DODI 2 1 54 42 0 54.00 128.5 54 1 0 3 3
Australia RSAA 2016 DODI 1 1 2 9 0 2.00 22.2 2 0 0 0 0
India BRD 2016 SMAT 1 1 0 1 0 0 0 0 0 0 0
India GL 2016 IPL 2 2 20 19 1 20.00 105.2 19 0 0 1 1
India JK 2016 SMAT 1 1 4 9 0 4.00 44.4 4 0 0 0 0
India JHKD 2016 SMAT 1 1 87 53 0 87.00 164.1 87 1 0 9 4
India KXIP 2016 IPL 2 2 82 67 0 41.00 122.3 49 0 0 7 2
India KKR 2016 IPL 2 2 30 28 0 15.00 107.1 15 0 0 4 0
India MUM 2016 SMAT 1 1 22 24 0 22.00 91.6 22 0 0 3 0
India MI 2016 IPL 2 2 66 59 0 33.00 111.8 60 1 0 4 2
India PUN 2016 SMAT 1 1 72 56 0 72.00 128.5 72 1 0 6 3
India RAJ 2016 SMAT 1 1 25 17 0 25.00 147 25 0 0 1 2
India RPS 2016 IPL 2 2 30 30 0 15.00 100 20 0 0 3 0
India RCB 2016 IPL 2 2 26 26 0 13.00 100 17 0 0 1 1
India SAUR 2016 SMAT 1 1 1 6 0 1.00 16.6 1 0 0 0 0
India SRH 2016 IPL 2 2 37 30 2 123.3 34 0 0 0 2
India TRI 2016 SMAT 1 1 56 49 1 114.2 56 1 0 3 3
India VID 2016 SMAT 1 1 0 1 0 0 0 0 0 0 0

Sanju Samson 2016 Against Teams Country Wise Bowling

Country Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Australia AUSA 2016 DODI 3 0 0 0 0 0 0 0 0
Australia NPS 2016 DODI 2 0 0 0 0 0 0 0 0
Australia RSAA 2016 DODI 1 0 0 0 0 0 0 0 0
India BRD 2016 SMAT 1 0 0 0 0 0 0 0 0
India GL 2016 IPL 2 0 0 0 0 0 0 0 0
India JK 2016 SMAT 1 0 0 0 0 0 0 0 0
India JHKD 2016 SMAT 1 0 0 0 0 0 0 0 0
India KXIP 2016 IPL 2 0 0 0 0 0 0 0 0
India KKR 2016 IPL 2 0 0 0 0 0 0 0 0
India MUM 2016 SMAT 1 0 0 0 0 0 0 0 0
India MI 2016 IPL 2 0 0 0 0 0 0 0 0
India PUN 2016 SMAT 1 0 0 0 0 0 0 0 0
India RAJ 2016 SMAT 1 0 0 0 0 0 0 0 0
India RPS 2016 IPL 2 0 0 0 0 0 0 0 0
India RCB 2016 IPL 2 0 0 0 0 0 0 0 0
India SAUR 2016 SMAT 1 0 0 0 0 0 0 0 0
India SRH 2016 IPL 2 0 0 0 0 0 0 0 0
India TRI 2016 SMAT 1 0 0 0 0 0 0 0 0
India VID 2016 SMAT 1 0 0 0 0 0 0 0 0

Sanju Samson 2016 Against Teams Country Wise Fielding

Country Team Year Mode M C ST DT CR T
Australia AUSA 2016 DODI 3 3 0 0 0 0
Australia NPS 2016 DODI 2 4 0 0 0 1
Australia RSAA 2016 DODI 1 1 0 0 0 0
India BRD 2016 SMAT 1 0 0 0 0 0
India GL 2016 IPL 2 0 0 0 0 0
India JK 2016 SMAT 1 0 0 0 0 0
India JHKD 2016 SMAT 1 1 0 0 0 0
India KXIP 2016 IPL 2 1 0 0 0 0
India KKR 2016 IPL 2 0 0 0 0 0
India MUM 2016 SMAT 1 2 0 0 0 0
India MI 2016 IPL 2 0 0 0 0 0
India PUN 2016 SMAT 1 0 0 0 0 0
India RAJ 2016 SMAT 1 0 0 0 0 0
India RPS 2016 IPL 2 1 0 0 0 0
India RCB 2016 IPL 2 0 0 0 0 0
India SAUR 2016 SMAT 1 0 0 0 0 0
India SRH 2016 IPL 2 2 0 0 0 0
India TRI 2016 SMAT 1 0 0 0 0 0
India VID 2016 SMAT 1 1 1 0 0 0