Khelosports Ads

Shadab Khan PSL Against Teams Country Wise

Shadab Khan Introduction

RoleBowling Allrounder
BattingRight Handed
Bowlingspin Right-arm legbreak

CountryPakistan
BirthOct 04, 1998 (25 yr), Mianwali
Height1.78 m
TeamsPakistan U19, Pakistan A, Islamabad United, Pakistan, Trinbago Knight Riders, Khulna Titans, Brisbane Heat, Guyana Amazon Warriors, Edmonton Royals, Dhaka Platoon, Team White, Team Green, Manchester Originals (Mostly) Pakistan,
Social Accounts Instagram Facebook Twitter Wikipedia
Last UpdatedLast updated 45 minutes ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Shadab Khan Upcoming Matches

IRE vs PAK (1st T20I) Stats
IRE vs PAK (2nd T20I) Stats
IRE vs PAK (3rd T20I) Stats

Review Shadab Khan's performances against various cricket teams based on countries, offering insights into S.Khan PSL performances against teams from different cricketing nations.

Search

Shadab Khan PSL Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Pakistan ISL 2024 PSL 1 1 4 8 0 4.00 50 4 0 0 0 0
Pakistan KRK All PSL 10 8 178 128 3 17.80 139 54 1 0 15 6
Pakistan KAR 2024 PSL 2 2 44 37 1 44.00 118.9 34 0 0 4 0
Pakistan KAR 2023 PSL 2 0 0 0 0 0 0 0 0 0 0
Pakistan KRK 2022 PSL 2 2 68 45 0 34.00 151.1 34 0 0 7 2
Pakistan KRK 2021 PSL 1 1 0 1 0 0 0 0 0 0 0
Pakistan KRK 2020 PSL 2 2 66 45 1 66.00 146.6 54 1 0 4 4
Pakistan KRK 2019 PSL 1 1 0 0 1 0 0 0 0 0 0
Pakistan LHQ All PSL 9 8 222 138 1 24.66 160.8 74 3 0 14 16
Pakistan LAH 2024 PSL 2 2 81 51 1 81.00 158.8 74 1 0 7 5
Pakistan LAH 2023 PSL 2 2 16 13 0 8.00 123 12 0 0 1 1
Pakistan LHQ 2022 PSL 2 2 66 40 0 33.00 165 52 1 0 3 5
Pakistan LHQ 2020 PSL 2 2 59 34 0 29.50 173.5 52 1 0 3 5
Pakistan LHQ 2019 PSL 1 0 0 0 0 0 0 0 0 0 0
Pakistan MS All PSL 9 8 224 136 0 24.88 164.7 91 2 0 17 14
Pakistan MUL 2024 PSL 3 3 69 48 0 23.00 143.7 54 1 0 7 2
Pakistan MUL 2023 PSL 2 2 45 28 0 22.50 160.7 44 0 0 3 3
Pakistan MS 2022 PSL 1 1 91 42 0 91.00 216.6 91 1 0 5 9
Pakistan MS 2021 PSL 1 1 5 6 0 5.00 83.3 5 0 0 1 0
Pakistan MS 2020 PSL 2 1 14 12 0 14.00 116.6 14 0 0 1 0
Pakistan PSZ All PSL 12 11 246 172 1 20.50 143 80 2 0 16 14
Pakistan PES 2024 PSL 3 3 86 61 0 28.66 140.9 80 1 0 4 6
Pakistan PES 2023 PSL 3 3 54 36 1 27.00 150 26 0 0 5 3
Pakistan PSZ 2022 PSL 2 1 22 17 0 22.00 129.4 22 0 0 1 1
Pakistan PSZ 2021 PSL 1 1 6 5 0 6.00 120 6 0 0 1 0
Pakistan PSZ 2020 PSL 1 1 77 42 0 77.00 183.3 77 1 0 5 4
Pakistan PSZ 2019 PSL 1 1 0 9 0 0 0 0 0 0 0
Pakistan PSZ 2018 PSL 1 1 1 2 0 1.00 50 1 0 0 0 0
Pakistan QTG All PSL 9 9 134 105 0 14.88 127.6 39 0 0 9 6
Pakistan QUE 2024 PSL 2 2 25 17 0 12.50 147 23 0 0 1 2
Pakistan QUE 2023 PSL 2 2 20 18 0 10.00 111.1 12 0 0 2 1
Pakistan QTG 2022 PSL 2 2 21 21 0 10.50 100 12 0 0 1 1
Pakistan QTG 2021 PSL 1 1 21 17 0 21.00 123.5 21 0 0 2 0
Pakistan QTG 2020 PSL 2 2 47 32 0 23.50 146.8 39 0 0 3 2
United Arab Emirates KRK All PSL 9 5 30 25 2 3.33 120 11 0 0 0 2
United Arab Emirates KRK 2021 PSL 1 0 0 0 0 0 0 0 0 0 0
United Arab Emirates KRK 2019 PSL 2 1 11 8 1 137.5 11 0 0 0 1
United Arab Emirates KRK 2018 PSL 3 1 8 10 0 8.00 80 8 0 0 0 0
United Arab Emirates KRK 2017 PSL 3 3 11 7 1 5.50 157.1 9 0 0 0 1
United Arab Emirates LHQ All PSL 7 6 91 70 0 13.00 130 42 0 0 3 6
United Arab Emirates LHQ 2021 PSL 2 2 12 15 0 6.00 80 7 0 0 1 0
United Arab Emirates LHQ 2019 PSL 1 0 0 0 0 0 0 0 0 0 0
United Arab Emirates LHQ 2018 PSL 2 2 33 26 0 16.50 126.9 32 0 0 0 3
United Arab Emirates LHQ 2017 PSL 2 2 46 29 0 23.00 158.6 42 0 0 2 3
United Arab Emirates MS All PSL 6 4 54 52 0 9.00 103.8 35 0 0 4 1
United Arab Emirates MS 2021 PSL 2 2 35 30 0 17.50 116.6 35 0 0 4 1
United Arab Emirates MS 2019 PSL 2 2 19 22 0 9.50 86.3 15 0 0 0 0
United Arab Emirates MS 2018 PSL 2 0 0 0 0 0 0 0 0 0 0
United Arab Emirates PSZ All PSL 6 5 23 26 0 3.83 88.4 15 0 0 2 0
United Arab Emirates PSZ 2021 PSL 1 1 15 16 0 15.00 93.7 15 0 0 2 0
United Arab Emirates PSZ 2019 PSL 2 2 6 6 0 3.00 100 6 0 0 0 0
United Arab Emirates PSZ 2018 PSL 2 2 2 4 0 1.00 50 2 0 0 0 0
United Arab Emirates PSZ 2017 PSL 1 0 0 0 0 0 0 0 0 0 0
United Arab Emirates QTG All PSL 6 6 38 38 2 6.33 100 18 0 0 4 1
United Arab Emirates QTG 2019 PSL 2 2 8 12 0 4.00 66.6 8 0 0 1 0
United Arab Emirates QTG 2018 PSL 2 2 21 21 0 10.50 100 18 0 0 3 0
United Arab Emirates QTG 2017 PSL 2 2 9 5 2 180 9 0 0 0 1

Shadab Khan PSL Against Teams Country Wise Bowling

Country Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Pakistan ISL 2024 PSL 1 1 24 32 3 8.00 0 1 0 8.00 10.66
Pakistan KRK All PSL 10 8 174 203 7 24.85 1 1 0 7.00 29.00
Pakistan KAR 2024 PSL 2 1 18 18 0 0 0 0 6.00 0
Pakistan KAR 2023 PSL 2 2 48 61 0 0 0 0 7.62 0
Pakistan KRK 2022 PSL 2 1 24 15 4 6.00 0 1 0 3.75 3.75
Pakistan KRK 2021 PSL 1 1 12 32 0 0 0 0 16.00 0
Pakistan KRK 2020 PSL 2 2 48 51 2 24.00 1 0 0 6.37 25.50
Pakistan KRK 2019 PSL 1 1 24 26 1 24.00 0 0 0 6.50 26.00
Pakistan LHQ All PSL 9 8 174 208 13 13.38 3 1 0 7.17 16.00
Pakistan LAH 2024 PSL 2 1 18 23 1 18.00 0 0 0 7.66 23.00
Pakistan LAH 2023 PSL 2 2 36 66 2 18.00 1 0 0 11.00 33.00
Pakistan LHQ 2022 PSL 2 2 48 47 5 9.60 0 1 0 5.87 9.40
Pakistan LHQ 2020 PSL 2 2 48 35 4 12.00 2 0 0 4.37 8.75
Pakistan LHQ 2019 PSL 1 1 24 37 1 24.00 0 0 0 9.25 37.00
Pakistan MS All PSL 9 9 192 308 9 21.33 1 1 0 9.62 34.22
Pakistan MUL 2024 PSL 3 3 72 119 4 18.00 0 1 0 9.91 29.75
Pakistan MUL 2023 PSL 2 2 42 68 3 14.00 1 0 0 9.71 22.66
Pakistan MS 2022 PSL 1 1 24 29 0 0 0 0 7.25 0
Pakistan MS 2021 PSL 1 1 24 33 1 24.00 0 0 0 8.25 33.00
Pakistan MS 2020 PSL 2 2 30 59 1 30.00 0 0 0 11.80 59.00
Pakistan PSZ All PSL 12 12 270 380 17 15.88 3 2 0 8.44 22.35
Pakistan PES 2024 PSL 3 3 72 104 6 12.00 1 1 0 8.66 17.33
Pakistan PES 2023 PSL 3 3 72 108 5 14.40 2 0 0 9.00 21.60
Pakistan PSZ 2022 PSL 2 2 48 63 2 24.00 0 0 0 7.87 31.50
Pakistan PSZ 2021 PSL 1 1 24 23 0 0 0 0 5.75 0
Pakistan PSZ 2020 PSL 1 1 6 11 0 0 0 0 11.00 0
Pakistan PSZ 2019 PSL 1 1 24 46 1 24.00 0 0 0 11.50 46.00
Pakistan PSZ 2018 PSL 1 1 24 25 3 8.00 0 1 0 6.25 8.33
Pakistan QTG All PSL 9 9 195 279 14 13.92 2 1 1 8.58 19.92
Pakistan QUE 2024 PSL 2 2 48 66 2 24.00 1 0 0 8.25 33.00
Pakistan QUE 2023 PSL 2 2 42 56 2 21.00 1 0 0 8.00 28.00
Pakistan QTG 2022 PSL 2 2 48 53 8 6.00 0 1 1 6.62 6.62
Pakistan QTG 2021 PSL 1 1 18 25 1 18.00 0 0 0 8.33 25.00
Pakistan QTG 2020 PSL 2 2 39 79 1 39.00 0 0 0 12.15 79.00
United Arab Emirates KRK All PSL 9 9 186 197 6 31.00 0 1 0 6.35 32.83
United Arab Emirates KRK 2021 PSL 1 1 18 31 0 0 0 0 10.33 0
United Arab Emirates KRK 2019 PSL 2 2 48 45 1 48.00 0 0 0 5.62 45.00
United Arab Emirates KRK 2018 PSL 3 3 72 71 1 72.00 0 0 0 5.91 71.00
United Arab Emirates KRK 2017 PSL 3 3 48 50 4 12.00 0 1 0 6.25 12.50
United Arab Emirates LHQ All PSL 7 7 150 164 8 18.75 2 0 0 6.56 20.50
United Arab Emirates LHQ 2021 PSL 2 2 42 37 3 14.00 1 0 0 5.28 12.33
United Arab Emirates LHQ 2019 PSL 1 1 24 34 1 24.00 0 0 0 8.50 34.00
United Arab Emirates LHQ 2018 PSL 2 2 48 44 2 24.00 0 0 0 5.50 22.00
United Arab Emirates LHQ 2017 PSL 2 2 36 49 2 18.00 1 0 0 8.16 24.50
United Arab Emirates MS All PSL 6 6 132 142 8 16.50 3 0 0 6.45 17.75
United Arab Emirates MS 2021 PSL 2 2 48 56 3 16.00 1 0 0 7.00 18.66
United Arab Emirates MS 2019 PSL 2 2 48 36 3 16.00 1 0 0 4.50 12.00
United Arab Emirates MS 2018 PSL 2 2 36 50 2 18.00 1 0 0 8.33 25.00
United Arab Emirates PSZ All PSL 6 6 144 186 6 24.00 2 0 0 7.75 31.00
United Arab Emirates PSZ 2021 PSL 1 1 24 55 0 0 0 0 13.75 0
United Arab Emirates PSZ 2019 PSL 2 2 48 50 3 16.00 1 0 0 6.25 16.66
United Arab Emirates PSZ 2018 PSL 2 2 48 55 1 48.00 0 0 0 6.87 55.00
United Arab Emirates PSZ 2017 PSL 1 1 24 26 2 12.00 1 0 0 6.50 13.00
United Arab Emirates QTG All PSL 6 6 127 164 1 127.00 0 0 0 7.74 164.00
United Arab Emirates QTG 2019 PSL 2 2 42 73 0 0 0 0 10.42 0
United Arab Emirates QTG 2018 PSL 2 2 37 44 0 0 0 0 7.13 0
United Arab Emirates QTG 2017 PSL 2 2 48 47 1 48.00 0 0 0 5.87 47.00

Shadab Khan PSL Against Teams Country Wise Fielding

Country Team Year Mode M C ST DT CR T
Pakistan ISL 2024 PSL 1 0 0 0 1 0
Pakistan KRK All PSL 10 2 0 1 3 0
Pakistan KAR 2024 PSL 2 1 0 0 1 0
Pakistan KAR 2023 PSL 2 1 0 0 0 0
Pakistan KRK 2022 PSL 2 0 0 0 1 0
Pakistan KRK 2021 PSL 1 0 0 0 0 0
Pakistan KRK 2020 PSL 2 0 0 1 1 0
Pakistan KRK 2019 PSL 1 0 0 0 0 0
Pakistan LHQ All PSL 9 5 0 0 0 0
Pakistan LAH 2024 PSL 2 0 0 0 0 0
Pakistan LAH 2023 PSL 2 0 0 0 0 0
Pakistan LHQ 2022 PSL 2 2 0 0 0 0
Pakistan LHQ 2020 PSL 2 1 0 0 0 0
Pakistan LHQ 2019 PSL 1 2 0 0 0 0
Pakistan MS All PSL 9 6 0 0 1 0
Pakistan MUL 2024 PSL 3 1 0 0 1 0
Pakistan MUL 2023 PSL 2 1 0 0 0 0
Pakistan MS 2022 PSL 1 1 0 0 0 0
Pakistan MS 2021 PSL 1 1 0 0 0 0
Pakistan MS 2020 PSL 2 2 0 0 0 0
Pakistan PSZ All PSL 12 5 0 1 1 0
Pakistan PES 2024 PSL 3 1 0 1 1 0
Pakistan PES 2023 PSL 3 2 0 0 0 0
Pakistan PSZ 2022 PSL 2 1 0 0 0 0
Pakistan PSZ 2021 PSL 1 0 0 0 0 0
Pakistan PSZ 2020 PSL 1 0 0 0 0 0
Pakistan PSZ 2019 PSL 1 1 0 0 0 0
Pakistan PSZ 2018 PSL 1 0 0 0 0 0
Pakistan QTG All PSL 9 5 0 1 1 0
Pakistan QUE 2024 PSL 2 0 0 0 0 0
Pakistan QUE 2023 PSL 2 3 0 0 0 0
Pakistan QTG 2022 PSL 2 1 0 0 0 0
Pakistan QTG 2021 PSL 1 0 0 1 1 0
Pakistan QTG 2020 PSL 2 1 0 0 0 0
United Arab Emirates KRK All PSL 9 2 0 2 2 0
United Arab Emirates KRK 2021 PSL 1 0 0 0 0 0
United Arab Emirates KRK 2019 PSL 2 0 0 1 1 0
United Arab Emirates KRK 2018 PSL 3 0 0 0 0 0
United Arab Emirates KRK 2017 PSL 3 2 0 1 1 0
United Arab Emirates LHQ All PSL 7 1 0 0 0 1
United Arab Emirates LHQ 2021 PSL 2 0 0 0 0 1
United Arab Emirates LHQ 2019 PSL 1 0 0 0 0 0
United Arab Emirates LHQ 2018 PSL 2 0 0 0 0 0
United Arab Emirates LHQ 2017 PSL 2 1 0 0 0 0
United Arab Emirates MS All PSL 6 3 0 1 1 0
United Arab Emirates MS 2021 PSL 2 2 0 0 0 0
United Arab Emirates MS 2019 PSL 2 0 0 1 1 0
United Arab Emirates MS 2018 PSL 2 1 0 0 0 0
United Arab Emirates PSZ All PSL 6 2 0 0 0 0
United Arab Emirates PSZ 2021 PSL 1 0 0 0 0 0
United Arab Emirates PSZ 2019 PSL 2 1 0 0 0 0
United Arab Emirates PSZ 2018 PSL 2 1 0 0 0 0
United Arab Emirates PSZ 2017 PSL 1 0 0 0 0 0
United Arab Emirates QTG All PSL 6 2 0 0 0 0
United Arab Emirates QTG 2019 PSL 2 1 0 0 0 0
United Arab Emirates QTG 2018 PSL 2 0 0 0 0 0
United Arab Emirates QTG 2017 PSL 2 1 0 0 0 0