Shahreennawab Bahadur Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Qatar |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | (Mostly) Qatar Women, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Shahreennawab Bahadur's performances against various cricket teams based on countries, offering insights into S.Bahadur performances against teams from different cricketing nations.
Shahreennawab Bahadur Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Malaysia | ML W | All | WT20 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | ML W | 2022 | WT20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | OMN-W | All | WT20 | 1 | 1 | 4 | 20 | 0 | 4.00 | 20 | 4 | 0 | 0 | 0 | 0 |
Malaysia | OMN-W | 2022 | WT20 | 1 | 1 | 4 | 20 | 0 | 4.00 | 20 | 4 | 0 | 0 | 0 | 0 |
Malaysia | SIN-W | All | WT20 | 1 | 1 | 2 | 11 | 0 | 2.00 | 18.1 | 2 | 0 | 0 | 0 | 0 |
Malaysia | SIN-W | 2022 | WT20 | 1 | 1 | 2 | 11 | 0 | 2.00 | 18.1 | 2 | 0 | 0 | 0 | 0 |
Malaysia | UAE-W | All | WT20 | 1 | 1 | 2 | 14 | 0 | 2.00 | 14.2 | 2 | 0 | 0 | 0 | 0 |
Malaysia | UAE-W | 2022 | WT20 | 1 | 1 | 2 | 14 | 0 | 2.00 | 14.2 | 2 | 0 | 0 | 0 | 0 |
Oman | BRNW | All | WDT20 | 1 | 1 | 31 | 38 | 0 | 31.00 | 81.5 | 31 | 0 | 0 | 1 | 0 |
Oman | BRNW | 2022 | WDT20 | 1 | 1 | 31 | 38 | 0 | 31.00 | 81.5 | 31 | 0 | 0 | 1 | 0 |
Oman | KU W | All | WDT20 | 1 | 1 | 7 | 12 | 0 | 7.00 | 58.3 | 7 | 0 | 0 | 1 | 0 |
Oman | KU W | 2022 | WDT20 | 1 | 1 | 7 | 12 | 0 | 7.00 | 58.3 | 7 | 0 | 0 | 1 | 0 |
Oman | OMN-W | All | WDT20 | 1 | 1 | 7 | 19 | 0 | 7.00 | 36.8 | 7 | 0 | 0 | 0 | 0 |
Oman | OMN-W | 2022 | WDT20 | 1 | 1 | 7 | 19 | 0 | 7.00 | 36.8 | 7 | 0 | 0 | 0 | 0 |
Oman | KSAW | All | WDT20 | 1 | 1 | 104 | 61 | 1 | 104.00 | 170.4 | 104 | 0 | 1 | 17 | 0 |
Oman | KSAW | 2022 | WDT20 | 1 | 1 | 104 | 61 | 1 | 170.4 | 104 | 0 | 1 | 17 | 0 | |
Oman | UAEW | All | WDT20 | 1 | 1 | 24 | 39 | 0 | 24.00 | 61.5 | 24 | 0 | 0 | 4 | 0 |
Oman | UAEW | 2022 | WDT20 | 1 | 1 | 24 | 39 | 0 | 24.00 | 61.5 | 24 | 0 | 0 | 4 | 0 |
Shahreennawab Bahadur Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Malaysia | ML W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | ML W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | OMN-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | OMN-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | SIN-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | SIN-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | UAE-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | UAE-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | BRNW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | BRNW | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | KU W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | KU W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | OMN-W | All | WDT20 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Oman | OMN-W | 2022 | WDT20 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Oman | KSAW | All | WDT20 | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Oman | KSAW | 2022 | WDT20 | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Oman | UAEW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | UAEW | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahreennawab Bahadur Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Malaysia | ML W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | ML W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | OMN-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | OMN-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | SIN-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | SIN-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | UAE-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | UAE-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | BRNW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | BRNW | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | KU W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | KU W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | OMN-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | OMN-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | KSAW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | KSAW | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | UAEW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | UAEW | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |