Sohaib Khan Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Oct 02, 1984 (40 yr), |
Height | |
Teams | Ali Youngstars (Mostly) |
Social Accounts | |
Last Updated | Last updated 4 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Sohaib Khan Upcoming Matches |
---|
EMB vs AJM (Match 25) Stats |
FUJ vs AJM (Match 29) Stats |
Review Sohaib Khan's performances against various cricket teams based on countries, offering insights into S.Khan performances against teams from different cricketing nations.
Sohaib Khan Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Denmark | ALP | 2024 | DT20 | 1 | 1 | 24 | 16 | 1 | 150 | 24 | 0 | 0 | 2 | 1 | |
United Arab Emirates | ABD | 2024 | T10 | 2 | 2 | 12 | 11 | 0 | 6.00 | 109 | 12 | 0 | 0 | 2 | 0 |
United Arab Emirates | AZ | 2024 | DT20 | 1 | 1 | 22 | 19 | 1 | 115.7 | 22 | 0 | 0 | 0 | 1 | |
United Arab Emirates | DUB | 2024 | T10 | 1 | 1 | 25 | 17 | 0 | 25.00 | 147 | 25 | 0 | 0 | 1 | 2 |
United Arab Emirates | EMR | 2024 | T10 | 1 | 1 | 40 | 23 | 0 | 40.00 | 173.9 | 40 | 0 | 0 | 3 | 3 |
United Arab Emirates | FUJ | 2024 | T10 | 1 | 1 | 31 | 16 | 0 | 31.00 | 193.7 | 31 | 0 | 0 | 1 | 3 |
United Arab Emirates | SHA | 2024 | T10 | 1 | 1 | 57 | 25 | 1 | 228 | 57 | 1 | 0 | 9 | 2 | |
United Arab Emirates | STP | All | Hundred | 1 | 1 | 65 | 41 | 0 | 65.00 | 158.5 | 65 | 1 | 0 | 5 | 2 |
United Arab Emirates | STP | 2023 | Hundred | 1 | 1 | 65 | 41 | 0 | 65.00 | 158.5 | 65 | 1 | 0 | 5 | 2 |
United Arab Emirates | TVS | 2024 | DT20 | 1 | 1 | 34 | 30 | 0 | 34.00 | 113.3 | 34 | 0 | 0 | 3 | 1 |
Sohaib Khan Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Denmark | ALP | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | ABD | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | AZ | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | DUB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | EMR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | FUJ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | SHA | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | STP | All | Hundred | 1 | 1 | 20 | 35 | 1 | 20.00 | 0 | 0 | 0 | 10.50 | 35.00 |
United Arab Emirates | STP | 2023 | Hundred | 1 | 1 | 20 | 35 | 1 | 20.00 | 0 | 0 | 0 | 10.50 | 35.00 |
United Arab Emirates | TVS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohaib Khan Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Denmark | ALP | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | ABD | 2024 | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | AZ | 2024 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | DUB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | EMR | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | FUJ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | SHA | 2024 | T10 | 1 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | STP | All | Hundred | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | STP | 2023 | Hundred | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | TVS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |