Sukhwinder Singh Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | April 01, 2001 (23 yr), |
Height | |
Teams | (Mostly) Royal Phantoms, |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sukhwinder Singh's performances against various cricket teams based on countries, offering insights into S.Singh performances against teams from different cricketing nations.
Sukhwinder Singh Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Cyprus | BFC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyprus | EVE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyprus | MAR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyprus | PLP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyprus | ROY | 2024 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyprus | SLL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | AKK | All | DT20 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | AKK | 2023 | DT20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | SPS | All | DT20 | 1 | 1 | 6 | 4 | 0 | 6.00 | 150 | 6 | 0 | 0 | 1 | 0 |
India | SPS | 2023 | DT20 | 1 | 1 | 6 | 4 | 0 | 6.00 | 150 | 6 | 0 | 0 | 1 | 0 |
India | RPT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | RPT | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | CCC | 2024 | T10 | 2 | 2 | 7 | 7 | 1 | 7.00 | 100 | 4 | 0 | 0 | 1 | 0 |
Malaysia | JBK | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | KLZ | 2024 | T10 | 1 | 1 | 5 | 6 | 0 | 5.00 | 83.3 | 5 | 0 | 0 | 0 | 0 |
Malaysia | MKP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | NRS | 2024 | T10 | 1 | 1 | 28 | 12 | 1 | 233.3 | 28 | 0 | 0 | 0 | 3 | |
Malaysia | PKW | 2024 | T10 | 1 | 1 | 5 | 4 | 0 | 5.00 | 125 | 5 | 0 | 0 | 1 | 0 |
Sukhwinder Singh Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Cyprus | BFC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | EVE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | MAR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | PLP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | ROY | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | SLL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | AKK | All | DT20 | 1 | 1 | 24 | 33 | 2 | 12.00 | 1 | 0 | 0 | 8.25 | 16.50 |
India | AKK | 2023 | DT20 | 1 | 1 | 24 | 33 | 2 | 12.00 | 1 | 0 | 0 | 8.25 | 16.50 |
India | SPS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SPS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RPT | All | DT20 | 1 | 1 | 24 | 21 | 1 | 24.00 | 0 | 0 | 0 | 5.25 | 21.00 |
India | RPT | 2023 | DT20 | 1 | 1 | 24 | 21 | 1 | 24.00 | 0 | 0 | 0 | 5.25 | 21.00 |
Malaysia | CCC | 2024 | T10 | 2 | 2 | 24 | 14 | 7 | 3.42 | 0 | 2 | 0 | 3.50 | 2.00 |
Malaysia | JBK | 2024 | T10 | 1 | 1 | 12 | 11 | 2 | 6.00 | 1 | 0 | 0 | 5.50 | 5.50 |
Malaysia | KLZ | 2024 | T10 | 1 | 1 | 12 | 17 | 1 | 12.00 | 0 | 0 | 0 | 8.50 | 17.00 |
Malaysia | MKP | 2024 | T10 | 1 | 1 | 12 | 6 | 1 | 12.00 | 0 | 0 | 0 | 3.00 | 6.00 |
Malaysia | NRS | 2024 | T10 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
Malaysia | PKW | 2024 | T10 | 1 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 11.50 | 0 |
Sukhwinder Singh Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Cyprus | BFC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus | EVE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus | MAR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus | PLP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus | ROY | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus | SLL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | AKK | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | AKK | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | SPS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | SPS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | RPT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | RPT | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | CCC | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | JBK | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | KLZ | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Malaysia | MKP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | NRS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | PKW | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |