Suraj Seepaul Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | West Indies |
Birth | Sep 18, 1997 (27 yr), |
Height | |
Teams | Giants T&T (Mostly) Giants T&T, |
Social Accounts | |
Last Updated | Last updated 17 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Suraj Seepaul's performances against various cricket teams based on countries, offering insights into S.Seepaul performances against teams from different cricketing nations.
Suraj Seepaul Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Trinidad and Tobago | CRU | All | DT20 | 1 | 1 | 11 | 10 | 0 | 11.00 | 110 | 11 | 0 | 0 | 2 | 0 |
Trinidad and Tobago | CRU | 2025 | DT20 | 1 | 1 | 11 | 10 | 0 | 11.00 | 110 | 11 | 0 | 0 | 2 | 0 |
Trinidad and Tobago | MEC | All | IPL | 1 | 1 | 21 | 6 | 0 | 21.00 | 350 | 21 | 0 | 0 | 0 | 3 |
Trinidad and Tobago | MEC | 2025 | IPL | 1 | 1 | 21 | 6 | 0 | 21.00 | 350 | 21 | 0 | 0 | 0 | 3 |
Trinidad and Tobago | PPSC | All | DT20 | 1 | 1 | 8 | 3 | 0 | 8.00 | 266.6 | 8 | 0 | 0 | 0 | 1 |
Trinidad and Tobago | PPSC | 2025 | DT20 | 1 | 1 | 8 | 3 | 0 | 8.00 | 266.6 | 8 | 0 | 0 | 0 | 1 |
Trinidad and Tobago | PSSC | All | DT20 | 1 | 1 | 5 | 12 | 0 | 5.00 | 41.6 | 5 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | PSSC | 2025 | DT20 | 1 | 1 | 5 | 12 | 0 | 5.00 | 41.6 | 5 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | SPK | All | T10 | 1 | 1 | 11 | 6 | 0 | 11.00 | 183.3 | 11 | 0 | 0 | 1 | 0 |
Trinidad and Tobago | SPK | 2024 | T10 | 1 | 1 | 11 | 6 | 0 | 11.00 | 183.3 | 11 | 0 | 0 | 1 | 0 |
West Indies | BLD | All | T10 | 1 | 1 | 34 | 15 | 0 | 34.00 | 226.6 | 34 | 0 | 0 | 3 | 3 |
West Indies | BLD | 2023 | T10 | 1 | 1 | 34 | 15 | 0 | 34.00 | 226.6 | 34 | 0 | 0 | 3 | 3 |
West Indies | PBC | All | T10 | 1 | 1 | 33 | 12 | 0 | 33.00 | 275 | 33 | 0 | 0 | 1 | 4 |
West Indies | PBC | 2023 | T10 | 1 | 1 | 33 | 12 | 0 | 33.00 | 275 | 33 | 0 | 0 | 1 | 4 |
West Indies | CCL | All | T10 | 1 | 1 | 5 | 13 | 0 | 5.00 | 38.4 | 5 | 0 | 0 | 0 | 0 |
West Indies | CCL | 2023 | T10 | 1 | 1 | 5 | 13 | 0 | 5.00 | 38.4 | 5 | 0 | 0 | 0 | 0 |
West Indies | SLS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | SLS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | SCK | All | T10 | 1 | 1 | 19 | 11 | 0 | 19.00 | 172.7 | 19 | 0 | 0 | 0 | 2 |
West Indies | SCK | 2023 | T10 | 1 | 1 | 19 | 11 | 0 | 19.00 | 172.7 | 19 | 0 | 0 | 0 | 2 |
West Indies | SPK | All | T10 | 1 | 1 | 32 | 21 | 1 | 32.00 | 152.3 | 32 | 0 | 0 | 3 | 1 |
West Indies | SPK | 2023 | T10 | 1 | 1 | 32 | 21 | 1 | 152.3 | 32 | 0 | 0 | 3 | 1 |
Suraj Seepaul Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Trinidad and Tobago | CRU | All | DT20 | 1 | 1 | 24 | 72 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
Trinidad and Tobago | CRU | 2025 | DT20 | 1 | 1 | 24 | 72 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
Trinidad and Tobago | MEC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trinidad and Tobago | MEC | 2025 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trinidad and Tobago | PPSC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trinidad and Tobago | PPSC | 2025 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trinidad and Tobago | PSSC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trinidad and Tobago | PSSC | 2025 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trinidad and Tobago | SPK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trinidad and Tobago | SPK | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | BLD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | BLD | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | PBC | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | PBC | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | CCL | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | CCL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | SLS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | SLS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | SCK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | SCK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | SPK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
West Indies | SPK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suraj Seepaul Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Trinidad and Tobago | CRU | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | CRU | 2025 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | MEC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | MEC | 2025 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | PPSC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | PPSC | 2025 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | PSSC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | PSSC | 2025 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | SPK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | SPK | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | BLD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | BLD | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | PBC | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | PBC | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | CCL | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | CCL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | SLS | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
West Indies | SLS | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
West Indies | SCK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | SCK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | SPK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | SPK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |