Syed Aziz Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | medium Right-arm |
Country | |
Birth | Oct 07, 1998 (26 yr), -- |
Height | -- |
Teams | Malaysia, Malaysia U19 (Mostly) |
Social Accounts | |
Last Updated | Last updated 21 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Syed Aziz's performances against various cricket teams based on countries, offering insights into S.Aziz performances against teams from different cricketing nations.
Syed Aziz Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
SIN | All | T20 | 1 | 1 | 39 | 25 | 0 | 39.00 | 156 | 39 | 0 | 0 | 3 | 3 | |
SIN | 2023 | T20 | 1 | 1 | 39 | 25 | 0 | 39.00 | 156 | 39 | 0 | 0 | 3 | 3 | |
TL | All | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Canada | CAN | All | ODI | 1 | 1 | 21 | 14 | 0 | 21.00 | 150 | 21 | 0 | 0 | 2 | 2 |
Canada | CAN | 2022 | ODI | 1 | 1 | 21 | 14 | 0 | 21.00 | 150 | 21 | 0 | 0 | 2 | 2 |
Canada | DEN | All | ODI | 1 | 1 | 3 | 6 | 0 | 3.00 | 50 | 3 | 0 | 0 | 0 | 0 |
Canada | DEN | 2022 | ODI | 1 | 1 | 3 | 6 | 0 | 3.00 | 50 | 3 | 0 | 0 | 0 | 0 |
Canada | QAT | All | ODI | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Canada | QAT | 2022 | ODI | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Canada | SIN | All | ODI | 1 | 1 | 46 | 60 | 0 | 46.00 | 76.6 | 46 | 0 | 0 | 7 | 0 |
Canada | SIN | 2022 | ODI | 1 | 1 | 46 | 60 | 0 | 46.00 | 76.6 | 46 | 0 | 0 | 7 | 0 |
Canada | VAN | All | ODI | 1 | 1 | 14 | 24 | 0 | 14.00 | 58.3 | 14 | 0 | 0 | 2 | 0 |
Canada | VAN | 2022 | ODI | 1 | 1 | 14 | 24 | 0 | 14.00 | 58.3 | 14 | 0 | 0 | 2 | 0 |
China | BAN | All | T20 | 1 | 1 | 20 | 31 | 0 | 20.00 | 64.5 | 20 | 0 | 0 | 2 | 1 |
China | BAN | 2023 | T20 | 1 | 1 | 20 | 31 | 0 | 20.00 | 64.5 | 20 | 0 | 0 | 2 | 1 |
China | TL | All | T20 | 1 | 1 | 126 | 56 | 0 | 126.00 | 225 | 126 | 0 | 1 | 13 | 9 |
China | TL | 2023 | T20 | 1 | 1 | 126 | 56 | 0 | 126.00 | 225 | 126 | 0 | 1 | 13 | 9 |
Hong Kong | BAH | All | DT20 | 1 | 1 | 6 | 4 | 0 | 6.00 | 150 | 6 | 0 | 0 | 1 | 0 |
Hong Kong | BAH | 2023 | DT20 | 1 | 1 | 6 | 4 | 0 | 6.00 | 150 | 6 | 0 | 0 | 1 | 0 |
Hong Kong | HK | All | DODI | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | HK | 2023 | DODI | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | HK | All | DT20 | 2 | 2 | 7 | 13 | 0 | 3.50 | 53.8 | 5 | 0 | 0 | 0 | 0 |
Hong Kong | HK | 2023 | DT20 | 2 | 2 | 7 | 13 | 0 | 3.50 | 53.8 | 5 | 0 | 0 | 0 | 0 |
Hong Kong | KUW | All | DODI | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | KUW | 2023 | DODI | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong Kong | KUW | All | DT20 | 1 | 1 | 30 | 13 | 0 | 30.00 | 230.7 | 30 | 0 | 0 | 6 | 1 |
Hong Kong | KUW | 2023 | DT20 | 1 | 1 | 30 | 13 | 0 | 30.00 | 230.7 | 30 | 0 | 0 | 6 | 1 |
Hong Kong | MAL | All | DODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong Kong | MAL | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | ACT | 2024 | T10 | 1 | 1 | 5 | 5 | 0 | 5.00 | 100 | 5 | 0 | 0 | 1 | 0 |
Malaysia | AAS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | AAS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | BAH | All | ODI | 1 | 1 | 24 | 32 | 0 | 24.00 | 75 | 24 | 0 | 0 | 3 | 1 |
Malaysia | BAH | 2024 | ODI | 1 | 1 | 24 | 32 | 0 | 24.00 | 75 | 24 | 0 | 0 | 3 | 1 |
Malaysia | BAH | 2024 | T20 | 1 | 1 | 13 | 15 | 0 | 13.00 | 86.6 | 13 | 0 | 0 | 1 | 0 |
Malaysia | BAH | All | DT20 | 3 | 3 | 45 | 39 | 0 | 15.00 | 115.3 | 25 | 0 | 0 | 1 | 2 |
Malaysia | BAH | 2022 | DT20 | 3 | 3 | 45 | 39 | 0 | 15.00 | 115.3 | 25 | 0 | 0 | 1 | 2 |
Malaysia | BDT | All | T10 | 1 | 1 | 89 | 35 | 0 | 89.00 | 254.2 | 89 | 1 | 0 | 8 | 6 |
Malaysia | BDT | 2023 | T10 | 1 | 1 | 89 | 35 | 0 | 89.00 | 254.2 | 89 | 1 | 0 | 8 | 6 |
Malaysia | BHU | All | T20 | 3 | 3 | 51 | 38 | 1 | 17.00 | 134.2 | 44 | 0 | 0 | 4 | 3 |
Malaysia | BHU | 2022 | T20 | 3 | 3 | 51 | 38 | 1 | 25.50 | 134.2 | 44 | 0 | 0 | 4 | 3 |
Malaysia | CM | All | T10 | 1 | 1 | 10 | 9 | 0 | 10.00 | 111.1 | 10 | 0 | 0 | 2 | 0 |
Malaysia | CM | 2021 | T10 | 1 | 1 | 10 | 9 | 0 | 10.00 | 111.1 | 10 | 0 | 0 | 2 | 0 |
Malaysia | CS | All | DODI | 1 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | CS | 2023 | DODI | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | CS | All | DT20 | 4 | 4 | 77 | 59 | 1 | 19.25 | 130.5 | 39 | 0 | 0 | 8 | 3 |
Malaysia | CS | 2024 | DT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | CS | 2023 | DT20 | 1 | 1 | 30 | 22 | 0 | 30.00 | 136.3 | 30 | 0 | 0 | 5 | 1 |
Malaysia | CS | 2022 | DT20 | 2 | 2 | 47 | 36 | 1 | 47.00 | 130.5 | 39 | 0 | 0 | 3 | 2 |
Malaysia | EDS | 2024 | DT20 | 1 | 1 | 12 | 7 | 0 | 12.00 | 171.4 | 12 | 0 | 0 | 2 | 0 |
Malaysia | FRC | 2024 | T10 | 1 | 1 | 25 | 14 | 0 | 25.00 | 178.5 | 25 | 0 | 0 | 1 | 2 |
Malaysia | GIC | All | DT20 | 2 | 2 | 42 | 35 | 0 | 21.00 | 120 | 42 | 0 | 0 | 1 | 4 |
Malaysia | GIC | 2022 | DT20 | 2 | 2 | 42 | 35 | 0 | 21.00 | 120 | 42 | 0 | 0 | 1 | 4 |
Malaysia | GS | All | DT20 | 2 | 1 | 44 | 29 | 0 | 22.00 | 151.7 | 44 | 0 | 0 | 5 | 2 |
Malaysia | GS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | GS | 2022 | DT20 | 1 | 1 | 44 | 29 | 0 | 44.00 | 151.7 | 44 | 0 | 0 | 5 | 2 |
Malaysia | HK | All | T20 | 7 | 7 | 189 | 128 | 1 | 27.00 | 147.6 | 65 | 2 | 0 | 15 | 11 |
Malaysia | HK | 2023 | T20 | 2 | 2 | 71 | 40 | 0 | 35.50 | 177.5 | 65 | 1 | 0 | 5 | 6 |
Malaysia | HK | 2020 | T20 | 5 | 5 | 118 | 88 | 1 | 29.50 | 134 | 50 | 1 | 0 | 10 | 5 |
Malaysia | HK | 2024 | DT20 | 2 | 2 | 45 | 33 | 0 | 22.50 | 136.3 | 31 | 0 | 0 | 4 | 2 |
Malaysia | IDK | All | T10 | 4 | 4 | 45 | 27 | 0 | 11.25 | 166.6 | 22 | 0 | 0 | 7 | 0 |
Malaysia | IDK | 2023 | T10 | 4 | 4 | 45 | 27 | 0 | 11.25 | 166.6 | 22 | 0 | 0 | 7 | 0 |
Malaysia | KLS | All | DT20 | 1 | 1 | 8 | 12 | 0 | 8.00 | 66.6 | 8 | 0 | 0 | 1 | 0 |
Malaysia | KLS | 2022 | DT20 | 1 | 1 | 8 | 12 | 0 | 8.00 | 66.6 | 8 | 0 | 0 | 1 | 0 |
Malaysia | KUW | 2024 | T20 | 1 | 1 | 59 | 38 | 1 | 155.2 | 59 | 1 | 0 | 2 | 4 | |
Malaysia | KUW | 2024 | DT20 | 2 | 2 | 60 | 55 | 0 | 30.00 | 109 | 35 | 0 | 0 | 4 | 2 |
Malaysia | MAL | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | MAL | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | MAS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | MYH | All | T10 | 1 | 1 | 31 | 18 | 0 | 31.00 | 172.2 | 31 | 0 | 0 | 2 | 2 |
Malaysia | MYH | 2023 | T10 | 1 | 1 | 31 | 18 | 0 | 31.00 | 172.2 | 31 | 0 | 0 | 2 | 2 |
Malaysia | MT | 2024 | DT20 | 2 | 2 | 57 | 42 | 0 | 28.50 | 135.7 | 45 | 0 | 0 | 4 | 5 |
Malaysia | MDV | All | ODI | 1 | 1 | 53 | 24 | 1 | 53.00 | 220.8 | 53 | 1 | 0 | 3 | 4 |
Malaysia | MDV | 2019 | ODI | 1 | 1 | 53 | 24 | 1 | 220.8 | 53 | 1 | 0 | 3 | 4 | |
Malaysia | MLD | All | T20 | 2 | 2 | 30 | 19 | 1 | 15.00 | 157.8 | 24 | 0 | 0 | 6 | 0 |
Malaysia | MLD | 2022 | T20 | 2 | 2 | 30 | 19 | 1 | 30.00 | 157.8 | 24 | 0 | 0 | 6 | 0 |
Malaysia | MKP | 2024 | T10 | 1 | 1 | 41 | 29 | 1 | 141.3 | 41 | 0 | 0 | 5 | 2 | |
Malaysia | NEP | All | T20 | 2 | 2 | 50 | 38 | 0 | 25.00 | 131.5 | 50 | 1 | 0 | 7 | 1 |
Malaysia | NEP | 2019 | T20 | 2 | 2 | 50 | 38 | 0 | 25.00 | 131.5 | 50 | 1 | 0 | 7 | 1 |
Malaysia | NS | All | T10 | 2 | 2 | 15 | 18 | 1 | 7.50 | 83.3 | 9 | 0 | 0 | 2 | 0 |
Malaysia | NS | 2023 | T10 | 2 | 2 | 15 | 18 | 1 | 15.00 | 83.3 | 9 | 0 | 0 | 2 | 0 |
Malaysia | NS | All | DT20 | 2 | 2 | 86 | 62 | 1 | 43.00 | 138.7 | 74 | 1 | 0 | 9 | 4 |
Malaysia | NS | 2024 | DT20 | 1 | 1 | 74 | 49 | 1 | 151 | 74 | 1 | 0 | 9 | 3 | |
Malaysia | NS | 2023 | DT20 | 1 | 1 | 12 | 13 | 0 | 12.00 | 92.3 | 12 | 0 | 0 | 0 | 1 |
Malaysia | PKE | All | T10 | 2 | 2 | 68 | 46 | 1 | 34.00 | 147.8 | 39 | 0 | 0 | 7 | 3 |
Malaysia | PKE | 2023 | T10 | 2 | 2 | 68 | 46 | 1 | 68.00 | 147.8 | 39 | 0 | 0 | 7 | 3 |
Malaysia | PNG | All | T20 | 2 | 2 | 29 | 24 | 0 | 14.50 | 120.8 | 22 | 0 | 0 | 3 | 1 |
Malaysia | PNG | 2023 | T20 | 2 | 2 | 29 | 24 | 0 | 14.50 | 120.8 | 22 | 0 | 0 | 3 | 1 |
Malaysia | QAT | All | DT20 | 2 | 2 | 22 | 13 | 2 | 11.00 | 169.2 | 20 | 0 | 0 | 3 | 0 |
Malaysia | QAT | 2022 | DT20 | 2 | 2 | 22 | 13 | 2 | 169.2 | 20 | 0 | 0 | 3 | 0 | |
Malaysia | SEL | 2024 | DODI | 1 | 1 | 33 | 44 | 0 | 33.00 | 75 | 33 | 0 | 0 | 4 | 1 |
Malaysia | SSF | 2024 | DT20 | 1 | 1 | 61 | 39 | 1 | 156.4 | 61 | 1 | 0 | 9 | 1 | |
Malaysia | SIN | All | DT20 | 2 | 2 | 114 | 43 | 1 | 57.00 | 265.1 | 59 | 2 | 0 | 6 | 12 |
Malaysia | SIN | 2022 | DT20 | 2 | 2 | 114 | 43 | 1 | 114.00 | 265.1 | 59 | 2 | 0 | 6 | 12 |
Malaysia | SNK | 2024 | T10 | 1 | 1 | 18 | 12 | 1 | 150 | 18 | 0 | 0 | 3 | 0 | |
Malaysia | SOH | All | DT20 | 4 | 2 | 31 | 26 | 1 | 7.75 | 119.2 | 28 | 0 | 0 | 0 | 1 |
Malaysia | SOH | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | SOH | 2022 | DT20 | 3 | 2 | 31 | 26 | 1 | 31.00 | 119.2 | 28 | 0 | 0 | 0 | 1 |
Malaysia | STW | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | STW | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | TW | All | DT20 | 1 | 1 | 57 | 22 | 1 | 57.00 | 259 | 57 | 1 | 0 | 3 | 6 |
Malaysia | TW | 2022 | DT20 | 1 | 1 | 57 | 22 | 1 | 259 | 57 | 1 | 0 | 3 | 6 | |
Malaysia | TW | All | DT20 | 1 | 1 | 27 | 13 | 0 | 27.00 | 207.6 | 27 | 0 | 0 | 6 | 0 |
Malaysia | TW | 2022 | DT20 | 1 | 1 | 27 | 13 | 0 | 27.00 | 207.6 | 27 | 0 | 0 | 6 | 0 |
Malaysia | TAN | All | ODI | 1 | 1 | 22 | 21 | 0 | 22.00 | 104.7 | 22 | 0 | 0 | 3 | 0 |
Malaysia | TAN | 2024 | ODI | 1 | 1 | 22 | 21 | 0 | 22.00 | 104.7 | 22 | 0 | 0 | 3 | 0 |
Malaysia | TAN | 2024 | T20 | 1 | 1 | 9 | 8 | 0 | 9.00 | 112.5 | 9 | 0 | 0 | 2 | 0 |
Malaysia | THAI | All | ODI | 1 | 1 | 57 | 38 | 1 | 57.00 | 150 | 57 | 1 | 0 | 5 | 3 |
Malaysia | THAI | 2019 | ODI | 1 | 1 | 57 | 38 | 1 | 150 | 57 | 1 | 0 | 5 | 3 | |
Malaysia | TL | All | T20 | 3 | 2 | 42 | 36 | 1 | 14.00 | 116.6 | 27 | 0 | 0 | 3 | 2 |
Malaysia | TL | 2022 | T20 | 2 | 1 | 15 | 9 | 1 | 166.6 | 15 | 0 | 0 | 0 | 2 | |
Malaysia | THAI | 2019 | T20 | 1 | 1 | 27 | 27 | 0 | 27.00 | 100 | 27 | 0 | 0 | 3 | 0 |
Malaysia | TO | All | T10 | 2 | 2 | 39 | 26 | 0 | 19.50 | 150 | 30 | 0 | 0 | 5 | 1 |
Malaysia | TO | 2023 | T10 | 2 | 2 | 39 | 26 | 0 | 19.50 | 150 | 30 | 0 | 0 | 5 | 1 |
Malaysia | UKM | All | T10 | 2 | 2 | 37 | 21 | 0 | 18.50 | 176.1 | 20 | 0 | 0 | 4 | 1 |
Malaysia | UKM | 2023 | T10 | 2 | 2 | 37 | 21 | 0 | 18.50 | 176.1 | 20 | 0 | 0 | 4 | 1 |
Malaysia | UFC | 2024 | DT20 | 1 | 1 | 18 | 10 | 0 | 18.00 | 180 | 18 | 0 | 0 | 3 | 1 |
Malaysia | VAN | All | ODI | 1 | 1 | 14 | 26 | 0 | 14.00 | 53.8 | 14 | 0 | 0 | 2 | 0 |
Malaysia | VAN | 2024 | ODI | 1 | 1 | 14 | 26 | 0 | 14.00 | 53.8 | 14 | 0 | 0 | 2 | 0 |
Malaysia | VAN | All | T20 | 5 | 5 | 171 | 118 | 0 | 34.20 | 144.9 | 87 | 1 | 0 | 16 | 6 |
Malaysia | VAN | 2024 | T20 | 1 | 1 | 31 | 18 | 0 | 31.00 | 172.2 | 31 | 0 | 0 | 3 | 0 |
Malaysia | VAN | 2019 | T20 | 4 | 4 | 140 | 100 | 0 | 35.00 | 140 | 87 | 1 | 0 | 13 | 6 |
Malaysia | WW | All | T10 | 1 | 1 | 9 | 8 | 0 | 9.00 | 112.5 | 9 | 0 | 0 | 0 | 1 |
Malaysia | WW | 2021 | T10 | 1 | 1 | 9 | 8 | 0 | 9.00 | 112.5 | 9 | 0 | 0 | 0 | 1 |
Malaysia | WW | All | DODI | 1 | 1 | 20 | 28 | 0 | 20.00 | 71.4 | 20 | 0 | 0 | 1 | 1 |
Malaysia | WW | 2023 | DODI | 1 | 1 | 20 | 28 | 0 | 20.00 | 71.4 | 20 | 0 | 0 | 1 | 1 |
Malaysia | WW | All | DT20 | 5 | 5 | 206 | 137 | 2 | 41.20 | 150.3 | 62 | 1 | 0 | 13 | 15 |
Malaysia | WW | 2024 | DT20 | 2 | 2 | 80 | 48 | 1 | 80.00 | 166.6 | 62 | 1 | 0 | 4 | 6 |
Malaysia | WW | 2023 | DT20 | 2 | 2 | 90 | 70 | 1 | 90.00 | 128.5 | 46 | 0 | 0 | 7 | 6 |
Malaysia | WW | 2021 | DT20 | 1 | 1 | 36 | 19 | 0 | 36.00 | 189.4 | 36 | 0 | 0 | 2 | 3 |
Nepal | NEP | All | T20 | 4 | 4 | 62 | 60 | 0 | 15.50 | 103.3 | 27 | 0 | 0 | 7 | 3 |
Nepal | NEP | 2022 | T20 | 2 | 2 | 31 | 32 | 0 | 15.50 | 96.8 | 17 | 0 | 0 | 2 | 2 |
Nepal | NEP | 2021 | T20 | 2 | 2 | 31 | 28 | 0 | 15.50 | 110.7 | 27 | 0 | 0 | 5 | 1 |
Nepal | NEP | All | DT20 | 1 | 1 | 68 | 49 | 0 | 68.00 | 138.7 | 68 | 1 | 0 | 8 | 2 |
Nepal | NEP | 2023 | DT20 | 1 | 1 | 68 | 49 | 0 | 68.00 | 138.7 | 68 | 1 | 0 | 8 | 2 |
Nepal | NED | All | T20 | 2 | 2 | 37 | 37 | 0 | 18.50 | 100 | 30 | 0 | 0 | 3 | 2 |
Nepal | NED | 2021 | T20 | 2 | 2 | 37 | 37 | 0 | 18.50 | 100 | 30 | 0 | 0 | 3 | 2 |
Nepal | OMN | All | DT20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | OMN | 2023 | DT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nepal | PNG | All | T20 | 2 | 2 | 111 | 61 | 0 | 55.50 | 181.9 | 64 | 1 | 0 | 13 | 5 |
Nepal | PNG | 2022 | T20 | 2 | 2 | 111 | 61 | 0 | 55.50 | 181.9 | 64 | 1 | 0 | 13 | 5 |
Nepal | SIN | All | DT20 | 1 | 1 | 8 | 8 | 0 | 8.00 | 100 | 8 | 0 | 0 | 1 | 0 |
Nepal | SIN | 2023 | DT20 | 1 | 1 | 8 | 8 | 0 | 8.00 | 100 | 8 | 0 | 0 | 1 | 0 |
Singapore | SIN | All | T20 | 3 | 3 | 76 | 56 | 0 | 25.33 | 135.7 | 56 | 1 | 0 | 4 | 5 |
Singapore | SIN | 2022 | T20 | 3 | 3 | 76 | 56 | 0 | 25.33 | 135.7 | 56 | 1 | 0 | 4 | 5 |
TBC, TBC | GS | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBC, TBC | KLS | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBC, TBC | STK | All | DT20 | 2 | 2 | 91 | 53 | 0 | 45.50 | 171.6 | 62 | 1 | 0 | 9 | 4 |
TBC, TBC | STK | 2022 | DT20 | 2 | 2 | 91 | 53 | 0 | 45.50 | 171.6 | 62 | 1 | 0 | 9 | 4 |
TBC, TBC | TW | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBC, TBC | WAS | All | DT20 | 1 | 1 | 57 | 28 | 0 | 57.00 | 203.5 | 57 | 1 | 0 | 11 | 0 |
TBC, TBC | WAS | 2022 | DT20 | 1 | 1 | 57 | 28 | 0 | 57.00 | 203.5 | 57 | 1 | 0 | 11 | 0 |
Thailand | HK | All | T20 | 1 | 1 | 30 | 26 | 0 | 30.00 | 115.3 | 30 | 0 | 0 | 2 | 2 |
Thailand | HK | 2020 | T20 | 1 | 1 | 30 | 26 | 0 | 30.00 | 115.3 | 30 | 0 | 0 | 2 | 2 |
Thailand | NEP | All | T20 | 1 | 1 | 51 | 35 | 1 | 51.00 | 145.7 | 51 | 1 | 0 | 4 | 2 |
Thailand | NEP | 2020 | T20 | 1 | 1 | 51 | 35 | 1 | 145.7 | 51 | 1 | 0 | 4 | 2 | |
Thailand | SIN | All | T20 | 1 | 1 | 23 | 21 | 0 | 23.00 | 109.5 | 23 | 0 | 0 | 2 | 0 |
Thailand | SIN | 2020 | T20 | 1 | 1 | 23 | 21 | 0 | 23.00 | 109.5 | 23 | 0 | 0 | 2 | 0 |
Thailand | THAI | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | THAI | 2020 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syed Aziz Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
SIN | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SIN | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TL | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Canada | CAN | All | ODI | 1 | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Canada | CAN | 2022 | ODI | 1 | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Canada | DEN | All | ODI | 1 | 1 | 36 | 34 | 0 | 0 | 0 | 0 | 5.66 | 0 | |
Canada | DEN | 2022 | ODI | 1 | 1 | 36 | 34 | 0 | 0 | 0 | 0 | 5.66 | 0 | |
Canada | QAT | All | ODI | 1 | 1 | 60 | 20 | 1 | 60.00 | 0 | 0 | 0 | 2.00 | 20.00 |
Canada | QAT | 2022 | ODI | 1 | 1 | 60 | 20 | 1 | 60.00 | 0 | 0 | 0 | 2.00 | 20.00 |
Canada | SIN | All | ODI | 1 | 1 | 44 | 42 | 2 | 22.00 | 1 | 0 | 0 | 5.72 | 21.00 |
Canada | SIN | 2022 | ODI | 1 | 1 | 44 | 42 | 2 | 22.00 | 1 | 0 | 0 | 5.72 | 21.00 |
Canada | VAN | All | ODI | 1 | 1 | 60 | 36 | 5 | 12.00 | 0 | 0 | 1 | 3.60 | 7.20 |
Canada | VAN | 2022 | ODI | 1 | 1 | 60 | 36 | 5 | 12.00 | 0 | 0 | 1 | 3.60 | 7.20 |
China | BAN | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | BAN | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | TL | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | TL | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | BAH | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | BAH | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | HK | All | DODI | 1 | 1 | 24 | 31 | 0 | 0 | 0 | 0 | 7.75 | 0 | |
Hong Kong | HK | 2023 | DODI | 1 | 1 | 24 | 31 | 0 | 0 | 0 | 0 | 7.75 | 0 | |
Hong Kong | HK | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | HK | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | KUW | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | KUW | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | KUW | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | KUW | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | MAL | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | MAL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | ACT | 2024 | T10 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
Malaysia | AAS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | AAS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malaysia | BAH | All | ODI | 1 | 1 | 36 | 14 | 0 | 0 | 0 | 0 | 2.33 | 0 | |
Malaysia | BAH | 2024 | ODI | 1 | 1 | 36 | 14 | 0 | 0 | 0 | 0 | 2.33 | 0 | |
Malaysia | BAH | 2024 | T20 | 1 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 5.66 | 0 | |
Malaysia | BAH | All | DT20 | 3 | 1 | 19 | 43 | 0 | 0 | 0 | 0 | 13.57 | 0 | |
Malaysia | BAH | 2022 | DT20 | 3 | 1 | 19 | 43 | 0 | 0 | 0 | 0 | 13.57 | 0 | |
Malaysia | BDT | All | T10 | 1 | 1 | 12 | 12 | 4 | 3.00 | 0 | 1 | 0 | 6.00 | 3.00 |
Malaysia | BDT | 2023 | T10 | 1 | 1 | 12 | 12 | 4 | 3.00 | 0 | 1 | 0 | 6.00 | 3.00 |
Malaysia | BHU | All | T20 | 3 | 1 | 12 | 10 | 1 | 12.00 | 0 | 0 | 0 | 5.00 | 10.00 |
Malaysia | BHU | 2022 | T20 | 3 | 1 | 12 | 10 | 1 | 12.00 | 0 | 0 | 0 | 5.00 | 10.00 |
