Thomas Martin Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Luxembourg |
Birth | May 3, 2000 (24 yr), --- |
Height | |
Teams | Luxembourg (Mostly) Luxembourg, |
Social Accounts | |
Last Updated | Last updated 26 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Thomas Martin's performances against various cricket teams based on countries, offering insights into T.Martin performances against teams from different cricketing nations.
Thomas Martin Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Gibraltar | GIB | All | DT20 | 2 | 2 | 69 | 41 | 0 | 34.50 | 168.2 | 35 | 0 | 0 | 6 | 3 |
Gibraltar | GIB | 2023 | DT20 | 2 | 2 | 69 | 41 | 0 | 34.50 | 168.2 | 35 | 0 | 0 | 6 | 3 |
Luxembourg | SUI | All | DT20 | 1 | 1 | 12 | 15 | 0 | 12.00 | 80 | 12 | 0 | 0 | 1 | 0 |
Luxembourg | SUI | 2023 | DT20 | 1 | 1 | 12 | 15 | 0 | 12.00 | 80 | 12 | 0 | 0 | 1 | 0 |
Spain | BEL | All | T10 | 3 | 3 | 79 | 50 | 2 | 26.33 | 158 | 43 | 0 | 0 | 3 | 7 |
Spain | BEL | 2022 | T10 | 1 | 1 | 18 | 6 | 1 | 300 | 18 | 0 | 0 | 1 | 2 | |
Spain | BEL | 2021 | T10 | 2 | 2 | 61 | 44 | 1 | 61.00 | 138.6 | 43 | 0 | 0 | 2 | 5 |
Spain | FRA | All | T10 | 2 | 1 | 1 | 4 | 0 | 0.50 | 25 | 1 | 0 | 0 | 0 | 0 |
Spain | FRA | 2022 | T10 | 2 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
Spain | GER | All | T10 | 1 | 1 | 5 | 6 | 1 | 5.00 | 83.3 | 5 | 0 | 0 | 0 | 0 |
Spain | GER | 2023 | T10 | 1 | 1 | 5 | 6 | 1 | 83.3 | 5 | 0 | 0 | 0 | 0 | |
Spain | LUX | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | MAL | All | T10 | 2 | 2 | 9 | 6 | 1 | 4.50 | 150 | 9 | 0 | 0 | 0 | 1 |
Spain | MAL | 2022 | T10 | 2 | 2 | 9 | 6 | 1 | 9.00 | 150 | 9 | 0 | 0 | 0 | 1 |
Spain | NORW | All | T10 | 3 | 3 | 35 | 27 | 0 | 11.66 | 129.6 | 18 | 0 | 0 | 3 | 2 |
Spain | NOR | 2023 | T10 | 1 | 1 | 18 | 8 | 0 | 18.00 | 225 | 18 | 0 | 0 | 2 | 1 |
Spain | NORW | 2021 | T10 | 2 | 2 | 17 | 19 | 0 | 8.50 | 89.4 | 13 | 0 | 0 | 1 | 1 |
Spain | POR | All | T10 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | POR | 2023 | T10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | SCO-XI | All | T10 | 1 | 1 | 20 | 7 | 0 | 20.00 | 285.7 | 20 | 0 | 0 | 0 | 3 |
Spain | SCO-XI | 2023 | T10 | 1 | 1 | 20 | 7 | 0 | 20.00 | 285.7 | 20 | 0 | 0 | 0 | 3 |
Spain | SPAIN | All | T10 | 1 | 1 | 13 | 10 | 0 | 13.00 | 130 | 13 | 0 | 0 | 1 | 1 |
Spain | SPAIN | 2021 | T10 | 1 | 1 | 13 | 10 | 0 | 13.00 | 130 | 13 | 0 | 0 | 1 | 1 |
Spain | SWE | All | T10 | 2 | 2 | 10 | 22 | 0 | 5.00 | 45.4 | 10 | 0 | 0 | 0 | 0 |
Spain | SWE | 2021 | T10 | 2 | 2 | 10 | 22 | 0 | 5.00 | 45.4 | 10 | 0 | 0 | 0 | 0 |
Thomas Martin Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Gibraltar | GIB | All | DT20 | 2 | 2 | 30 | 49 | 2 | 15.00 | 0 | 0 | 0 | 9.80 | 24.50 |
Gibraltar | GIB | 2023 | DT20 | 2 | 2 | 30 | 49 | 2 | 15.00 | 0 | 0 | 0 | 9.80 | 24.50 |
Luxembourg | SUI | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luxembourg | SUI | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | BEL | All | T10 | 3 | 2 | 18 | 28 | 2 | 9.00 | 1 | 0 | 0 | 9.33 | 14.00 |
Spain | BEL | 2022 | T10 | 1 | 1 | 12 | 14 | 2 | 6.00 | 1 | 0 | 0 | 7.00 | 7.00 |
Spain | BEL | 2021 | T10 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 14.00 | 0 | |
Spain | FRA | All | T10 | 2 | 2 | 24 | 25 | 3 | 8.00 | 1 | 0 | 0 | 6.25 | 8.33 |
Spain | FRA | 2022 | T10 | 2 | 2 | 24 | 25 | 3 | 8.00 | 1 | 0 | 0 | 6.25 | 8.33 |
Spain | GER | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | GER | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | LUX | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | MAL | All | T10 | 2 | 2 | 18 | 38 | 0 | 0 | 0 | 0 | 12.66 | 0 | |
Spain | MAL | 2022 | T10 | 2 | 2 | 18 | 38 | 0 | 0 | 0 | 0 | 12.66 | 0 | |
Spain | NORW | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | NOR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | NORW | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | POR | All | T10 | 1 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
Spain | POR | 2023 | T10 | 1 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
Spain | SCO-XI | All | T10 | 1 | 1 | 6 | 14 | 1 | 6.00 | 0 | 0 | 0 | 14.00 | 14.00 |
Spain | SCO-XI | 2023 | T10 | 1 | 1 | 6 | 14 | 1 | 6.00 | 0 | 0 | 0 | 14.00 | 14.00 |
Spain | SPAIN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | SPAIN | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | SWE | All | T10 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
Spain | SWE | 2021 | T10 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 13.00 | 0 |
Thomas Martin Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Gibraltar | GIB | All | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Gibraltar | GIB | 2023 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Luxembourg | SUI | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Luxembourg | SUI | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | BEL | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Spain | BEL | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | BEL | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | FRA | All | T10 | 2 | 0 | 0 | 0 | 1 | 0 |
Spain | FRA | 2022 | T10 | 2 | 0 | 0 | 0 | 1 | 0 |
Spain | GER | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | GER | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | LUX | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | MAL | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | MAL | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | NORW | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Spain | NOR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | NORW | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | POR | All | T10 | 1 | 0 | 0 | 0 | 0 | 1 |
Spain | POR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 1 |
Spain | SCO-XI | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Spain | SCO-XI | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Spain | SPAIN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | SPAIN | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | SWE | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | SWE | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |