Usman Khawaja Against Teams Country Wise

Usman Khawaja Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Right-arm offbreak

CountryAustralia
BirthDec 18, 1986 (37 yr), Islamabad, Pakistan
Height1.75 m (5 ft 10 in)
TeamsAustralia, New South Wales, Derbyshire, Cricket Australia Chairmans XI, Sydney Thunder, Queensland, Australians, Australia A, Lancashire, Rising Pune Supergiant, Glamorgan (Mostly) Australia,
Social Accounts Instagram Facebook Twitter Wikipedia
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Usman Khawaja's performances against various cricket teams based on countries, offering insights into U.Khawaja performances against teams from different cricketing nations.

Search

Usman Khawaja Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Australia ADS All BBL 9 9 258 192 1 28.66 134.3 104 1 1 31 5
Australia STR 2023 BBL 1 1 2 4 0 2.00 50 2 0 0 0 0
Australia ADS 2022 BBL 1 1 23 17 0 23.00 135.2 23 0 0 4 0
Australia ADS 2021 BBL 2 2 36 31 0 18.00 116.1 36 0 0 4 1
Australia ADS 2020 BBL 2 2 15 15 0 7.50 100 15 0 0 3 0
Australia ADS 2019 BBL 1 1 63 50 0 63.00 126 63 1 0 6 1
Australia ADS 2016 BBL 1 1 104 59 1 176.2 104 0 1 13 3
Australia ADS 2011 BBL 1 1 15 16 0 15.00 93.7 15 0 0 1 0
Australia BRH All BBL 8 8 160 140 0 20.00 114.2 37 0 0 21 1
Australia BRH 2021 BBL 2 2 28 32 0 14.00 87.5 28 0 0 4 0
Australia BRH 2020 BBL 2 2 28 17 0 14.00 164.7 17 0 0 3 1
Australia BRH 2019 BBL 1 1 22 13 0 22.00 169.2 22 0 0 5 0
Australia BRH 2014 BBL 1 1 22 22 0 22.00 100 22 0 0 1 0
Australia BRH 2012 BBL 2 2 60 56 0 30.00 107.1 37 0 0 8 0
Australia HBH All BBL 10 10 275 218 0 27.50 126.1 54 1 0 35 2
Australia HUR 2023 BBL 2 2 28 26 0 14.00 107.6 18 0 0 5 0
Australia HBH 2021 BBL 2 2 76 55 0 38.00 138.1 49 0 0 10 0
Australia HBH 2020 BBL 3 3 92 71 0 30.66 129.5 54 1 0 10 1
Australia HBH 2019 BBL 1 1 36 21 0 36.00 171.4 36 0 0 6 1
Australia HBH 2014 BBL 1 1 28 30 0 28.00 93.3 28 0 0 4 0
Australia HBH 2012 BBL 1 1 15 15 0 15.00 100 15 0 0 0 0
Australia IND All ODI 3 3 114 155 0 38.00 73.5 59 1 0 11 0
Australia IND 2019 ODI 3 3 114 155 0 38.00 73.5 59 1 0 11 0
Australia IND All T20 1 1 14 6 0 14.00 233.3 14 0 0 2 0
Australia IND 2016 T20 1 1 14 6 0 14.00 233.3 14 0 0 2 0
Australia MLR All BBL 10 10 428 324 2 42.80 132 77 4 0 55 4
Australia REN 2023 BBL 1 1 59 47 0 59.00 125.5 59 1 0 8 1
Australia MLR 2022 BBL 1 1 77 51 0 77.00 150.9 77 1 0 8 1
Australia MLR 2021 BBL 1 1 48 34 1 141.1 48 0 0 6 0
Australia MLR 2020 BBL 2 2 34 22 0 17.00 154.5 34 0 0 6 0
Australia MLR 2019 BBL 1 1 66 46 0 66.00 143.4 66 1 0 8 1
Australia MLR 2016 BBL 1 1 62 42 0 62.00 147.6 62 1 0 9 1
Australia MLR 2014 BBL 1 1 46 34 1 135.2 46 0 0 7 0
Australia MLR 2012 BBL 1 1 19 26 0 19.00 73 19 0 0 2 0
Australia MLR 2011 BBL 1 1 17 22 0 17.00 77.2 17 0 0 1 0
Australia MLS All BBL 13 13 416 288 1 32.00 144.4 109 1 1 48 8
Australia STA 2023 BBL 3 3 66 45 0 22.00 146.6 28 0 0 11 0
Australia MLS 2020 BBL 5 5 101 82 0 20.20 123.1 37 0 0 10 1
Australia MLS 2018 BBL 1 1 44 26 0 44.00 169.2 44 0 0 9 0
Australia MLS 2016 BBL 1 1 70 40 0 70.00 175 70 1 0 5 3
Australia MLS 2015 BBL 1 1 109 70 1 155.7 109 0 1 12 3
Australia MLS 2013 BBL 1 1 23 18 0 23.00 127.7 23 0 0 1 1
Australia MLS 2011 BBL 1 1 3 7 0 3.00 42.8 3 0 0 0 0
Australia NSW All DODI 2 2 32 43 0 16.00 74.4 25 0 0 4 0
Australia NSW 2022 DODI 1 1 7 13 0 7.00 53.8 7 0 0 1 0
Australia NSW 2021 DODI 1 1 25 30 0 25.00 83.3 25 0 0 3 0
Australia PAK All ODI 3 3 56 90 0 18.66 62.2 30 0 0 5 0
Australia PAK 2017 ODI 3 3 56 90 0 18.66 62.2 30 0 0 5 0
Australia PRS All BBL 9 9 271 206 0 30.11 131.5 85 2 0 29 7
Australia SCO 2024 BBL 1 1 14 8 0 14.00 175 14 0 0 3 0
Australia SCO 2023 BBL 1 1 28 23 0 28.00 121.7 28 0 0 2 0
Australia PRS 2021 BBL 1 1 26 12 0 26.00 216.6 26 0 0 4 1
Australia PRS 2020 BBL 3 3 54 59 0 18.00 91.5 22 0 0 5 0
Australia PRS 2018 BBL 1 1 85 51 0 85.00 166.6 85 1 0 8 4
Australia PRS 2013 BBL 1 1 56 45 0 56.00 124.4 56 1 0 6 2
Australia PRS 2012 BBL 1 1 8 8 0 8.00 100 8 0 0 1 0
Australia SAUS All DODI 5 5 109 146 0 21.80 74.6 50 1 0 11 1
Australia SAU 2022 DODI 1 1 26 45 0 26.00 57.7 26 0 0 2 0
Australia SAUS 2021 DODI 3 3 78 89 0 26.00 87.6 50 1 0 9 1
Australia SAUS 2019 DODI 1 1 5 12 0 5.00 41.6 5 0 0 0 0
Australia SL All ODI 1 1 3 11 0 3.00 27.2 3 0 0 0 0
Australia SL 2013 ODI 1 1 3 11 0 3.00 27.2 3 0 0 0 0
Australia SYS All BBL 8 8 141 134 2 17.62 105.2 66 1 0 18 3
Australia SYS 2021 BBL 2 2 8 11 0 4.00 72.7 6 0 0 1 0
Australia SYS 2020 BBL 1 1 13 14 0 13.00 92.8 13 0 0 2 0
Australia SYS 2019 BBL 1 1 16 13 0 16.00 123 16 0 0 0 1
Australia SYS 2018 BBL 1 1 8 17 0 8.00 47 8 0 0 0 1
Australia SYS 2012 BBL 3 3 96 79 2 96.00 121.5 66 1 0 15 1
Australia THU All BBL 1 1 94 55 0 94.00 170.9 94 1 0 10 3
Australia THU 2023 BBL 1 1 94 55 0 94.00 170.9 94 1 0 10 3
Australia TAS All DODI 4 4 195 277 1 48.75 70.3 93 2 0 15 0
Australia TAS 2022 DODI 1 1 13 29 0 13.00 44.8 13 0 0 1 0
Australia TAS 2021 DODI 2 2 96 120 0 48.00 80 93 1 0 8 0
Australia TAS 2019 DODI 1 1 86 128 1 67.1 86 1 0 6 0
Australia VIC All DODI 3 3 276 295 0 92.00 93.5 138 0 2 25 3
Australia VCT 2022 DODI 1 1 26 44 0 26.00 59 26 0 0 3 0
Australia VIC 2019 DODI 2 2 250 251 0 125.00 99.6 138 0 2 22 3
Australia WI All ODI 2 2 11 29 1 5.50 37.9 8 0 0 1 0
Australia WI 2013 ODI 2 2 11 29 1 11.00 37.9 8 0 0 1 0
Australia WA All DODI 5 5 74 110 0 14.80 67.2 31 0 0 6 1
Australia WAU 2022 DODI 1 1 4 12 0 4.00 33.3 4 0 0 1 0
Australia WA 2021 DODI 2 2 13 16 0 6.50 81.2 7 0 0 2 0
Australia WA 2019 DODI 2 2 57 82 0 28.50 69.5 31 0 0 3 1
Barbados WI All ODI 2 2 31 31 0 15.50 100 17 0 0 4 0
Barbados WI 2016 ODI 2 2 31 31 0 15.50 100 17 0 0 4 0
England AFG All ODI 1 1 15 20 0 15.00 75 15 0 0 1 0
England AFG 2019 ODI 1 1 15 20 0 15.00 75 15 0 0 1 0
England BAN All ODI 1 1 89 72 0 89.00 123.6 89 1 0 10 0
England BAN 2019 ODI 1 1 89 72 0 89.00 123.6 89 1 0 10 0
England ENG All ODI 1 1 23 29 0 23.00 79.3 23 0 0 1 0
England ENG 2019 ODI 1 1 23 29 0 23.00 79.3 23 0 0 1 0
England IND All ODI 1 1 42 39 0 42.00 107.6 42 0 0 4 1
England IND 2019 ODI 1 1 42 39 0 42.00 107.6 42 0 0 4 1
England NZ All ODI 1 1 88 129 0 88.00 68.2 88 1 0 5 0
England NZ 2019 ODI 1 1 88 129 0 88.00 68.2 88 1 0 5 0
England PAK All ODI 1 1 18 16 0 18.00 112.5 18 0 0 3 0
England PAK 2019 ODI 1 1 18 16 0 18.00 112.5 18 0 0 3 0
England RSA All ODI 1 1 18 14 0 18.00 128.5 18 0 0 3 0
England RSA 2019 ODI 1 1 18 14 0 18.00 128.5 18 0 0 3 0
England SL All ODI 1 1 10 20 0 10.00 50 10 0 0 1 0
England SL 2019 ODI 1 1 10 20 0 10.00 50 10 0 0 1 0
England WI All ODI 1 1 13 19 0 13.00 68.4 13 0 0 2 0
England WI 2019 ODI 1 1 13 19 0 13.00 68.4 13 0 0 2 0
India BAN All T20 1 1 58 45 0 58.00 128.8 58 1 0 7 1
India BAN 2016 T20 1 1 58 45 0 58.00 128.8 58 1 0 7 1
India DC All IPL 2 2 49 40 0 24.50 122.5 30 0 0 6 1
India DC 2016 IPL 2 2 49 40 0 24.50 122.5 30 0 0 6 1
India IND All ODI 5 5 383 431 0 76.60 88.8 104 2 2 39 4
India IND 2019 ODI 5 5 383 431 0 76.60 88.8 104 2 2 39 4
India IND All T20 1 1 26 16 0 26.00 162.5 26 0 0 6 0
India IND 2016 T20 1 1 26 16 0 26.00 162.5 26 0 0 6 0
India KXIP All IPL 1 1 30 29 0 30.00 103.4 30 0 0 1 1
India KXIP 2016 IPL 1 1 30 29 0 30.00 103.4 30 0 0 1 1
India KKR All IPL 1 1 21 17 0 21.00 123.5 21 0 0 3 0
India KKR 2016 IPL 1 1 21 17 0 21.00 123.5 21 0 0 3 0
India NZ All T20 1 1 38 27 0 38.00 140.7 38 0 0 6 0
India NZ 2016 T20 1 1 38 27 0 38.00 140.7 38 0 0 6 0
India PAK All T20 1 1 21 16 0 21.00 131.2 21 0 0 3 1
India PAK 2016 T20 1 1 21 16 0 21.00 131.2 21 0 0 3 1
India RCB All IPL 1 1 16 6 0 16.00 266.6 16 0 0 2 1
India RCB 2016 IPL 1 1 16 6 0 16.00 266.6 16 0 0 2 1
India SRH All IPL 1 1 11 8 0 11.00 137.5 11 0 0 2 0
India SRH 2016 IPL 1 1 11 8 0 11.00 137.5 11 0 0 2 0
India WI All T20 1 1 5 3 0 5.00 166.6 5 0 0 0 0
India WI 2016 T20 1 1 5 3 0 5.00 166.6 5 0 0 0 0
New Zealand NZ All ODI 2 2 94 85 0 47.00 110.5 50 1 0 11 2
New Zealand NZ 2016 ODI 2 2 94 85 0 47.00 110.5 50 1 0 11 2
Saint Kitts and Nevis RSA All ODI 1 1 59 71 0 59.00 83 59 1 0 4 1
Saint Kitts and Nevis RSA 2016 ODI 1 1 59 71 0 59.00 83 59 1 0 4 1
Saint Kitts and Nevis WI All ODI 1 1 98 123 0 98.00 79.6 98 1 0 4 3
Saint Kitts and Nevis WI 2016 ODI 1 1 98 123 0 98.00 79.6 98 1 0 4 3
South Africa IRE All ODI 1 1 82 77 1 82.00 106.4 82 1 0 8 2
South Africa IRE 2016 ODI 1 1 82 77 1 106.4 82 1 0 8 2
South Africa RSA All T20 2 2 42 35 0 21.00 120 33 0 0 5 1
South Africa RSA 2016 T20 2 2 42 35 0 21.00 120 33 0 0 5 1
Sri Lanka SL All ODI 2 2 6 8 0 3.00 75 6 0 0 1 0
Sri Lanka SL 2016 ODI 2 2 6 8 0 3.00 75 6 0 0 1 0
Sri Lanka SL All T20 2 2 42 37 0 21.00 113.5 36 0 0 2 2
Sri Lanka SL 2016 T20 2 2 42 37 0 21.00 113.5 36 0 0 2 2
United Arab Emirates KRK All PSL 1 1 12 16 0 12.00 75 12 0 0 1 0
United Arab Emirates KRK 2021 PSL 1 1 12 16 0 12.00 75 12 0 0 1 0
United Arab Emirates LHQ All PSL 2 2 18 20 0 9.00 90 18 0 0 2 0
United Arab Emirates LHQ 2021 PSL 2 2 18 20 0 9.00 90 18 0 0 2 0
United Arab Emirates MS All PSL 1 1 70 40 0 70.00 175 70 1 0 9 1
United Arab Emirates MS 2021 PSL 1 1 70 40 0 70.00 175 70 1 0 9 1
United Arab Emirates PAK All ODI 5 5 272 334 0 54.40 81.4 98 3 0 27 0
United Arab Emirates PAK 2019 ODI 5 5 272 334 0 54.40 81.4 98 3 0 27 0
United Arab Emirates PSZ All PSL 2 2 106 58 1 53.00 182.7 105 0 1 13 3
United Arab Emirates PSZ 2021 PSL 2 2 106 58 1 106.00 182.7 105 0 1 13 3
United Arab Emirates QTG All PSL 1 1 40 27 1 40.00 148.1 40 0 0 6 1
United Arab Emirates QTG 2021 PSL 1 1 40 27 1 148.1 40 0 0 6 1
West Indies RSA All ODI 1 1 2 7 0 2.00 28.5 2 0 0 0 0
West Indies RSA 2016 ODI 1 1 2 7 0 2.00 28.5 2 0 0 0 0
West Indies WI All ODI 1 1 27 38 0 27.00 71 27 0 0 5 0
West Indies WI 2016 ODI 1 1 27 38 0 27.00 71 27 0 0 5 0

Usman Khawaja Against Teams Country Wise Bowling

Country Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Australia ADS All BBL 9 0 0 0 0 0 0 0 0
Australia STR 2023 BBL 1 0 0 0 0 0 0 0 0
Australia ADS 2022 BBL 1 0 0 0 0 0 0 0 0
Australia ADS 2021 BBL 2 0 0 0 0 0 0 0 0
Australia ADS 2020 BBL 2 0 0 0 0 0 0 0 0
Australia ADS 2019 BBL 1 0 0 0 0 0 0 0 0
Australia ADS 2016 BBL 1 0 0 0 0 0 0 0 0
Australia ADS 2011 BBL 1 0 0 0 0 0 0 0 0
Australia BRH All BBL 8 0 0 0 0 0 0 0 0
Australia BRH 2021 BBL 2 0 0 0 0 0 0 0 0
Australia BRH 2020 BBL 2 0 0 0 0 0 0 0 0
Australia BRH 2019 BBL 1 0 0 0 0 0 0 0 0
Australia BRH 2014 BBL 1 0 0 0 0 0 0 0 0
Australia BRH 2012 BBL 2 0 0 0 0 0 0 0 0
Australia HBH All BBL 10 0 0 0 0 0 0 0 0
Australia HUR 2023 BBL 2 0 0 0 0 0 0 0 0
Australia HBH 2021 BBL 2 0 0 0 0 0 0 0 0
Australia HBH 2020 BBL 3 0 0 0 0 0 0 0 0
Australia HBH 2019 BBL 1 0 0 0 0 0 0 0 0
Australia HBH 2014 BBL 1 0 0 0 0 0 0 0 0
Australia HBH 2012 BBL 1 0 0 0 0 0 0 0 0
Australia IND All ODI 3 0 0 0 0 0 0 0 0
Australia IND 2019 ODI 3 0 0 0 0 0 0 0 0
Australia IND All T20 1 0 0 0 0 0 0 0 0
Australia IND 2016 T20 1 0 0 0 0 0 0 0 0
Australia MLR All BBL 10 0 0 0 0 0 0 0 0
Australia REN 2023 BBL 1 0 0 0 0 0 0 0 0
Australia MLR 2022 BBL 1 0 0 0 0 0 0 0 0
Australia MLR 2021 BBL 1 0 0 0 0 0 0 0 0
Australia MLR 2020 BBL 2 0 0 0 0 0 0 0 0
Australia MLR 2019 BBL 1 0 0 0 0 0 0 0 0
Australia MLR 2016 BBL 1 0 0 0 0 0 0 0 0
Australia MLR 2014 BBL 1 0 0 0 0 0 0 0 0
Australia MLR 2012 BBL 1 0 0 0 0 0 0 0 0
Australia MLR 2011 BBL 1 0 0 0 0 0 0 0 0
Australia MLS All BBL 13 0 0 0 0 0 0 0 0
Australia STA 2023 BBL 3 0 0 0 0 0 0 0 0
Australia MLS 2020 BBL 5 0 0 0 0 0 0 0 0
Australia MLS 2018 BBL 1 0 0 0 0 0 0 0 0
Australia MLS 2016 BBL 1 0 0 0 0 0 0 0 0
Australia MLS 2015 BBL 1 0 0 0 0 0 0 0 0
Australia MLS 2013 BBL 1 0 0 0 0 0 0 0 0
Australia MLS 2011 BBL 1 0 0 0 0 0 0 0 0
Australia NSW All DODI 2 0 0 0 0 0 0 0 0
Australia NSW 2022 DODI 1 0 0 0 0 0 0 0 0
Australia NSW 2021 DODI 1 0 0 0 0 0 0 0 0
Australia PAK All ODI 3 0 0 0 0 0 0 0 0
Australia PAK 2017 ODI 3 0 0 0 0 0 0 0 0
Australia PRS All BBL 9 0 0 0 0 0 0 0 0
Australia SCO 2024 BBL 1 0 0 0 0 0 0 0 0
Australia SCO 2023 BBL 1 0 0 0 0 0 0 0 0
Australia PRS 2021 BBL 1 0 0 0 0 0 0 0 0
Australia PRS 2020 BBL 3 0 0 0 0 0 0 0 0
Australia PRS 2018 BBL 1 0 0 0 0 0 0 0 0
Australia PRS 2013 BBL 1 0 0 0 0 0 0 0 0
Australia PRS 2012 BBL 1 0 0 0 0 0 0 0 0
Australia SAUS All DODI 5 0 0 0 0 0 0 0 0
Australia SAU 2022 DODI 1 0 0 0 0 0 0 0 0
Australia SAUS 2021 DODI 3 0 0 0 0 0 0 0 0
Australia SAUS 2019 DODI 1 0 0 0 0 0 0 0 0
Australia SL All ODI 1 0 0 0 0 0 0 0 0
Australia SL 2013 ODI 1 0 0 0 0 0 0 0 0
Australia SYS All BBL 8 0 0 0 0 0 0 0 0
Australia SYS 2021 BBL 2 0 0 0 0 0 0 0 0
Australia SYS 2020 BBL 1 0 0 0 0 0 0 0 0
Australia SYS 2019 BBL 1 0 0 0 0 0 0 0 0
Australia SYS 2018 BBL 1 0 0 0 0 0 0 0 0
Australia SYS 2012 BBL 3 0 0 0 0 0 0 0 0
Australia THU All BBL 1 0 0 0 0 0 0 0 0
Australia THU 2023 BBL 1 0 0 0 0 0 0 0 0
Australia TAS All DODI 4 0 0 0 0 0 0 0 0
Australia TAS 2022 DODI 1 0 0 0 0 0 0 0 0
Australia TAS 2021 DODI 2 0 0 0 0 0 0 0 0
Australia TAS 2019 DODI 1 0 0 0 0 0 0 0 0
Australia VIC All DODI 3 0 0 0 0 0 0 0 0
Australia VCT 2022 DODI 1 0 0 0 0 0 0 0 0
Australia VIC 2019 DODI 2 0 0 0 0 0 0 0 0
Australia WI All ODI 2 0 0 0 0 0 0 0 0
Australia WI 2013 ODI 2 0 0 0 0 0 0 0 0
Australia WA All DODI 5 0 0 0 0 0 0 0 0
Australia WAU 2022 DODI 1 0 0 0 0 0 0 0 0
Australia WA 2021 DODI 2 0 0 0 0 0 0 0 0
Australia WA 2019 DODI 2 0 0 0 0 0 0 0 0
Barbados WI All ODI 2 0 0 0 0 0 0 0 0
Barbados WI 2016 ODI 2 0 0 0 0 0 0 0 0
England AFG All ODI 1 0 0 0 0 0 0 0 0
England AFG 2019 ODI 1 0 0 0 0 0 0 0 0
England BAN All ODI 1 0 0 0 0 0 0 0 0
England BAN 2019 ODI 1 0 0 0 0 0 0 0 0
England ENG All ODI 1 0 0 0 0 0 0 0 0
England ENG 2019 ODI 1 0 0 0 0 0 0 0 0
England IND All ODI 1 0 0 0 0 0 0 0 0
England IND 2019 ODI 1 0 0 0 0 0 0 0 0
England NZ All ODI 1 0 0 0 0 0 0 0 0
England NZ 2019 ODI 1 0 0 0 0 0 0 0 0
England PAK All ODI 1 0 0 0 0 0 0 0 0
England PAK 2019 ODI 1 0 0 0 0 0 0 0 0
England RSA All ODI 1 0 0 0 0 0 0 0 0
England RSA 2019 ODI 1 0 0 0 0 0 0 0 0
England SL All ODI 1 0 0 0 0 0 0 0 0
England SL 2019 ODI 1 0 0 0 0 0 0 0 0
England WI All ODI 1 0 0 0 0 0 0 0 0
England WI 2019 ODI 1 0 0 0 0 0 0 0 0
India BAN All T20 1 0 0 0 0 0 0 0 0
India BAN 2016 T20 1 0 0 0 0 0 0 0 0
India DC All IPL 2 0 0 0 0 0 0 0 0
India DC 2016 IPL 2 0 0 0 0 0 0 0 0
India IND All ODI 5 0 0 0 0 0 0 0 0
India IND 2019 ODI 5 0 0 0 0 0 0 0 0
India IND All T20 1 0 0 0 0 0 0 0 0
India IND 2016 T20 1 0 0 0 0 0 0 0 0
India KXIP All IPL 1 0 0 0 0 0 0 0 0
India KXIP 2016 IPL 1 0 0 0 0 0 0 0 0
India KKR All IPL 1 0 0 0 0 0 0 0 0
India KKR 2016 IPL 1 0 0 0 0 0 0 0 0
India NZ All T20 1 0 0 0 0 0 0 0 0
India NZ 2016 T20 1 0 0 0 0 0 0 0 0
India PAK All T20 1 0 0 0 0 0 0 0 0
India PAK 2016 T20 1 0 0 0 0 0 0 0 0
India RCB All IPL 1 0 0 0 0 0 0 0 0
India RCB 2016 IPL 1 0 0 0 0 0 0 0 0
India SRH All IPL 1 0 0 0 0 0 0 0 0
India SRH 2016 IPL 1 0 0 0 0 0 0 0 0
India WI All T20 1 0 0 0 0 0 0 0 0
India WI 2016 T20 1 0 0 0 0 0 0 0 0
New Zealand NZ All ODI 2 0 0 0 0 0 0 0 0
New Zealand NZ 2016 ODI 2 0 0 0 0 0 0 0 0
Saint Kitts and Nevis RSA All ODI 1 0 0 0 0 0 0 0 0
Saint Kitts and Nevis RSA 2016 ODI 1 0 0 0 0 0 0 0 0
Saint Kitts and Nevis WI All ODI 1 0 0 0 0 0 0 0 0
Saint Kitts and Nevis WI 2016 ODI 1 0 0 0 0 0 0 0 0
South Africa IRE All ODI 1 0 0 0 0 0 0 0 0
South Africa IRE 2016 ODI 1 0 0 0 0 0 0 0 0
South Africa RSA All T20 2 0 0 0 0 0 0 0 0
South Africa RSA 2016 T20 2 0 0 0 0 0 0 0 0
Sri Lanka SL All ODI 2 0 0 0 0 0 0 0 0
Sri Lanka SL 2016 ODI 2 0 0 0 0 0 0 0 0
Sri Lanka SL All T20 2 0 0 0 0 0 0 0 0
Sri Lanka SL 2016 T20 2 0 0 0 0 0 0 0 0
United Arab Emirates KRK All PSL 1 0 0 0 0 0 0 0 0
United Arab Emirates KRK 2021 PSL 1 0 0 0 0 0 0 0 0
United Arab Emirates LHQ All PSL 2 0 0 0 0 0 0 0 0
United Arab Emirates LHQ 2021 PSL 2 0 0 0 0 0 0 0 0
United Arab Emirates MS All PSL 1 0 0 0 0 0 0 0 0
United Arab Emirates MS 2021 PSL 1 0 0 0 0 0 0 0 0
United Arab Emirates PAK All ODI 5 0 0 0 0 0 0 0 0
United Arab Emirates PAK 2019 ODI 5 0 0 0 0 0 0 0 0
United Arab Emirates PSZ All PSL 2 0 0 0 0 0 0 0 0
United Arab Emirates PSZ 2021 PSL 2 0 0 0 0 0 0 0 0
United Arab Emirates QTG All PSL 1 0 0 0 0 0 0 0 0
United Arab Emirates QTG 2021 PSL 1 0 0 0 0 0 0 0 0
West Indies RSA All ODI 1 0 0 0 0 0 0 0 0
West Indies RSA 2016 ODI 1 0 0 0 0 0 0 0 0
West Indies WI All ODI 1 0 0 0 0 0 0 0 0
West Indies WI 2016 ODI 1 0 0 0 0 0 0 0 0

Usman Khawaja Against Teams Country Wise Fielding

Country Team Year Mode M C ST DT CR T
Australia ADS All BBL 9 0 0 0 1 0
Australia STR 2023 BBL 1 0 0 0 0 0
Australia ADS 2022 BBL 1 0 0 0 0 0
Australia ADS 2021 BBL 2 0 0 0 0 0
Australia ADS 2020 BBL 2 0 0 0 0 0
Australia ADS 2019 BBL 1 0 0 0 0 0
Australia ADS 2016 BBL 1 0 0 0 0 0
Australia ADS 2011 BBL 1 0 0 0 1 0
Australia BRH All BBL 8 2 0 0 0 0
Australia BRH 2021 BBL 2 1 0 0 0 0
Australia BRH 2020 BBL 2 0 0 0 0 0
Australia BRH 2019 BBL 1 0 0 0 0 0
Australia BRH 2014 BBL 1 1 0 0 0 0
Australia BRH 2012 BBL 2 0 0 0 0 0
Australia HBH All BBL 10 2 0 0 0 0
Australia HUR 2023 BBL 2 0 0 0 0 0
Australia HBH 2021 BBL 2 0 0 0 0 0
Australia HBH 2020 BBL 3 1 0 0 0 0
Australia HBH 2019 BBL 1 0 0 0 0 0
Australia HBH 2014 BBL 1 1 0 0 0 0
Australia HBH 2012 BBL 1 0 0 0 0 0
Australia IND All ODI 3 2 0 0 0 0
Australia IND 2019 ODI 3 2 0 0 0 0
Australia IND All T20 1 0 0 0 0 0
Australia IND 2016 T20 1 0 0 0 0 0
Australia MLR All BBL 10 4 0 0 0 0
Australia REN 2023 BBL 1 2 0 0 0 0
Australia MLR 2022 BBL 1 0 0 0 0 0
Australia MLR 2021 BBL 1 0 0 0 0 0
Australia MLR 2020 BBL 2 0 0 0 0 0
Australia MLR 2019 BBL 1 0 0 0 0 0
Australia MLR 2016 BBL 1 0 0 0 0 0
Australia MLR 2014 BBL 1 0 0 0 0 0
Australia MLR 2012 BBL 1 0 0 0 0 0
Australia MLR 2011 BBL 1 2 0 0 0 0
Australia MLS All BBL 13 5 0 0 0 0
Australia STA 2023 BBL 3 2 0 0 0 0
Australia MLS 2020 BBL 5 0 0 0 0 0
Australia MLS 2018 BBL 1 1 0 0 0 0
Australia MLS 2016 BBL 1 0 0 0 0 0
Australia MLS 2015 BBL 1 0 0 0 0 0
Australia MLS 2013 BBL 1 2 0 0 0 0
Australia MLS 2011 BBL 1 0 0 0 0 0
Australia NSW All DODI 2 0 0 0 0 0
Australia NSW 2022 DODI 1 0 0 0 0 0
Australia NSW 2021 DODI 1 0 0 0 0 0
Australia PAK All ODI 3 1 0 0 0 0
Australia PAK 2017 ODI 3 1 0 0 0 0
Australia PRS All BBL 9 1 0 0 0 0
Australia SCO 2024 BBL 1 0 0 0 0 0
Australia SCO 2023 BBL 1 0 0 0 0 0
Australia PRS 2021 BBL 1 0 0 0 0 0
Australia PRS 2020 BBL 3 1 0 0 0 0
Australia PRS 2018 BBL 1 0 0 0 0 0
Australia PRS 2013 BBL 1 0 0 0 0 0
Australia PRS 2012 BBL 1 0 0 0 0 0
Australia SAUS All DODI 5 5 0 0 0 0
Australia SAU 2022 DODI 1 1 0 0 0 0
Australia SAUS 2021 DODI 3 3 0 0 0 0
Australia SAUS 2019 DODI 1 1 0 0 0 0
Australia SL All ODI 1 0 0 1 1 0
Australia SL 2013 ODI 1 0 0 1 1 0
Australia SYS All BBL 8 2 0 0 0 0
Australia SYS 2021 BBL 2 0 0 0 0 0
Australia SYS 2020 BBL 1 1 0 0 0 0
Australia SYS 2019 BBL 1 0 0 0 0 0
Australia SYS 2018 BBL 1 0 0 0 0 0
Australia SYS 2012 BBL 3 1 0 0 0 0
Australia THU All BBL 1 0 0 0 0 0
Australia THU 2023 BBL 1 0 0 0 0 0
Australia TAS All DODI 4 0 0 0 0 0
Australia TAS 2022 DODI 1 0 0 0 0 0
Australia TAS 2021 DODI 2 0 0 0 0 0
Australia TAS 2019 DODI 1 0 0 0 0 0
Australia VIC All DODI 3 1 0 0 0 0
Australia VCT 2022 DODI 1 0 0 0 0 0
Australia VIC 2019 DODI 2 1 0 0 0 0
Australia WI All ODI 2 0 0 0 0 0
Australia WI 2013 ODI 2 0 0 0 0 0
Australia WA All DODI 5 2 0 0 0 0
Australia WAU 2022 DODI 1 0 0 0 0 0
Australia WA 2021 DODI 2 0 0 0 0 0
Australia WA 2019 DODI 2 2 0 0 0 0
Barbados WI All ODI 2 0 0 0 0 0
Barbados WI 2016 ODI 2 0 0 0 0 0
England AFG All ODI 1 0 0 0 0 0
