Vivek Kumar Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | India |
Birth | Aug 14, 1998 (26 yr), |
Height | |
Teams | Bihar, Jamshedpur Jugglers (Mostly) Kanpur Superstars, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Vivek Kumar's performances against various cricket teams based on countries, offering insights into V.Kumar performances against teams from different cricketing nations.
Vivek Kumar Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ASC | All | DT20 | 1 | 1 | 18 | 13 | 0 | 18.00 | 138.4 | 18 | 0 | 0 | 2 | 1 |
India | ASC | 2023 | DT20 | 1 | 1 | 18 | 13 | 0 | 18.00 | 138.4 | 18 | 0 | 0 | 2 | 1 |
India | HPC | All | DT20 | 1 | 1 | 33 | 16 | 0 | 33.00 | 206.2 | 33 | 0 | 0 | 3 | 2 |
India | HPC | 2023 | DT20 | 1 | 1 | 33 | 16 | 0 | 33.00 | 206.2 | 33 | 0 | 0 | 3 | 2 |
India | HBC | All | DT20 | 1 | 1 | 9 | 3 | 1 | 9.00 | 300 | 9 | 0 | 0 | 2 | 0 |
India | HBC | 2023 | DT20 | 1 | 1 | 9 | 3 | 1 | 300 | 9 | 0 | 0 | 2 | 0 | |
India | JHA | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | JHA | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | KS | All | DT20 | 1 | 1 | 16 | 8 | 1 | 16.00 | 200 | 16 | 0 | 0 | 2 | 1 |
India | KS | 2023 | DT20 | 1 | 1 | 16 | 8 | 1 | 200 | 16 | 0 | 0 | 2 | 1 | |
India | KR | All | DT20 | 1 | 1 | 6 | 3 | 1 | 6.00 | 200 | 6 | 0 | 0 | 1 | 0 |
India | KR | 2023 | DT20 | 1 | 1 | 6 | 3 | 1 | 200 | 6 | 0 | 0 | 1 | 0 | |
India | KRL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | KRL | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | PUD | All | SMAT | 1 | 1 | 5 | 4 | 0 | 5.00 | 125 | 5 | 0 | 0 | 1 | 0 |
India | PUD | 2023 | SMAT | 1 | 1 | 5 | 4 | 0 | 5.00 | 125 | 5 | 0 | 0 | 1 | 0 |
India | RJS | All | SMAT | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
India | RJS | 2023 | SMAT | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
India | UT | All | SMAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | VID | All | SMAT | 1 | 1 | 13 | 11 | 0 | 13.00 | 118.1 | 13 | 0 | 0 | 2 | 0 |
India | VID | 2023 | SMAT | 1 | 1 | 13 | 11 | 0 | 13.00 | 118.1 | 13 | 0 | 0 | 2 | 0 |
Vivek Kumar Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
India | ASC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ASC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | HPC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | HPC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | HBC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | HBC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JHA | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JHA | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KR | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KR | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KRL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KRL | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PUD | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PUD | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RJS | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RJS | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | UT | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | VID | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | VID | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vivek Kumar Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | ASC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | ASC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | HPC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | HPC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | HBC | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | HBC | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | JHA | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | JHA | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | KS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KR | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KR | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KRL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KRL | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | PUD | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | PUD | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | RJS | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | RJS | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | UT | All | SMAT | 0 | 0 | 0 | 0 | 0 | 0 |
India | VID | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | VID | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |