Yogesh Takawale Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Country | |
Birth | Nov 05, 1984 (40 yr), -- |
Height | -- |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Yogesh Takawale's performances against various cricket teams based on countries, offering insights into Y.Takawale performances against teams from different cricketing nations.
Yogesh Takawale Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | ATMWS | All | DT20 | 2 | 2 | 15 | 18 | 1 | 7.50 | 83.3 | 14 | 0 | 0 | 0 | 0 |
India | ATMWS | 2019 | DT20 | 2 | 2 | 15 | 18 | 1 | 15.00 | 83.3 | 14 | 0 | 0 | 0 | 0 |
India | AMA | All | DT20 | 1 | 1 | 60 | 41 | 1 | 60.00 | 146.3 | 60 | 1 | 0 | 5 | 3 |
India | AMA | 2024 | DT20 | 1 | 1 | 60 | 41 | 1 | 146.3 | 60 | 1 | 0 | 5 | 3 | |
India | AA | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | AA | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | ASM | All | VHT | 1 | 1 | 21 | 37 | 0 | 21.00 | 56.7 | 21 | 0 | 0 | 2 | 0 |
India | ASM | 2019 | VHT | 1 | 1 | 21 | 37 | 0 | 21.00 | 56.7 | 21 | 0 | 0 | 2 | 0 |
India | BEB | All | DT20 | 1 | 1 | 5 | 15 | 0 | 5.00 | 33.3 | 5 | 0 | 0 | 0 | 0 |
India | BEB | 2024 | DT20 | 1 | 1 | 5 | 15 | 0 | 5.00 | 33.3 | 5 | 0 | 0 | 0 | 0 |
India | CSK | All | IPL | 2 | 1 | 19 | 17 | 0 | 9.50 | 111.7 | 19 | 0 | 0 | 4 | 0 |
India | CSK | 2014 | IPL | 1 | 1 | 19 | 17 | 0 | 19.00 | 111.7 | 19 | 0 | 0 | 4 | 0 |
India | CSK | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | DC | All | IPL | 1 | 1 | 5 | 5 | 1 | 5.00 | 100 | 5 | 0 | 0 | 0 | 0 |
India | DC | 2008 | IPL | 1 | 1 | 5 | 5 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | |
India | DEL | All | SMAT | 1 | 1 | 6 | 13 | 0 | 6.00 | 46.1 | 6 | 0 | 0 | 1 | 0 |
India | DEL | 2019 | SMAT | 1 | 1 | 6 | 13 | 0 | 6.00 | 46.1 | 6 | 0 | 0 | 1 | 0 |
India | DC | All | IPL | 1 | 1 | 14 | 20 | 0 | 14.00 | 70 | 14 | 0 | 0 | 2 | 0 |
India | DC | 2008 | IPL | 1 | 1 | 14 | 20 | 0 | 14.00 | 70 | 14 | 0 | 0 | 2 | 0 |
India | GUJ | All | SMAT | 1 | 1 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | GUJ | 2019 | SMAT | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | JK | All | SMAT | 1 | 1 | 20 | 29 | 0 | 20.00 | 68.9 | 20 | 0 | 0 | 0 | 1 |
India | JK | 2019 | SMAT | 1 | 1 | 20 | 29 | 0 | 20.00 | 68.9 | 20 | 0 | 0 | 0 | 1 |
India | JHKD | All | SMAT | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | JHKD | 2019 | SMAT | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | KKR | All | IPL | 2 | 1 | 45 | 36 | 0 | 22.50 | 125 | 45 | 0 | 0 | 5 | 1 |
India | KKR | 2014 | IPL | 1 | 1 | 45 | 36 | 0 | 45.00 | 125 | 45 | 0 | 0 | 5 | 1 |
India | KKR | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | KOT | All | DT20 | 1 | 1 | 11 | 14 | 1 | 11.00 | 78.5 | 11 | 0 | 0 | 0 | 1 |
India | KOT | 2024 | DT20 | 1 | 1 | 11 | 14 | 1 | 78.5 | 11 | 0 | 0 | 0 | 1 | |
India | MBL | All | DT20 | 1 | 1 | 19 | 18 | 0 | 19.00 | 105.5 | 19 | 0 | 0 | 3 | 0 |
India | MBL | 2024 | DT20 | 1 | 1 | 19 | 18 | 0 | 19.00 | 105.5 | 19 | 0 | 0 | 3 | 0 |
India | NBB | All | DT20 | 1 | 1 | 32 | 20 | 0 | 32.00 | 160 | 32 | 0 | 0 | 2 | 2 |
India | NBB | 2019 | DT20 | 1 | 1 | 32 | 20 | 0 | 32.00 | 160 | 32 | 0 | 0 | 2 | 2 |
India | NMP | All | DT20 | 1 | 1 | 18 | 19 | 0 | 18.00 | 94.7 | 18 | 0 | 0 | 0 | 1 |
India | NMP | 2019 | DT20 | 1 | 1 | 18 | 19 | 0 | 18.00 | 94.7 | 18 | 0 | 0 | 0 | 1 |
India | ODSA | All | SMAT | 1 | 1 | 31 | 30 | 0 | 31.00 | 103.3 | 31 | 0 | 0 | 3 | 1 |
India | ODSA | 2019 | SMAT | 1 | 1 | 31 | 30 | 0 | 31.00 | 103.3 | 31 | 0 | 0 | 3 | 1 |
India | RR | All | IPL | 2 | 2 | 51 | 40 | 1 | 25.50 | 127.5 | 27 | 0 | 0 | 5 | 2 |
India | RR | 2008 | IPL | 2 | 2 | 51 | 40 | 1 | 51.00 | 127.5 | 27 | 0 | 0 | 5 | 2 |
India | RCB | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | RCB | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | SAS | All | DT20 | 1 | 1 | 14 | 17 | 0 | 14.00 | 82.3 | 14 | 0 | 0 | 2 | 0 |
India | SAS | 2024 | DT20 | 1 | 1 | 14 | 17 | 0 | 14.00 | 82.3 | 14 | 0 | 0 | 2 | 0 |
India | SAUR | All | SMAT | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | SAUR | 2019 | SMAT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | SPL | All | DT20 | 1 | 1 | 40 | 32 | 0 | 40.00 | 125 | 40 | 0 | 0 | 2 | 2 |
India | SPL | 2019 | DT20 | 1 | 1 | 40 | 32 | 0 | 40.00 | 125 | 40 | 0 | 0 | 2 | 2 |
India | SKM | All | SMAT | 1 | 1 | 11 | 9 | 0 | 11.00 | 122.2 | 11 | 0 | 0 | 2 | 0 |
India | SKM | 2019 | SMAT | 1 | 1 | 11 | 9 | 0 | 11.00 | 122.2 | 11 | 0 | 0 | 2 | 0 |
India | THT | All | DT20 | 1 | 1 | 17 | 17 | 1 | 17.00 | 100 | 17 | 0 | 0 | 2 | 0 |
India | THT | 2024 | DT20 | 1 | 1 | 17 | 17 | 1 | 100 | 17 | 0 | 0 | 2 | 0 | |
India | TKMNE | All | DT20 | 1 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 0 | 0 |
India | TKMNE | 2019 | DT20 | 1 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 0 | 0 |
South Africa | CSK | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | CSK | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | KXIP | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | KXIP | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | RR | All | IPL | 1 | 1 | 18 | 22 | 0 | 18.00 | 81.8 | 18 | 0 | 0 | 2 | 0 |
South Africa | RR | 2009 | IPL | 1 | 1 | 18 | 22 | 0 | 18.00 | 81.8 | 18 | 0 | 0 | 2 | 0 |
South Africa | RCB | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | RCB | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | KXIP | All | IPL | 1 | 1 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KXIP | 2014 | IPL | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | KKR | All | IPL | 1 | 1 | 40 | 28 | 0 | 40.00 | 142.8 | 40 | 0 | 0 | 8 | 0 |
United Arab Emirates | KKR | 2014 | IPL | 1 | 1 | 40 | 28 | 0 | 40.00 | 142.8 | 40 | 0 | 0 | 8 | 0 |
United Arab Emirates | RR | All | IPL | 1 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | RR | 2014 | IPL | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yogesh Takawale Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | ATMWS | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ATMWS | 2019 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | AMA | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | AMA | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | AA | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | AA | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ASM | All | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ASM | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | BEB | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | BEB | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | CSK | All | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | CSK | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | CSK | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DEL | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DEL | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GUJ | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GUJ | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JK | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JK | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JHKD | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JHKD | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KKR | All | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KKR | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KKR | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KOT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KOT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MBL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MBL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | NBB | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | NBB | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | NMP | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | NMP | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ODSA | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ODSA | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RR | All | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RR | 2008 | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RCB | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RCB | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SAS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SAS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SAUR | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SAUR | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SPL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SPL | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SKM | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SKM | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | THT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | THT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | TKMNE | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | TKMNE | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | CSK | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | CSK | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | KXIP | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | KXIP | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | RR | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | RR | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | RCB | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | RCB | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | KXIP | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | KXIP | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | KKR | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | KKR | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | RR | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | RR | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yogesh Takawale Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | ATMWS | All | DT20 | 2 | 2 | 1 | 0 | 0 | 0 |
India | ATMWS | 2019 | DT20 | 2 | 2 | 1 | 0 | 0 | 0 |
India | AMA | All | DT20 | 1 | 2 | 0 | 0 | 0 | 0 |
India | AMA | 2024 | DT20 | 1 | 2 | 0 | 0 | 0 | 0 |
India | AA | All | DT20 | 1 | 1 | 1 | 0 | 0 | 1 |
India | AA | 2019 | DT20 | 1 | 1 | 1 | 0 | 0 | 1 |
India | ASM | All | VHT | 1 | 3 | 0 | 0 | 0 | 0 |
India | ASM | 2019 | VHT | 1 | 3 | 0 | 0 | 0 | 0 |
India | BEB | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | BEB | 2024 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | CSK | All | IPL | 2 | 2 | 1 | 0 | 0 | 0 |
India | CSK | 2014 | IPL | 1 | 0 | 1 | 0 | 0 | 0 |
India | CSK | 2008 | IPL | 1 | 2 | 0 | 0 | 0 | 0 |
India | DC | All | IPL | 1 | 1 | 0 | 1 | 1 | 0 |
India | DC | 2008 | IPL | 1 | 1 | 0 | 1 | 1 | 0 |
India | DEL | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | DEL | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | DC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | DC | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | GUJ | All | SMAT | 1 | 0 | 0 | 1 | 1 | 0 |
India | GUJ | 2019 | SMAT | 1 | 0 | 0 | 1 | 1 | 0 |
India | JK | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | JK | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | JHKD | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | JHKD | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | KKR | All | IPL | 2 | 3 | 0 | 0 | 0 | 1 |
India | KKR | 2014 | IPL | 1 | 1 | 0 | 0 | 0 | 1 |
India | KKR | 2008 | IPL | 1 | 2 | 0 | 0 | 0 | 0 |
India | KOT | All | DT20 | 1 | 0 | 2 | 0 | 0 | 2 |
India | KOT | 2024 | DT20 | 1 | 0 | 2 | 0 | 0 | 2 |
India | MBL | All | DT20 | 1 | 2 | 0 | 0 | 0 | 2 |
India | MBL | 2024 | DT20 | 1 | 2 | 0 | 0 | 0 | 2 |
India | NBB | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | NBB | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | NMP | All | DT20 | 1 | 2 | 0 | 0 | 0 | 0 |
India | NMP | 2019 | DT20 | 1 | 2 | 0 | 0 | 0 | 0 |
India | ODSA | All | SMAT | 1 | 0 | 0 | 1 | 1 | 0 |
India | ODSA | 2019 | SMAT | 1 | 0 | 0 | 1 | 1 | 0 |
India | RR | All | IPL | 2 | 4 | 1 | 0 | 0 | 0 |
India | RR | 2008 | IPL | 2 | 4 | 1 | 0 | 0 | 0 |
India | RCB | All | IPL | 1 | 1 | 0 | 0 | 1 | 0 |
India | RCB | 2008 | IPL | 1 | 1 | 0 | 0 | 1 | 0 |
India | SAS | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | SAS | 2024 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | SAUR | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | SAUR | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | SPL | All | DT20 | 1 | 1 | 1 | 0 | 0 | 0 |
India | SPL | 2019 | DT20 | 1 | 1 | 1 | 0 | 0 | 0 |
India | SKM | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | SKM | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | THT | All | DT20 | 1 | 0 | 1 | 0 | 0 | 0 |
India | THT | 2024 | DT20 | 1 | 0 | 1 | 0 | 0 | 0 |
India | TKMNE | All | DT20 | 1 | 0 | 1 | 0 | 0 | 0 |
India | TKMNE | 2019 | DT20 | 1 | 0 | 1 | 0 | 0 | 0 |
South Africa | CSK | All | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
South Africa | CSK | 2009 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
South Africa | KXIP | All | IPL | 1 | 0 | 0 | 1 | 1 | 0 |
South Africa | KXIP | 2009 | IPL | 1 | 0 | 0 | 1 | 1 | 0 |
South Africa | RR | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | RR | 2009 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | RCB | All | IPL | 1 | 0 | 2 | 0 | 0 | 0 |
South Africa | RCB | 2009 | IPL | 1 | 0 | 2 | 0 | 0 | 0 |
United Arab Emirates | KXIP | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KXIP | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KKR | All | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | KKR | 2014 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | RR | All | IPL | 1 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | RR | 2014 | IPL | 1 | 0 | 0 | 0 | 1 | 0 |