Yousuf Zazai Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | Dec 25, 1998 (25 yr), -- |
Height | -- |
Teams | Afghanistan A, Afghanistan U19, Paktia Panthers, Afghanistan U23 (Mostly) |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Yousuf Zazai's performances against various cricket teams based on countries, offering insights into Y.Zazai performances against teams from different cricketing nations.
Yousuf Zazai Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Afghanistan | BD | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | BD | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | BD | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | HS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | HS | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | KE | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | KE | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | MD | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MD | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | MAK | All | DODI | 2 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MAK | 2023 | DODI | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | MAK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MAK | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | SG | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | SG | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malaysia | UAEU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | UAEU19 | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | KZ | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KZ | 2018 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | KDK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KDK | 2018 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | NL | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | NL | 2018 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | PMF | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | PMF | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | PMA | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | PMA | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | PMU | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | PMU | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | PMI | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | PMI | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | PMP | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | PMW | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yousuf Zazai Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Afghanistan | BD | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Afghanistan | BD | All | DODI | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 5.14 | 0 | |
Afghanistan | BD | 2023 | DODI | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 5.14 | 0 | |
Afghanistan | HS | All | DT20 | 1 | 1 | 24 | 18 | 5 | 4.80 | 0 | 0 | 1 | 4.50 | 3.60 |
Afghanistan | HS | 2022 | DT20 | 1 | 1 | 24 | 18 | 5 | 4.80 | 0 | 0 | 1 | 4.50 | 3.60 |
Afghanistan | KE | All | DT20 | 1 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
Afghanistan | KE | 2022 | DT20 | 1 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
Afghanistan | MD | All | DODI | 1 | 1 | 24 | 14 | 2 | 12.00 | 1 | 0 | 0 | 3.50 | 7.00 |
Afghanistan | MD | 2022 | DODI | 1 | 1 | 24 | 14 | 2 | 12.00 | 1 | 0 | 0 | 3.50 | 7.00 |
Afghanistan | MAK | All | DODI | 2 | 2 | 78 | 68 | 1 | 78.00 | 0 | 0 | 0 | 5.23 | 68.00 |
Afghanistan | MAK | 2023 | DODI | 2 | 2 | 78 | 68 | 1 | 78.00 | 0 | 0 | 0 | 5.23 | 68.00 |
Afghanistan | MAK | All | DT20 | 1 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Afghanistan | MAK | 2022 | DT20 | 1 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Afghanistan | SG | All | DT20 | 1 | 1 | 12 | 17 | 1 | 12.00 | 0 | 0 | 0 | 8.50 | 17.00 |
Afghanistan | SG | 2022 | DT20 | 1 | 1 | 12 | 17 | 1 | 12.00 | 0 | 0 | 0 | 8.50 | 17.00 |
Malaysia | UAEU19 | All | DODI | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Malaysia | UAEU19 | 2017 | DODI | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
United Arab Emirates | KZ | All | DT20 | 1 | 1 | 19 | 27 | 1 | 19.00 | 0 | 0 | 0 | 8.52 | 27.00 |
United Arab Emirates | KZ | 2018 | DT20 | 1 | 1 | 19 | 27 | 1 | 19.00 | 0 | 0 | 0 | 8.52 | 27.00 |
United Arab Emirates | KDK | All | DT20 | 1 | 1 | 24 | 45 | 0 | 0 | 0 | 0 | 11.25 | 0 | |
United Arab Emirates | KDK | 2018 | DT20 | 1 | 1 | 24 | 45 | 0 | 0 | 0 | 0 | 11.25 | 0 | |
United Arab Emirates | NL | All | DT20 | 2 | 2 | 48 | 76 | 2 | 24.00 | 0 | 0 | 0 | 9.50 | 38.00 |
United Arab Emirates | NL | 2018 | DT20 | 2 | 2 | 48 | 76 | 2 | 24.00 | 0 | 0 | 0 | 9.50 | 38.00 |
USA | PMF | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | PMF | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | PMA | All | DT20 | 1 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 10.33 | 0 | |
USA | PMA | 2023 | DT20 | 1 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 10.33 | 0 | |
USA | PMU | All | DT20 | 1 | 1 | 24 | 22 | 1 | 24.00 | 0 | 0 | 0 | 5.50 | 22.00 |
USA | PMU | 2023 | DT20 | 1 | 1 | 24 | 22 | 1 | 24.00 | 0 | 0 | 0 | 5.50 | 22.00 |
USA | PMI | All | DT20 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 9.50 | 0 | |
USA | PMI | 2023 | DT20 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 9.50 | 0 | |
USA | PMP | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | PMW | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yousuf Zazai Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Afghanistan | BD | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | BD | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Afghanistan | BD | 2023 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Afghanistan | HS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | HS | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | KE | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | KE | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MD | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MD | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MAK | All | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
Afghanistan | MAK | 2023 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
Afghanistan | MAK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MAK | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | SG | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | SG | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | UAEU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | UAEU19 | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KZ | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | KZ | 2018 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | KDK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KDK | 2018 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | NL | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | NL | 2018 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
USA | PMF | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
USA | PMF | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
USA | PMA | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
USA | PMA | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
USA | PMU | All | DT20 | 1 | 1 | 0 | 0 | 1 | 0 |
USA | PMU | 2023 | DT20 | 1 | 1 | 0 | 0 | 1 | 0 |
USA | PMI | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
USA | PMI | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
USA | PMP | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | PMW | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 |