Achintha Denuwan Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | Italy |
Birth | Nov 06, 2004 (20 yr), |
Height | |
Teams | Kent Lanka (Mostly) Kent Lanka, |
Social Accounts | |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Achintha Denuwan's performances against various cricket teams in specific series, offering insights into A.Denuwan performances across different cricket series.
Achintha Denuwan Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Italy Rome T10 2024 | BAP | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italy Rome T10 2024 | BOL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECI Spain Tri-Series 2022 | GER | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italy Rome T10 2024 | KEL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italy Rome T10 2024 | RBMS | 2024 | T10 | 2 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | RC | 2024 | T10 | 2 | 1 | 14 | 11 | 0 | 14.00 | 127.2 | 14 | 0 | 0 | 3 | 0 |
Ecs Italy Rome T10 2022 | RC | 2022 | T10 | 2 | 2 | 12 | 9 | 1 | 12.00 | 133.3 | 7 | 0 | 0 | 1 | 0 |
Italy Rome T10 2024 | RCC | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ecs Italy Rome T10 2022 | RCC | 2022 | T10 | 2 | 2 | 3 | 6 | 0 | 1.50 | 50 | 2 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | RGD | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ecs Italy Rome T10 2022 | RBMS | 2022 | T10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italy Rome T10 2024 | ROR | 2024 | T10 | 2 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
Ecs Italy Rome T10 2022 | ROR | 2022 | T10 | 2 | 2 | 3 | 7 | 0 | 1.50 | 42.8 | 2 | 0 | 0 | 0 | 0 |
ECI Spain Tri-Series 2022 | SPA | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achintha Denuwan Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Italy Rome T10 2024 | BAP | 2024 | T10 | 2 | 2 | 18 | 44 | 3 | 6.00 | 1 | 0 | 0 | 14.66 | 14.66 |
Italy Rome T10 2024 | BOL | 2024 | T10 | 1 | 1 | 12 | 27 | 2 | 6.00 | 1 | 0 | 0 | 13.50 | 13.50 |
ECI Spain Tri-Series 2022 | GER | 2022 | T20 | 1 | 1 | 14 | 17 | 1 | 14.00 | 0 | 0 | 0 | 7.28 | 17.00 |
Italy Rome T10 2024 | KEL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy Rome T10 2024 | RBMS | 2024 | T10 | 2 | 2 | 24 | 56 | 1 | 24.00 | 0 | 0 | 0 | 14.00 | 56.00 |
Italy Rome T10 2024 | RC | 2024 | T10 | 2 | 1 | 7 | 32 | 1 | 7.00 | 0 | 0 | 0 | 27.42 | 32.00 |
Ecs Italy Rome T10 2022 | RC | 2022 | T10 | 2 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 22.00 | 0 | |
Italy Rome T10 2024 | RCC | 2024 | T10 | 2 | 2 | 18 | 41 | 1 | 18.00 | 0 | 0 | 0 | 13.66 | 41.00 |
Ecs Italy Rome T10 2022 | RCC | 2022 | T10 | 2 | 2 | 24 | 27 | 6 | 4.00 | 1 | 1 | 0 | 6.75 | 4.50 |
Italy Rome T10 2024 | RGD | 2024 | T10 | 2 | 2 | 18 | 22 | 2 | 9.00 | 0 | 0 | 0 | 7.33 | 11.00 |
Ecs Italy Rome T10 2022 | RBMS | 2022 | T10 | 2 | 1 | 12 | 12 | 2 | 6.00 | 1 | 0 | 0 | 6.00 | 6.00 |
Italy Rome T10 2024 | ROR | 2024 | T10 | 2 | 1 | 12 | 18 | 2 | 6.00 | 1 | 0 | 0 | 9.00 | 9.00 |
Ecs Italy Rome T10 2022 | ROR | 2022 | T10 | 2 | 2 | 15 | 36 | 1 | 15.00 | 0 | 0 | 0 | 14.40 | 36.00 |
ECI Spain Tri-Series 2022 | SPA | 2022 | T20 | 2 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 8.25 | 0 |
Achintha Denuwan Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
Italy Rome T10 2024 | BAP | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | BOL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECI Spain Tri-Series 2022 | GER | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | KEL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | RBMS | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | RC | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Ecs Italy Rome T10 2022 | RC | 2022 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | RCC | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Ecs Italy Rome T10 2022 | RCC | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Italy Rome T10 2024 | RGD | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Ecs Italy Rome T10 2022 | RBMS | 2022 | T10 | 2 | 0 | 0 | 1 | 1 | 0 |
Italy Rome T10 2024 | ROR | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Ecs Italy Rome T10 2022 | ROR | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
ECI Spain Tri-Series 2022 | SPA | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |