Ankit Chauhan Against Teams On Series

Ankit Chauhan Introduction

Role
Batting
Bowling

Country
BirthAug 17, 1999 (25 yr),
Height
Teams (Mostly)
Social Accounts
Last UpdatedLast updated 10 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Ankit Chauhan's performances against various cricket teams in specific series, offering insights into A.Chauhan performances across different cricket series.

Search

Ankit Chauhan Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Ganga T10 Cricket Cup 2023 DSK 2023 T10 1 0 0 0 0 0 0 0 0 0 0
Ganga T10 Cricket Cup 2023 FSI 2023 T10 1 1 4 2 0 4.00 200 4 0 0 1 0
Ganga T10 Cricket Cup 2023 GW 2023 T10 1 0 0 0 0 0 0 0 0 0 0
Ganga T10 Cricket Cup 2023 KR 2023 T10 1 0 0 0 0 0 0 0 0 0 0
Ganga T10 Cricket Cup 2023 RSXI 2023 T10 1 0 0 0 0 0 0 0 0 0 0
Ganga T10 Cricket Cup 2023 SF 2023 T10 1 1 1 5 0 1.00 20 1 0 0 0 0
Super Sixteen Knockout - QCA C WAB 2023 DT20 1 1 16 11 0 16.00 145.4 16 0 0 0 1
Ganga T10 Cricket Cup 2023 YC 2023 T10 1 1 1 1 1 100 1 0 0 0 0

Ankit Chauhan Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Ganga T10 Cricket Cup 2023 DSK 2023 T10 1 0 0 0 0 0 0 0 0
Ganga T10 Cricket Cup 2023 FSI 2023 T10 1 1 12 25 3 4.00 0 1 0 12.50 8.33
Ganga T10 Cricket Cup 2023 GW 2023 T10 1 1 12 25 2 6.00 1 0 0 12.50 12.50
Ganga T10 Cricket Cup 2023 KR 2023 T10 1 1 6 22 1 6.00 0 0 0 22.00 22.00
Ganga T10 Cricket Cup 2023 RSXI 2023 T10 1 1 6 17 0 0 0 0 17.00 0
Ganga T10 Cricket Cup 2023 SF 2023 T10 1 1 12 27 1 12.00 0 0 0 13.50 27.00
Super Sixteen Knockout - QCA C WAB 2023 DT20 1 1 24 27 1 24.00 0 0 0 6.75 27.00
Ganga T10 Cricket Cup 2023 YC 2023 T10 1 1 6 11 1 6.00 0 0 0 11.00 11.00

Ankit Chauhan Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
Ganga T10 Cricket Cup 2023 DSK 2023 T10 1 0 0 0 0 0
Ganga T10 Cricket Cup 2023 FSI 2023 T10 1 0 0 0 0 0
Ganga T10 Cricket Cup 2023 GW 2023 T10 1 1 0 0 0 0
Ganga T10 Cricket Cup 2023 KR 2023 T10 1 0 0 0 0 0
Ganga T10 Cricket Cup 2023 RSXI 2023 T10 1 0 0 0 0 0
Ganga T10 Cricket Cup 2023 SF 2023 T10 1 0 0 0 0 0
Super Sixteen Knockout - QCA C WAB 2023 DT20 1 0 0 0 0 0
Ganga T10 Cricket Cup 2023 YC 2023 T10 1 0 0 0 0 0