Bhanuka Rajapaksa Introduction |
|
---|---|
Role | Batsman |
Batting | Left Handed |
Bowling | medium Right-arm |
Country | Sri Lanka |
Birth | Oct 24, 1991 (33 yr), Colombo |
Height | -- |
Teams | Sri Lanka, Sri Lanka U19, Ruhunu, Uva Next, Sri Lanka A, Galle, Kandy, Dambulla, Sri Lanka Board Presidents XI, Deccan Gladiators, Cumilla Warriors, Galle Gladiators (Mostly) Sri Lanka, |
Social Accounts | Instagram Facebook Twitter Wikipedia |
Last Updated | Last updated 1 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Bhanuka Rajapaksa's performances against various cricket teams in specific series, offering insights into B.Rajapaksa 2023 performances across different cricket series.
Bhanuka Rajapaksa 2023 Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
International League T20 2023 | ADKR | 2023 | DT20 | 1 | 1 | 9 | 9 | 0 | 9.00 | 100 | 9 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 League 2023 | BT | 2023 | T10 | 1 | 1 | 3 | 3 | 0 | 3.00 | 100 | 3 | 0 | 0 | 0 | 0 |
Zim Afro T10 2023 | BB | 2023 | T10 | 1 | 1 | 8 | 6 | 0 | 8.00 | 133.3 | 8 | 0 | 0 | 1 | 0 |
LPL 2023 | CS | 2023 | LPL | 2 | 2 | 36 | 38 | 0 | 18.00 | 94.7 | 30 | 0 | 0 | 3 | 0 |
LPL 2023 | DA | 2023 | LPL | 2 | 2 | 48 | 36 | 0 | 24.00 | 133.3 | 48 | 0 | 0 | 5 | 2 |
Zim Afro T10 2023 | DB | 2023 | T10 | 1 | 1 | 7 | 6 | 0 | 7.00 | 116.6 | 7 | 0 | 0 | 0 | 1 |
IPL 2023 | GT | 2023 | IPL | 1 | 1 | 20 | 26 | 0 | 20.00 | 76.9 | 20 | 0 | 0 | 1 | 0 |
International League T20 2023 | GG | 2023 | DT20 | 1 | 1 | 3 | 4 | 0 | 3.00 | 75 | 3 | 0 | 0 | 0 | 0 |
CPL 2023 | GUY | 2023 | CPL | 1 | 1 | 86 | 49 | 0 | 86.00 | 175.5 | 86 | 1 | 0 | 9 | 5 |
Zim Afro T10 2023 | HH | 2023 | T10 | 3 | 3 | 58 | 37 | 0 | 19.33 | 156.7 | 25 | 0 | 0 | 7 | 1 |
Sri Lanka tour of India 2023 | IND | 2023 | T20 | 2 | 2 | 12 | 14 | 0 | 6.00 | 85.7 | 10 | 0 | 0 | 1 | 0 |
Pakistan Super League 2023 | ISL | 2023 | PSL | 1 | 1 | 41 | 25 | 0 | 41.00 | 164 | 41 | 0 | 0 | 4 | 2 |
LPL 2023 | JK | 2023 | LPL | 2 | 2 | 15 | 12 | 0 | 7.50 | 125 | 15 | 0 | 0 | 3 | 0 |
CPL 2023 | JAM | 2023 | CPL | 2 | 2 | 36 | 29 | 0 | 18.00 | 124.1 | 22 | 0 | 0 | 4 | 2 |
Zim Afro T10 2023 | JBL | 2023 | T10 | 2 | 2 | 1 | 4 | 0 | 0.50 | 25 | 1 | 0 | 0 | 0 | 0 |
LPL 2023 | BLK | 2023 | LPL | 2 | 2 | 9 | 15 | 0 | 4.50 | 60 | 5 | 0 | 0 | 0 | 0 |
Pakistan Super League 2023 | KAR | 2023 | PSL | 1 | 1 | 6 | 6 | 0 | 6.00 | 100 | 6 | 0 | 0 | 0 | 0 |
IPL 2023 | KOL | 2023 | IPL | 2 | 2 | 50 | 35 | 0 | 25.00 | 142.8 | 50 | 1 | 0 | 5 | 2 |
Pakistan Super League 2023 | LAH | 2023 | PSL | 2 | 2 | 49 | 32 | 1 | 49.00 | 153.1 | 25 | 0 | 0 | 7 | 1 |
Pakistan Super League 2023 | MUL | 2023 | PSL | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
IPL 2023 | RR | 2023 | IPL | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Abu Dhabi T10 League 2023 | TCB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CPL 2023 | TKR | 2023 | CPL | 1 | 1 | 15 | 21 | 0 | 15.00 | 71.4 | 15 | 0 | 0 | 1 | 0 |
Bhanuka Rajapaksa 2023 Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
International League T20 2023 | ADKR | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abu Dhabi T10 League 2023 | BT | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zim Afro T10 2023 | BB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LPL 2023 | CS | 2023 | LPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LPL 2023 | DA | 2023 | LPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zim Afro T10 2023 | DB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IPL 2023 | GT | 2023 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
International League T20 2023 | GG | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPL 2023 | GUY | 2023 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zim Afro T10 2023 | HH | 2023 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sri Lanka tour of India 2023 | IND | 2023 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pakistan Super League 2023 | ISL | 2023 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LPL 2023 | JK | 2023 | LPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPL 2023 | JAM | 2023 | CPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zim Afro T10 2023 | JBL | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LPL 2023 | BLK | 2023 | LPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pakistan Super League 2023 | KAR | 2023 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IPL 2023 | KOL | 2023 | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pakistan Super League 2023 | LAH | 2023 | PSL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pakistan Super League 2023 | MUL | 2023 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IPL 2023 | RR | 2023 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abu Dhabi T10 League 2023 | TCB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPL 2023 | TKR | 2023 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |