Khelosports Ads

Cheepurapalli Stephen 2019 Against Teams On Series

Cheepurapalli Stephen Introduction

RoleBowler
BattingLeft Handed
Bowlingmedium Left-arm

Country
BirthDec 03, 1993 (30 yr), Eastgodavari, Andhra Pradesh
Height--
TeamsIndia, Andhra, South Zone (Mostly)
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Cheepurapalli Stephen's performances against various cricket teams in specific series, offering insights into C.Stephen 2019 performances across different cricket series.

Search

Cheepurapalli Stephen 2019 Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
SYAT 2019-20 BRD 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2019-20 BIH 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2019-20 GOA 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
VHT 2019-20 HYD 2019 VHT 1 0 0 0 0 0 0 0 0 0 0
VHT 2019-20 JHKD 2019 VHT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2019-20 KAR 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
VHT 2019-20 KER 2019 VHT 1 0 0 0 0 0 0 0 0 0 0
VHT 2019-20 SAUR 2019 VHT 1 1 0 3 1 0 0 0 0 0 0
SYAT 2019-20 SER 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0

Cheepurapalli Stephen 2019 Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
SYAT 2019-20 BRD 2019 SMAT 1 1 24 25 1 24.00 0 0 0 6.25 25.00
SYAT 2019-20 BIH 2019 SMAT 1 1 24 16 1 24.00 0 0 0 4.00 16.00
SYAT 2019-20 GOA 2019 SMAT 1 1 24 22 3 8.00 0 1 0 5.50 7.33
VHT 2019-20 HYD 2019 VHT 1 1 24 45 0 0 0 0 11.25 0
VHT 2019-20 JHKD 2019 VHT 1 1 60 43 1 60.00 0 0 0 4.30 43.00
SYAT 2019-20 KAR 2019 SMAT 1 1 24 39 2 12.00 1 0 0 9.75 19.50
VHT 2019-20 KER 2019 VHT 1 1 36 23 0 0 0 0 3.83 0
VHT 2019-20 SAUR 2019 VHT 1 1 60 62 1 60.00 0 0 0 6.20 62.00
SYAT 2019-20 SER 2019 SMAT 1 1 24 40 1 24.00 0 0 0 10.00 40.00

Cheepurapalli Stephen 2019 Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
SYAT 2019-20 BRD 2019 SMAT 1 1 0 0 0 0
SYAT 2019-20 BIH 2019 SMAT 1 0 0 0 0 0
SYAT 2019-20 GOA 2019 SMAT 1 0 0 0 0 0
VHT 2019-20 HYD 2019 VHT 1 1 0 0 0 0
VHT 2019-20 JHKD 2019 VHT 1 0 0 0 0 0
SYAT 2019-20 KAR 2019 SMAT 1 1 0 0 0 0
VHT 2019-20 KER 2019 VHT 1 0 0 0 0 0
VHT 2019-20 SAUR 2019 VHT 1 0 0 0 0 0
SYAT 2019-20 SER 2019 SMAT 1 1 0 0 0 0