Khelosports Ads

Graeme Smith Against Teams On Series

Graeme Smith Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Right-arm offbreak

Country
BirthFeb 01, 1981 (43 yr), Johannesburg, Transvaal
Height6 ft 3 in (191 cm)
TeamsSouth Africa, Africa XI, Cape Cobras, ICC World XI, Rajasthan Royals, Pune Warriors, Surrey, Virgo Super Kings (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Graeme Smith's performances against various cricket teams in specific series, offering insights into G.Smith performances across different cricket series.

Search

Graeme Smith Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
BSAOS 2002 BAN 2002 ODI 1 1 21 45 0 21.00 46.6 21 0 0 3 0
IPL 2009 CSK 2009 IPL 2 2 32 38 0 16.00 84.2 30 0 0 2 0
IPL 2008 CSK 2008 IPL 2 2 126 95 1 126.00 132.6 91 1 0 13 4
IPL 2009 DC 2009 IPL 2 2 1 5 0 0.50 20 1 0 0 0 0
IPL 2008 DC 2008 IPL 2 2 111 88 0 55.50 126.1 71 1 0 13 2
IPL 2011 DC 2011 IPL 1 1 12 14 0 12.00 85.7 12 0 0 2 0
IPL 2010 DC 2010 IPL 1 1 18 17 0 18.00 105.8 18 0 0 3 0
IPL 2009 DC 2009 IPL 2 2 44 50 1 44.00 88 44 0 0 5 0
IPL 2008 DC 2008 IPL 2 2 49 48 0 24.50 102 25 0 0 8 0
SAIE 2012 ENG 2012 ODI 5 4 100 161 0 25.00 62.1 52 1 0 9 0
ICCWC 2011 ENG 2011 ODI 1 1 22 41 0 22.00 53.6 22 0 0 2 0
ICCW T20 2010 ENG 2010 T20 1 1 19 24 0 19.00 79.1 19 0 0 2 0
EISA ODIS 2009 ENG 2009 ODI 3 3 68 81 0 22.66 83.9 54 1 0 8 0
ICT 2009 ENG 2009 ODI 1 1 141 134 0 141.00 105.2 141 0 1 16 0
EISA T20IS 2009 ENG 2009 T20 2 2 129 67 0 64.50 192.5 88 1 0 11 10
ICCW T20 2009 ENG 2009 T20 1 1 11 15 0 11.00 73.3 11 0 0 2 0
SAIE 2008 ENG 2008 ODI 2 2 30 35 0 15.00 85.7 21 0 0 3 0
ICCWC 2011 IND 2011 ODI 1 1 16 29 0 16.00 55.1 16 0 0 2 0
IISA 2010-11 IND 2011 ODI 5 5 156 233 0 31.20 66.9 77 1 0 16 0
ICCW T20 2010 IND 2010 T20 1 1 36 28 0 36.00 128.5 36 0 0 1 2
ICCW T20 2009 IND 2009 T20 1 1 26 26 0 26.00 100 26 0 0 2 0
SAII ODIS 2005 IND 2005 ODI 2 2 158 153 1 158.00 103.2 134 0 1 23 1
ICCWC 2011 IRE 2011 ODI 1 1 7 18 0 7.00 38.8 7 0 0 0 0
IPL 2011 KXIP 2011 IPL 1 1 0 1 0 0 0 0 0 0 0
IPL 2009 KXIP 2009 IPL 2 2 79 50 0 39.50 158 77 1 0 12 1
IPL 2011 KTK 2011 IPL 1 1 24 24 0 24.00 100 24 0 0 3 0
IPL 2009 KKR 2009 IPL 1 1 15 21 0 15.00 71.4 15 0 0 1 0
IPL 2008 KKR 2008 IPL 2 2 26 31 0 13.00 83.8 24 0 0 4 0
RS T20C 2014 LIONS 2014 DT20 1 1 10 7 0 10.00 142.8 10 0 0 1 0
IPL 2011 MI 2011 IPL 1 1 6 12 0 6.00 50 6 0 0 1 0
IPL 2010 MI 2010 IPL 1 1 26 22 0 26.00 118.1 26 0 0 4 0
IPL 2009 MI 2009 IPL 1 1 19 19 0 19.00 100 19 0 0 3 0
IPL 2008 MI 2008 IPL 1 1 5 9 0 5.00 55.5 5 0 0 0 0
NZTOSA 2012-13 NZ 2013 ODI 3 3 189 220 0 63.00 85.9 116 1 1 22 0
SAINZ 2012 NZ 2012 ODI 1 1 9 16 0 9.00 56.2 9 0 0 1 0
ICCWC 2011 NZ 2011 ODI 1 1 28 34 0 28.00 82.3 28 0 0 2 0
ICCW T20 2009 NZ 2009 T20 1 1 33 35 0 33.00 94.2 33 0 0 4 0
NZISA T20IM 2005 NZ 2005 T20 1 1 61 43 0 61.00 141.8 61 1 0 10 1
PISA 2013 PAK 2013 ODI 2 2 13 23 0 6.50 56.5 12 0 0 2 0
PTOSA 2013 PAK 2013 ODI 4 4 55 97 0 13.75 56.7 30 0 0 5 1
PVSAIUAE 2013 PAK 2013 ODI 2 2 34 60 0 17.00 56.6 20 0 0 1 0
PVSAIUAE 2010 PAK 2010 ODI 3 3 124 143 1 62.00 86.7 92 1 0 14 0
ICCW T20 2010 PAK 2010 T20 1 1 13 13 0 13.00 100 13 0 0 1 0
PVSAIUAE 2010 PAK 2010 T20 2 2 51 54 0 25.50 94.4 38 0 0 7 0
ICCW T20 2009 PAK 2009 T20 1 1 10 14 0 10.00 71.4 10 0 0 1 0
IPL 2009 RCB 2009 IPL 2 2 22 33 0 11.00 66.6 20 0 0 4 0
IPL 2008 RCB 2008 IPL 2 2 124 91 1 124.00 136.2 75 1 0 16 2
SLISA 2011-12 SL 2012 ODI 5 5 229 289 0 45.80 79.2 125 1 1 18 5
ICCWC 2011 WI 2011 ODI 1 1 45 78 0 45.00 57.6 45 0 0 2 0
SAIWI 2010 WI 2010 ODI 5 5 119 161 0 23.80 73.9 37 0 0 8 1
SAIWI 2010 WI 2010 T20 2 2 52 49 0 26.00 106.1 37 0 0 5 1
ICCW T20 2009 WI 2009 T20 1 1 31 18 0 31.00 172.2 31 0 0 6 0
ZISA 2010 ZIM 2010 T20 1 1 46 29 0 46.00 158.6 46 0 0 7 1

Graeme Smith Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
BSAOS 2002 BAN 2002 ODI 1 0 0 0 0 0 0 0 0
IPL 2009 CSK 2009 IPL 2 0 0 0 0 0 0 0 0
IPL 2008 CSK 2008 IPL 2 0 0 0 0 0 0 0 0
IPL 2009 DC 2009 IPL 2 0 0 0 0 0 0 0 0
IPL 2008 DC 2008 IPL 2 0 0 0 0 0 0 0 0
IPL 2011 DC 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2010 DC 2010 IPL 1 0 0 0 0 0 0 0 0
IPL 2009 DC 2009 IPL 2 0 0 0 0 0 0 0 0
IPL 2008 DC 2008 IPL 2 0 0 0 0 0 0 0 0
SAIE 2012 ENG 2012 ODI 5 0 0 0 0 0 0 0 0
ICCWC 2011 ENG 2011 ODI 1 0 0 0 0 0 0 0 0
ICCW T20 2010 ENG 2010 T20 1 0 0 0 0 0 0 0 0
EISA ODIS 2009 ENG 2009 ODI 3 0 0 0 0 0 0 0 0
ICT 2009 ENG 2009 ODI 1 0 0 0 0 0 0 0 0
EISA T20IS 2009 ENG 2009 T20 2 0 0 0 0 0 0 0 0
ICCW T20 2009 ENG 2009 T20 1 0 0 0 0 0 0 0 0
SAIE 2008 ENG 2008 ODI 2 0 0 0 0 0 0 0 0
ICCWC 2011 IND 2011 ODI 1 0 0 0 0 0 0 0 0
IISA 2010-11 IND 2011 ODI 5 0 0 0 0 0 0 0 0
ICCW T20 2010 IND 2010 T20 1 0 0 0 0 0 0 0 0
ICCW T20 2009 IND 2009 T20 1 0 0 0 0 0 0 0 0
SAII ODIS 2005 IND 2005 ODI 2 0 0 0 0 0 0 0 0
ICCWC 2011 IRE 2011 ODI 1 0 0 0 0 0 0 0 0
IPL 2011 KXIP 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2009 KXIP 2009 IPL 2 0 0 0 0 0 0 0 0
IPL 2011 KTK 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2009 KKR 2009 IPL 1 0 0 0 0 0 0 0 0
IPL 2008 KKR 2008 IPL 2 0 0 0 0 0 0 0 0
RS T20C 2014 LIONS 2014 DT20 1 0 0 0 0 0 0 0 0
IPL 2011 MI 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2010 MI 2010 IPL 1 0 0 0 0 0 0 0 0
IPL 2009 MI 2009 IPL 1 0 0 0 0 0 0 0 0
IPL 2008 MI 2008 IPL 1 0 0 0 0 0 0 0 0
NZTOSA 2012-13 NZ 2013 ODI 3 0 0 0 0 0 0 0 0
SAINZ 2012 NZ 2012 ODI 1 0 0 0 0 0 0 0 0
ICCWC 2011 NZ 2011 ODI 1 0 0 0 0 0 0 0 0
ICCW T20 2009 NZ 2009 T20 1 0 0 0 0 0 0 0 0
NZISA T20IM 2005 NZ 2005 T20 1 1 6 20 0 0 0 0 20.00 0
PISA 2013 PAK 2013 ODI 2 0 0 0 0 0 0 0 0
PTOSA 2013 PAK 2013 ODI 4 0 0 0 0 0 0 0 0
PVSAIUAE 2013 PAK 2013 ODI 2 0 0 0 0 0 0 0 0
PVSAIUAE 2010 PAK 2010 ODI 3 0 0 0 0 0 0 0 0
ICCW T20 2010 PAK 2010 T20 1 0 0 0 0 0 0 0 0
PVSAIUAE 2010 PAK 2010 T20 2 0 0 0 0 0 0 0 0
ICCW T20 2009 PAK 2009 T20 1 0 0 0 0 0 0 0 0
IPL 2009 RCB 2009 IPL 2 0 0 0 0 0 0 0 0
IPL 2008 RCB 2008 IPL 2 0 0 0 0 0 0 0 0
SLISA 2011-12 SL 2012 ODI 5 0 0 0 0 0 0 0 0
ICCWC 2011 WI 2011 ODI 1 0 0 0 0 0 0 0 0
SAIWI 2010 WI 2010 ODI 5 0 0 0 0 0 0 0 0
SAIWI 2010 WI 2010 T20 2 0 0 0 0 0 0 0 0
ICCW T20 2009 WI 2009 T20 1 0 0 0 0 0 0 0 0
ZISA 2010 ZIM 2010 T20 1 0 0 0 0 0 0 0 0

Graeme Smith Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
BSAOS 2002 BAN 2002 ODI 1 0 0 0 0 0
IPL 2009 CSK 2009 IPL 2 1 0 0 0 0
IPL 2008 CSK 2008 IPL 2 1 0 0 0 0
IPL 2009 DC 2009 IPL 2 0 0 0 0 0
IPL 2008 DC 2008 IPL 2 0 0 0 0 0
IPL 2011 DC 2011 IPL 1 0 0 0 0 0
IPL 2010 DC 2010 IPL 1 2 0 0 0 0
IPL 2009 DC 2009 IPL 2 0 0 0 0 0
IPL 2008 DC 2008 IPL 2 0 0 0 0 0
SAIE 2012 ENG 2012 ODI 5 1 0 0 0 0
ICCWC 2011 ENG 2011 ODI 1 0 0 0 0 0
ICCW T20 2010 ENG 2010 T20 1 1 0 0 0 0
EISA ODIS 2009 ENG 2009 ODI 3 3 0 0 0 0
ICT 2009 ENG 2009 ODI 1 1 0 0 0 0
EISA T20IS 2009 ENG 2009 T20 2 1 0 0 1 0
ICCW T20 2009 ENG 2009 T20 1 0 0 0 0 0
SAIE 2008 ENG 2008 ODI 2 0 0 0 0 0
ICCWC 2011 IND 2011 ODI 1 2 0 0 0 0
IISA 2010-11 IND 2011 ODI 5 5 0 0 0 0
ICCW T20 2010 IND 2010 T20 1 2 0 0 0 0
ICCW T20 2009 IND 2009 T20 1 0 0 0 0 0
SAII ODIS 2005 IND 2005 ODI 2 2 0 0 0 0
ICCWC 2011 IRE 2011 ODI 1 2 0 0 0 0
IPL 2011 KXIP 2011 IPL 1 0 0 0 0 0
IPL 2009 KXIP 2009 IPL 2 0 0 0 0 0
IPL 2011 KTK 2011 IPL 1 1 0 0 0 0
IPL 2009 KKR 2009 IPL 1 1 0 0 0 0
IPL 2008 KKR 2008 IPL 2 0 0 0 0 0
RS T20C 2014 LIONS 2014 DT20 1 0 0 0 0 0
IPL 2011 MI 2011 IPL 1 0 0 0 0 0
IPL 2010 MI 2010 IPL 1 0 0 0 0 0
IPL 2009 MI 2009 IPL 1 0 0 0 0 0
IPL 2008 MI 2008 IPL 1 0 0 0 0 0
NZTOSA 2012-13 NZ 2013 ODI 3 2 0 0 0 0
SAINZ 2012 NZ 2012 ODI 1 1 0 0 0 0
ICCWC 2011 NZ 2011 ODI 1 0 0 0 0 0
ICCW T20 2009 NZ 2009 T20 1 0 0 1 1 0
NZISA T20IM 2005 NZ 2005 T20 1 0 0 0 0 0
PISA 2013 PAK 2013 ODI 2 0 0 0 0 0
PTOSA 2013 PAK 2013 ODI 4 3 0 0 0 0
PVSAIUAE 2013 PAK 2013 ODI 2 2 0 0 1 0
PVSAIUAE 2010 PAK 2010 ODI 3 2 0 0 0 0
ICCW T20 2010 PAK 2010 T20 1 1 0 0 0 0
PVSAIUAE 2010 PAK 2010 T20 2 3 0 0 0 0
ICCW T20 2009 PAK 2009 T20 1 0 0 0 0 0
IPL 2009 RCB 2009 IPL 2 0 0 0 0 0
IPL 2008 RCB 2008 IPL 2 1 0 0 0 0
SLISA 2011-12 SL 2012 ODI 5 1 0 0 0 0
ICCWC 2011 WI 2011 ODI 1 0 0 0 0 0
SAIWI 2010 WI 2010 ODI 5 4 0 1 1 0
SAIWI 2010 WI 2010 T20 2 1 0 0 0 0
ICCW T20 2009 WI 2009 T20 1 1 0 0 0 0
ZISA 2010 ZIM 2010 T20 1 0 0 0 0 0