Imran Tahir Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | South Africa |
Birth | Mar 27, 1979 (45 yr), Lahore, Punjab |
Height | 1.78 m |
Teams | South Africa, Warwickshire, Hampshire, Duronto Rajshahi, Lions, Delhi Capitals, Dolphins, Nottinghamshire, Mumbai Cricket Association XI, Rising Pune Supergiant, Derbyshire, World XI, Nelson Mandela Bay Stars, Chennai Super Kings, Multan Sultans, Guyana Amazon Warriors, Durham, Nelson Mandela Bay Giants, Surrey, Amsterdam Knights, Melbourne Renegades, Deccan Gladiators (Mostly) South Africa, |
Social Accounts | Twitter Wikipedia |
Last Updated | Last updated 10 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Imran Tahir's performances against various cricket teams in specific series, offering insights into I.Tahir DT20 2023 performances across different cricket series.
Imran Tahir DT20 2023 Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
International League T20 2023 | ADKR | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
International League T20 2023 | DV | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
International League T20 2023 | DC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
International League T20 2023 | GG | 2023 | DT20 | 1 | 1 | 10 | 5 | 1 | 200 | 10 | 0 | 0 | 2 | 0 | |
International League T20 2023 | SWR | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imran Tahir DT20 2023 Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
International League T20 2023 | ADKR | 2023 | DT20 | 2 | 2 | 30 | 52 | 2 | 15.00 | 1 | 0 | 0 | 10.40 | 26.00 |
International League T20 2023 | DV | 2023 | DT20 | 1 | 1 | 19 | 18 | 2 | 9.50 | 1 | 0 | 0 | 5.68 | 9.00 |
International League T20 2023 | DC | 2023 | DT20 | 1 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 11.50 | 0 | |
International League T20 2023 | GG | 2023 | DT20 | 1 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
International League T20 2023 | SWR | 2023 | DT20 | 2 | 2 | 48 | 43 | 5 | 9.60 | 1 | 1 | 0 | 5.37 | 8.60 |
Imran Tahir DT20 2023 Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
International League T20 2023 | ADKR | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
International League T20 2023 | DV | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
International League T20 2023 | DC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
International League T20 2023 | GG | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
International League T20 2023 | SWR | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |