Khelosports Ads

Jason Roy T20 Against Teams On Series

Jason Roy Introduction

RoleBatsman
BattingRight Handed
Bowling

CountryEngland
BirthJul 21, 1990 (33 yr), Durban, South Africa
Height1.83 m (6 ft 0 in)
TeamsEngland, Surrey, Chittagong Kings, Sydney Thunder, Sydney Sixers, Lahore Qalandars, Gujarat Lions, Benoni Zalmi, Delhi Capitals, Quetta Gladiators, England Lions, Nelson Mandela Bay Giants, Bengal Tigers, Sylhet Sixers, Perth Scorchers, Team Buttler, Oval Invincibles, Sunrisers Hyderabad (Mostly) England,
Social Accounts Instagram Facebook Twitter Wikipedia
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Jason Roy's performances against various cricket teams in specific series, offering insights into J.Roy T20 performances across different cricket series.

Search

Jason Roy T20 Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
ICCW T20 2016 AFG 2016 T20 1 1 5 7 0 5.00 71.4 5 0 0 1 0
ICC MENS T20 WC 2021 AUS 2021 T20 1 1 22 20 0 22.00 110 22 0 0 1 1
ATOE 2018 AUS 2018 T20 1 1 44 26 0 44.00 169.2 44 0 0 6 0
EANZ T20ITS 2018 AUS 2018 T20 2 2 17 14 0 8.50 121.4 9 0 0 2 0
ATOE 2015 AUS 2015 T20 1 1 11 16 0 11.00 68.7 11 0 0 1 0
ICC MENS T20 WC 2021 BAN 2021 T20 1 1 61 38 0 61.00 160.5 61 1 0 5 3
IND TO ENG 2022 IND 2022 T20 3 3 31 43 0 10.33 72 27 0 0 1 2
ETOI 2021 IND 2021 T20 5 5 144 109 0 28.80 132.1 49 0 0 16 6
ICC MENS T20 WC WARMUP MATCHES IND 2021 T20 1 1 17 13 0 17.00 130.7 17 0 0 2 0
ITOE 2018 IND 2018 T20 3 3 112 63 0 37.33 177.7 67 1 0 11 8
ETOI 2016-17 IND 2017 T20 3 3 61 45 0 20.33 135.5 32 0 0 4 4
ITOE 2014 IND 2014 T20 1 1 8 10 0 8.00 80 8 0 0 1 0
ICC MENS T20 WC WARMUP MATCHES NZ 2021 T20 1 1 0 1 0 0 0 0 0 0 0
EANZ T20ITS 2018 NZ 2018 T20 2 2 29 21 0 14.50 138 21 0 0 5 1
ICCW T20 2016 NZ 2016 T20 1 1 78 44 0 78.00 177.2 78 1 0 11 2
ICCW T20WUM 2016 NZ 2016 T20 1 1 55 36 0 55.00 152.7 55 1 0 7 2
NZTOE 2015 NZ 2015 T20 1 1 23 13 0 23.00 176.9 23 0 0 1 2
PAKTOENG 2021 PAK 2021 T20 3 3 106 53 0 35.33 200 64 1 0 15 5
PTOE 2016 PAK 2016 T20 1 1 21 20 0 21.00 105 21 0 0 2 1
PVEIUAE 2015 PAK 2015 T20 3 3 38 29 0 12.66 131 29 0 0 2 2
South Africa tour of England 2 SA 2022 T20 3 3 45 55 0 15.00 81.8 20 0 0 3 0
ICC MENS T20 WC 2021 RSA 2021 T20 1 1 20 15 1 133.3 20 0 0 4 0
ETOSA 2019-20 RSA 2020 T20 3 3 117 71 0 39.00 164.7 70 1 0 10 6
ENGTOSA 2020 RSA 2020 T20 3 3 30 35 0 10.00 85.7 16 0 0 3 1
SATOE 2017 RSA 2017 T20 3 3 103 67 0 34.33 153.7 67 1 0 13 3
ETOSA 2015-16 RSA 2016 T20 2 2 24 25 0 12.00 96 15 0 0 1 1
ICCW T20 2016 RSA 2016 T20 1 1 43 16 0 43.00 268.7 43 0 0 5 3
ICC MENS T20 WC 2021 SL 2021 T20 1 1 9 6 0 9.00 150 9 0 0 1 0
SLTOENG 2021 SL 2021 T20 2 2 53 39 0 26.50 135.8 36 0 0 6 1
ETOSL 2018 SL 2018 T20 1 1 69 36 0 69.00 191.6 69 1 0 4 6
ICCW T20 2016 SL 2016 T20 1 1 42 39 0 42.00 107.6 42 0 0 3 2
SLTOE 2016 SL 2016 T20 1 1 0 3 0 0 0 0 0 0 0
ENG TO WI 2022 WI 2022 T20 5 5 130 100 0 26.00 130 52 1 0 13 8
ICC MENS T20 WC 2021 WI 2021 T20 1 1 11 10 0 11.00 110 11 0 0 0 1
WITOE 2017 WI 2017 T20 1 1 0 1 0 0 0 0 0 0 0
ICCW T20 2016 WI 2016 T20 2 2 15 17 0 7.50 88.2 15 0 0 2 0

Jason Roy T20 Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
ICCW T20 2016 AFG 2016 T20 1 0 0 0 0 0 0 0 0
ICC MENS T20 WC 2021 AUS 2021 T20 1 0 0 0 0 0 0 0 0
ATOE 2018 AUS 2018 T20 1 0 0 0 0 0 0 0 0
EANZ T20ITS 2018 AUS 2018 T20 2 0 0 0 0 0 0 0 0
ATOE 2015 AUS 2015 T20 1 0 0 0 0 0 0 0 0
ICC MENS T20 WC 2021 BAN 2021 T20 1 0 0 0 0 0 0 0 0
IND TO ENG 2022 IND 2022 T20 3 0 0 0 0 0 0 0 0
ETOI 2021 IND 2021 T20 5 0 0 0 0 0 0 0 0
ICC MENS T20 WC WARMUP MATCHES IND 2021 T20 1 0 0 0 0 0 0 0 0
ITOE 2018 IND 2018 T20 3 0 0 0 0 0 0 0 0
ETOI 2016-17 IND 2017 T20 3 0 0 0 0 0 0 0 0
ITOE 2014 IND 2014 T20 1 0 0 0 0 0 0 0 0
ICC MENS T20 WC WARMUP MATCHES NZ 2021 T20 1 0 0 0 0 0 0 0 0
EANZ T20ITS 2018 NZ 2018 T20 2 0 0 0 0 0 0 0 0
ICCW T20 2016 NZ 2016 T20 1 0 0 0 0 0 0 0 0
ICCW T20WUM 2016 NZ 2016 T20 1 0 0 0 0 0 0 0 0
NZTOE 2015 NZ 2015 T20 1 0 0 0 0 0 0 0 0
PAKTOENG 2021 PAK 2021 T20 3 0 0 0 0 0 0 0 0
PTOE 2016 PAK 2016 T20 1 0 0 0 0 0 0 0 0
PVEIUAE 2015 PAK 2015 T20 3 0 0 0 0 0 0 0 0
South Africa tour of England 2 SA 2022 T20 3 0 0 0 0 0 0 0 0
ICC MENS T20 WC 2021 RSA 2021 T20 1 0 0 0 0 0 0 0 0
ETOSA 2019-20 RSA 2020 T20 3 0 0 0 0 0 0 0 0
ENGTOSA 2020 RSA 2020 T20 3 0 0 0 0 0 0 0 0
SATOE 2017 RSA 2017 T20 3 0 0 0 0 0 0 0 0
ETOSA 2015-16 RSA 2016 T20 2 0 0 0 0 0 0 0 0
ICCW T20 2016 RSA 2016 T20 1 0 0 0 0 0 0 0 0
ICC MENS T20 WC 2021 SL 2021 T20 1 0 0 0 0 0 0 0 0
SLTOENG 2021 SL 2021 T20 2 0 0 0 0 0 0 0 0
ETOSL 2018 SL 2018 T20 1 0 0 0 0 0 0 0 0
ICCW T20 2016 SL 2016 T20 1 0 0 0 0 0 0 0 0
SLTOE 2016 SL 2016 T20 1 0 0 0 0 0 0 0 0
ENG TO WI 2022 WI 2022 T20 5 0 0 0 0 0 0 0 0
ICC MENS T20 WC 2021 WI 2021 T20 1 0 0 0 0 0 0 0 0
WITOE 2017 WI 2017 T20 1 0 0 0 0 0 0 0 0
ICCW T20 2016 WI 2016 T20 2 0 0 0 0 0 0 0 0

Jason Roy T20 Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
ICCW T20 2016 AFG 2016 T20 1 0 0 0 0 0
ICC MENS T20 WC 2021 AUS 2021 T20 1 1 0 0 0 0
ATOE 2018 AUS 2018 T20 1 1 0 0 0 0
EANZ T20ITS 2018 AUS 2018 T20 2 0 0 0 0 0
ATOE 2015 AUS 2015 T20 1 0 0 0 1 0
ICC MENS T20 WC 2021 BAN 2021 T20 1 0 0 0 0 0
IND TO ENG 2022 IND 2022 T20 3 2 0 0 0 0
ETOI 2021 IND 2021 T20 5 1 0 0 0 0
ICC MENS T20 WC WARMUP MATCHES IND 2021 T20 1 0 0 0 0 0
ITOE 2018 IND 2018 T20 3 0 0 0 1 0
ETOI 2016-17 IND 2017 T20 3 0 0 0 0 0
ITOE 2014 IND 2014 T20 1 0 0 0 0 0
ICC MENS T20 WC WARMUP MATCHES NZ 2021 T20 1 1 0 0 0 0
EANZ T20ITS 2018 NZ 2018 T20 2 0 0 0 0 0
ICCW T20 2016 NZ 2016 T20 1 0 0 0 0 0
ICCW T20WUM 2016 NZ 2016 T20 1 0 0 0 0 0
NZTOE 2015 NZ 2015 T20 1 0 0 0 0 0
PAKTOENG 2021 PAK 2021 T20 3 3 0 0 0 1
PTOE 2016 PAK 2016 T20 1 0 0 0 0 0
PVEIUAE 2015 PAK 2015 T20 3 1 0 0 0 0
South Africa tour of England 2 SA 2022 T20 3 2 0 0 0 0
ICC MENS T20 WC 2021 RSA 2021 T20 1 1 0 0 0 0
ETOSA 2019-20 RSA 2020 T20 3 0 0 0 0 0
ENGTOSA 2020 RSA 2020 T20 3 0 0 0 0 0
SATOE 2017 RSA 2017 T20 3 1 0 0 0 0
ETOSA 2015-16 RSA 2016 T20 2 0 0 0 0 0
ICCW T20 2016 RSA 2016 T20 1 1 0 0 0 0
ICC MENS T20 WC 2021 SL 2021 T20 1 2 0 0 0 0
SLTOENG 2021 SL 2021 T20 2 0 0 0 0 0
ETOSL 2018 SL 2018 T20 1 1 0 0 0 0
ICCW T20 2016 SL 2016 T20 1 0 0 0 0 0
SLTOE 2016 SL 2016 T20 1 0 0 0 1 0
ENG TO WI 2022 WI 2022 T20 5 1 0 0 0 0
ICC MENS T20 WC 2021 WI 2021 T20 1 1 0 0 0 0
WITOE 2017 WI 2017 T20 1 0 0 0 1 0
ICCW T20 2016 WI 2016 T20 2 0 0 0 0 0