Kendel Kadowaki Fleming Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast-medium Left-arm |
Country | Japan |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | Japan (Mostly) Japan, |
Social Accounts | |
Last Updated | Last updated 27 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Kendel Kadowaki Fleming's performances against various cricket teams in specific series, offering insights into K.Kadowaki Fleming performances across different cricket series.
Kendel Kadowaki Fleming Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Asian Mens T20I 2023 | CAB | 2023 | T20 | 1 | 1 | 35 | 23 | 0 | 35.00 | 152.1 | 35 | 0 | 0 | 2 | 2 |
Max60 2024 | CAT | 2024 | T10 | 1 | 1 | 14 | 13 | 1 | 107.6 | 14 | 0 | 0 | 2 | 0 | |
EAC 2024 | CHN | 2024 | DT20 | 1 | 1 | 109 | 53 | 1 | 205.6 | 109 | 0 | 1 | 3 | 11 | |
Max60 2024 | GCS | 2024 | T10 | 1 | 1 | 8 | 3 | 1 | 266.6 | 8 | 0 | 0 | 0 | 1 | |
EAC 2024 | HK | 2024 | DT20 | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 0 | 1 |
Asian Mens T20I 2023 | HK | 2023 | T20 | 1 | 1 | 32 | 25 | 0 | 32.00 | 128 | 32 | 0 | 0 | 2 | 2 |
T20 WC EAP Sub-regional Quali | INA | 2024 | T20 | 2 | 2 | 142 | 93 | 1 | 142.00 | 152.6 | 85 | 2 | 0 | 10 | 6 |
Indonesia Mens tour of Japan 2 | IDN | 2022 | DT20 | 2 | 2 | 93 | 51 | 0 | 46.50 | 182.3 | 81 | 1 | 0 | 7 | 5 |
ACC Mens T20I 2024 | MLD | 2024 | DT20 | 1 | 1 | 16 | 12 | 0 | 16.00 | 133.3 | 16 | 0 | 0 | 1 | 1 |
T20 WC EAP Sub-regional Quali | PHI | 2024 | T20 | 2 | 2 | 31 | 25 | 0 | 15.50 | 124 | 24 | 0 | 0 | 4 | 1 |
ACC Mens T20I 2024 | SDA | 2024 | DT20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
ACC Mens T20I 2024 | SIN | 2024 | DT20 | 2 | 2 | 103 | 64 | 0 | 51.50 | 160.9 | 78 | 1 | 0 | 8 | 6 |
JPL 2023 | SKS | 2023 | DT20 | 1 | 1 | 37 | 26 | 0 | 37.00 | 142.3 | 37 | 0 | 0 | 2 | 3 |
JPL 2023 | WKH | 2023 | DT20 | 1 | 1 | 13 | 11 | 0 | 13.00 | 118.1 | 13 | 0 | 0 | 3 | 0 |
Kendel Kadowaki Fleming Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Asian Mens T20I 2023 | CAB | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max60 2024 | CAT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EAC 2024 | CHN | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max60 2024 | GCS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EAC 2024 | HK | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asian Mens T20I 2023 | HK | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 WC EAP Sub-regional Quali | INA | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesia Mens tour of Japan 2 | IDN | 2022 | DT20 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
ACC Mens T20I 2024 | MLD | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 WC EAP Sub-regional Quali | PHI | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ACC Mens T20I 2024 | SDA | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ACC Mens T20I 2024 | SIN | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JPL 2023 | SKS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JPL 2023 | WKH | 2023 | DT20 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 4.50 | 0 |
Kendel Kadowaki Fleming Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
Asian Mens T20I 2023 | CAB | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Max60 2024 | CAT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
EAC 2024 | CHN | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Max60 2024 | GCS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
EAC 2024 | HK | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Asian Mens T20I 2023 | HK | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
T20 WC EAP Sub-regional Quali | INA | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Indonesia Mens tour of Japan 2 | IDN | 2022 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
ACC Mens T20I 2024 | MLD | 2024 | DT20 | 1 | 0 | 0 | 0 | 1 | 0 |
T20 WC EAP Sub-regional Quali | PHI | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
ACC Mens T20I 2024 | SDA | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
ACC Mens T20I 2024 | SIN | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
JPL 2023 | SKS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
JPL 2023 | WKH | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |