Murali Vijay Against Teams On Series

Murali Vijay Introduction

RoleBatsman
BattingRight Handed
Bowlingspin Right-arm offbreak

Country
BirthApr 01, 1984 (40 yr), Chennai
Height--
TeamsIndia, Chennai Super Kings, Tamil Nadu, India Blue, Rest of India, India B, India A, Indians, Delhi Capitals, South Zone, Kings XI Punjab, India Green, Lyca Kovai Kings, Ruby Trichy Warriors, Essex, Somerset (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Murali Vijay's performances against various cricket teams in specific series, offering insights into M.Vijay performances across different cricket series.

Search

Murali Vijay Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
ICCW T20 2010 AFG 2010 T20 1 1 48 46 0 48.00 104.3 48 0 0 2 3
Legends League Cricket T20 202 ASL 2023 DT20 1 1 25 19 0 25.00 131.5 25 0 0 3 1
ICCCTWUM 2013 AUS 2013 ODI 1 1 1 9 0 1.00 11.1 1 0 0 0 0
AII 2010 AUS 2010 ODI 1 1 15 18 0 15.00 83.3 15 0 0 3 0
ICCW T20 2010 AUS 2010 T20 1 1 2 7 0 2.00 28.5 2 0 0 0 0
IPL 2015 CSK 2015 IPL 1 1 34 32 0 34.00 106.2 34 0 0 4 1
IPL 2014 CSK 2014 IPL 2 2 46 42 0 23.00 109.5 35 0 0 4 1
TNPL 2017 CSG 2017 TNPL 1 1 24 21 0 24.00 114.2 24 0 0 3 0
IPL 2012 DC 2012 IPL 2 2 16 16 0 8.00 100 14 0 0 2 0
IPL 2011 DC 2011 IPL 1 1 3 14 0 3.00 21.4 3 0 0 0 0
IPL 2010 DC 2010 IPL 3 3 41 29 0 13.66 141.3 23 0 0 2 2
IPL 2009 DC 2009 IPL 1 1 31 33 0 31.00 93.9 31 0 0 2 1
IPL 2020 DC 2020 IPL 1 1 10 15 0 10.00 66.6 10 0 0 1 0
IPL 2016 DC 2016 IPL 2 2 26 21 0 13.00 123.8 25 0 0 4 0
IPL 2015 DC 2015 IPL 1 1 19 18 0 19.00 105.5 19 0 0 2 1
IPL 2013 DC 2013 IPL 2 2 49 36 0 24.50 136.1 31 0 0 6 1
IPL 2012 DC 2012 IPL 3 3 161 98 1 80.50 164.2 113 0 1 20 5
IPL 2011 DC 2011 IPL 1 1 35 33 0 35.00 106 35 0 0 2 2
IPL 2010 DC 2010 IPL 2 2 31 17 1 31.00 182.3 17 0 0 4 1
IPL 2009 DC 2009 IPL 1 1 14 13 0 14.00 107.6 14 0 0 2 0
TNPL 2022 DD 2022 TNPL 1 1 8 13 0 8.00 61.5 8 0 0 0 0
TNPL 2019 DGD 2019 TNPL 1 1 99 62 0 99.00 159.6 99 1 0 7 7
SYAT 2018-2019 GUJ 2019 SMAT 1 1 3 4 0 3.00 75 3 0 0 0 0
VHT 2019-20 GUJ 2019 VHT 2 2 97 114 0 48.50 85 94 1 0 8 2
IPL 2016 GL 2016 IPL 2 2 97 75 0 48.50 129.3 55 1 0 11 1
SYAT 2018-2019 HP 2019 SMAT 1 1 77 58 0 77.00 132.7 77 1 0 10 1
TNPL 2022 ITT 2022 TNPL 1 1 34 16 0 34.00 212.5 34 0 0 6 1
VHT 2019-20 JK 2019 VHT 1 1 117 131 0 117.00 89.3 117 0 1 14 0
TNPL 2019 KK 2019 TNPL 1 1 81 56 0 81.00 144.6 81 1 0 7 3
TNPL 2017 KK 2017 TNPL 1 1 34 27 0 34.00 125.9 34 0 0 4 0
VHT 2019-20 KAR 2019 VHT 1 1 0 2 0 0 0 0 0 0 0
SYAT 2019-20 KER 2019 SMAT 1 1 1 6 0 1.00 16.6 1 0 0 0 0
IPL 2018 KXIP 2018 IPL 1 1 12 10 0 12.00 120 12 0 0 0 1
IPL 2014 KXIP 2014 IPL 1 1 5 8 0 5.00 62.5 5 0 0 1 0
IPL 2013 KXIP 2013 IPL 1 1 50 50 1 100 50 1 0 3 1
IPL 2012 KXIP 2012 IPL 1 1 10 14 0 10.00 71.4 10 0 0 2 0
IPL 2011 KXIP 2011 IPL 1 1 74 43 0 74.00 172 74 1 0 6 4
IPL 2010 KXIP 2010 IPL 2 2 13 14 0 6.50 92.8 13 0 0 2 0
IPL 2011 KTK 2011 IPL 2 2 44 29 0 22.00 151.7 28 0 0 9 0
IPL 2016 KKR 2016 IPL 2 2 32 33 0 16.00 96.9 26 0 0 5 0
IPL 2015 KKR 2015 IPL 2 2 28 25 0 14.00 112 28 0 0 4 1
IPL 2014 KKR 2014 IPL 2 2 24 22 0 12.00 109 24 0 0 2 1
IPL 2013 KKR 2013 IPL 1 1 2 5 0 2.00 40 2 0 0 0 0
IPL 2012 KKR 2012 IPL 2 2 78 57 0 39.00 136.8 42 0 0 9 2
IPL 2011 KKR 2011 IPL 2 2 9 18 0 4.50 50 5 0 0 1 0
IPL 2010 KKR 2010 IPL 2 2 83 66 1 83.00 125.7 50 1 0 9 2
TNPL 2022 LKK 2022 TNPL 1 1 61 35 0 61.00 174.2 61 1 0 3 5
VHT 2019-20 MP 2019 VHT 1 1 24 20 0 24.00 120 24 0 0 4 0
TNPL 2019 MADURAI 2019 TNPL 1 1 78 66 1 118.1 78 1 0 8 2
SYAT 2019-20 MNP 2019 SMAT 1 1 33 14 0 33.00 235.7 33 0 0 3 3
SYAT 2018-2019 MGLY 2019 SMAT 1 1 107 67 0 107.00 159.7 107 0 1 9 5
IPL 2020 MI 2020 IPL 1 1 1 7 0 1.00 14.2 1 0 0 0 0
IPL 2019 MI 2019 IPL 2 2 64 61 0 32.00 104.9 38 0 0 6 1
IPL 2016 MI 2016 IPL 2 2 73 65 1 73.00 112.3 54 1 0 7 2
IPL 2015 MI 2015 IPL 2 2 74 63 0 37.00 117.4 39 0 0 9 1
IPL 2014 MI 2014 IPL 2 2 48 46 0 24.00 104.3 40 0 0 4 1
IPL 2013 MI 2013 IPL 4 4 48 52 0 12.00 92.3 23 0 0 4 0
IPL 2012 MI 2012 IPL 3 3 52 51 0 17.33 101.9 41 0 0 5 3
CL T20 2012 MI 2012 DT20 1 1 39 25 0 39.00 156 39 0 0 5 2
IPL 2011 MI 2011 IPL 1 1 12 9 0 12.00 133.3 12 0 0 1 1
IPL 2010 MI 2010 IPL 2 2 40 36 0 20.00 111.1 26 0 0 3 2
TNPL 2022 NRK 2022 TNPL 1 1 121 66 0 121.00 183.3 121 0 1 7 12
NZII 2010 NZ 2010 ODI 3 3 92 140 0 30.66 65.7 33 0 0 10 1
IPL 2013 PWI 2013 IPL 1 1 24 22 0 24.00 109 24 0 0 2 1
IPL 2012 PWI 2012 IPL 1 1 8 11 0 8.00 72.7 8 0 0 0 0
IPL 2011 PWI 2011 IPL 2 2 62 60 0 31.00 103.3 31 0 0 3 2
VHT 2019-20 PUN 2019 VHT 1 1 22 25 0 22.00 88 22 0 0 3 0
VHT 2019-20 RLYS 2019 VHT 1 1 6 13 0 6.00 46.1 6 0 0 1 0
IPL 2020 RR 2020 IPL 1 1 21 21 0 21.00 100 21 0 0 3 0
IPL 2015 RR 2015 IPL 2 2 58 50 0 29.00 116 37 0 0 4 3
IPL 2014 RR 2014 IPL 1 1 13 11 0 13.00 118.1 13 0 0 1 0
IPL 2013 RR 2013 IPL 2 2 58 55 0 29.00 105.4 55 1 0 6 0
CL T20 2013 RR 2013 DT20 1 1 14 16 0 14.00 87.5 14 0 0 2 0
IPL 2012 RR 2012 IPL 1 1 0 5 0 0 0 0 0 0 0
IPL 2011 RR 2011 IPL 2 2 58 46 0 29.00 126 53 1 0 3 3
IPL 2010 RR 2010 IPL 2 2 169 84 0 84.50 201.1 127 0 1 12 13
IPL 2009 RR 2009 IPL 1 1 10 12 0 10.00 83.3 10 0 0 0 1
IPL 2016 RPS 2016 IPL 2 2 112 90 0 56.00 124.4 59 2 0 9 5
IPL 2016 RCB 2016 IPL 2 2 105 65 0 52.50 161.5 89 1 0 14 2
IPL 2015 RCB 2015 IPL 1 1 2 6 0 2.00 33.3 2 0 0 0 0
IPL 2014 RCB 2014 IPL 2 2 19 23 0 9.50 82.6 18 0 0 1 1
IPL 2013 RCB 2013 IPL 2 2 34 24 0 17.00 141.6 32 0 0 2 2
IPL 2012 RCB 2012 IPL 1 1 11 15 0 11.00 73.3 11 0 0 1 0
IPL 2011 RCB 2011 IPL 4 4 137 87 0 34.25 157.4 95 1 0 9 8
IPL 2010 RCB 2010 IPL 2 2 81 46 0 40.50 176 78 1 0 4 6
CL T20 2010 RCB 2010 DT20 1 1 41 32 0 41.00 128.1 41 0 0 4 1
IPL 2009 RCB 2009 IPL 1 1 5 9 0 5.00 55.5 5 0 0 0 0
TNPL 2016 RKW 2016 TNPL 1 1 24 28 0 24.00 85.7 24 0 0 2 0
TNPL 2017 RTW 2017 TNPL 1 1 0 3 0 0 0 0 0 0 0
TNPL 2016 SS 2016 TNPL 1 0 0 0 0 0 0 0 0 0 0
IISA 2010-11 RSA 2011 ODI 3 3 18 43 0 6.00 41.8 16 0 0 3 0
IISA 2010-11 RSA 2011 T20 1 1 14 12 0 14.00 116.6 14 0 0 3 0
SAII ODIS 2010 RSA 2010 ODI 1 1 25 16 0 25.00 156.2 25 0 0 5 0
ICCW T20 2010 RSA 2010 T20 1 1 0 1 0 0 0 0 0 0 0
ICCCTWUM 2013 SL 2013 ODI 1 1 18 30 0 18.00 60 18 0 0 3 0
IASLIWITS 2013 SL 2013 ODI 2 1 30 46 0 30.00 65.2 30 0 0 2 0
TSZ 2010 SL 2010 ODI 1 1 14 20 0 14.00 70 14 0 0 1 0
IPL 2016 SRH 2016 IPL 2 2 8 15 0 4.00 53.3 6 0 0 0 0
IPL 2015 SRH 2015 IPL 2 2 36 34 0 18.00 105.8 24 0 0 4 1
IPL 2014 SRH 2014 IPL 1 1 52 40 0 52.00 130 52 1 0 7 1
IPL 2013 SRH 2013 IPL 2 2 47 42 0 23.50 111.9 29 0 0 4 3
SYAT 2019-20 TRI 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
VHT 2019-20 TRI 2019 VHT 1 1 18 19 0 18.00 94.7 18 0 0 4 0
TNPL 2019 TP 2019 TNPL 1 1 101 57 0 101.00 177.1 101 0 1 11 4
SYAT 2019-20 UP 2019 SMAT 1 1 51 42 0 51.00 121.4 51 1 0 5 1
TNPL 2017 VTV 2017 TNPL 1 1 69 44 0 69.00 156.8 69 1 0 5 4
SYAT 2019 VID 2019 SMAT 1 1 74 47 0 74.00 157.4 74 1 0 4 4
SYAT 2019-20 VID 2019 SMAT 1 1 7 9 0 7.00 77.7 7 0 0 1 0
IASLIWITS 2013 WI 2013 ODI 1 1 27 18 0 27.00 150 27 0 0 5 0
ICCW T20 2010 WI 2010 T20 1 1 7 14 0 7.00 50 7 0 0 0 0
Legends League Cricket T20 202 WOG 2023 DT20 1 1 11 9 1 122.2 11 0 0 0 1
ITOZ 2015 ZIM 2015 ODI 3 3 86 125 0 28.66 68.8 72 1 0 3 2
ITOZ 2015 ZIM 2015 T20 2 2 47 30 0 23.50 156.6 34 0 0 5 2
TSZ 2010 ZIM 2010 ODI 2 2 32 80 0 16.00 40 21 0 0 1 0
ZVI T20IS 2010 ZIM 2010 T20 2 2 51 44 0 25.50 115.9 46 0 0 3 3

Murali Vijay Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
ICCW T20 2010 AFG 2010 T20 1 0 0 0 0 0 0 0 0
Legends League Cricket T20 202 ASL 2023 DT20 1 0 0 0 0 0 0 0 0
ICCCTWUM 2013 AUS 2013 ODI 1 0 0 0 0 0 0 0 0
AII 2010 AUS 2010 ODI 1 0 0 0 0 0 0 0 0
ICCW T20 2010 AUS 2010 T20 1 0 0 0 0 0 0 0 0
IPL 2015 CSK 2015 IPL 1 0 0 0 0 0 0 0 0
IPL 2014 CSK 2014 IPL 2 1 6 13 0 0 0 0 13.00 0
TNPL 2017 CSG 2017 TNPL 1 1 6 5 0 0 0 0 5.00 0
IPL 2012 DC 2012 IPL 2 0 0 0 0 0 0 0 0
IPL 2011 DC 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2010 DC 2010 IPL 3 0 0 0 0 0 0 0 0
IPL 2009 DC 2009 IPL 1 0 0 0 0 0 0 0 0
IPL 2020 DC 2020 IPL 1 0 0 0 0 0 0 0 0
IPL 2016 DC 2016 IPL 2 0 0 0 0 0 0 0 0
IPL 2015 DC 2015 IPL 1 0 0 0 0 0 0 0 0
IPL 2013 DC 2013 IPL 2 0 0 0 0 0 0 0 0
IPL 2012 DC 2012 IPL 3 0 0 0 0 0 0 0 0
IPL 2011 DC 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2010 DC 2010 IPL 2 0 0 0 0 0 0 0 0
IPL 2009 DC 2009 IPL 1 0 0 0 0 0 0 0 0
TNPL 2022 DD 2022 TNPL 1 0 0 0 0 0 0 0 0
TNPL 2019 DGD 2019 TNPL 1 1 12 29 0 0 0 0 14.50 0
SYAT 2018-2019 GUJ 2019 SMAT 1 0 0 0 0 0 0 0 0
VHT 2019-20 GUJ 2019 VHT 2 0 0 0 0 0 0 0 0
IPL 2016 GL 2016 IPL 2 0 0 0 0 0 0 0 0
SYAT 2018-2019 HP 2019 SMAT 1 1 6 3 0 0 0 0 3.00 0
TNPL 2022 ITT 2022 TNPL 1 0 0 0 0 0 0 0 0
VHT 2019-20 JK 2019 VHT 1 0 0 0 0 0 0 0 0
TNPL 2019 KK 2019 TNPL 1 1 6 7 0 0 0 0 7.00 0
TNPL 2017 KK 2017 TNPL 1 0 0 0 0 0 0 0 0
VHT 2019-20 KAR 2019 VHT 1 0 0 0 0 0 0 0 0
SYAT 2019-20 KER 2019 SMAT 1 0 0 0 0 0 0 0 0
IPL 2018 KXIP 2018 IPL 1 0 0 0 0 0 0 0 0
IPL 2014 KXIP 2014 IPL 1 0 0 0 0 0 0 0 0
IPL 2013 KXIP 2013 IPL 1 0 0 0 0 0 0 0 0
IPL 2012 KXIP 2012 IPL 1 0 0 0 0 0 0 0 0
IPL 2011 KXIP 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2010 KXIP 2010 IPL 2 0 0 0 0 0 0 0 0
IPL 2011 KTK 2011 IPL 2 0 0 0 0 0 0 0 0
IPL 2016 KKR 2016 IPL 2 0 0 0 0 0 0 0 0
IPL 2015 KKR 2015 IPL 2 0 0 0 0 0 0 0 0
IPL 2014 KKR 2014 IPL 2 0 0 0 0 0 0 0 0
IPL 2013 KKR 2013 IPL 1 0 0 0 0 0 0 0 0
IPL 2012 KKR 2012 IPL 2 0 0 0 0 0 0 0 0
IPL 2011 KKR 2011 IPL 2 0 0 0 0 0 0 0 0
IPL 2010 KKR 2010 IPL 2 0 0 0 0 0 0 0 0
TNPL 2022 LKK 2022 TNPL 1 0 0 0 0 0 0 0 0
VHT 2019-20 MP 2019 VHT 1 0 0 0 0 0 0 0 0
TNPL 2019 MADURAI 2019 TNPL 1 0 0 0 0 0 0 0 0
SYAT 2019-20 MNP 2019 SMAT 1 0 0 0 0 0 0 0 0
SYAT 2018-2019 MGLY 2019 SMAT 1 0 0 0 0 0 0 0 0
IPL 2020 MI 2020 IPL 1 0 0 0 0 0 0 0 0
IPL 2019 MI 2019 IPL 2 0 0 0 0 0 0 0 0
IPL 2016 MI 2016 IPL 2 0 0 0 0 0 0 0 0
IPL 2015 MI 2015 IPL 2 1 6 12 0 0 0 0 12.00 0
IPL 2014 MI 2014 IPL 2 0 0 0 0 0 0 0 0
IPL 2013 MI 2013 IPL 4 0 0 0 0 0 0 0 0
IPL 2012 MI 2012 IPL 3 0 0 0 0 0 0 0 0
CL T20 2012 MI 2012 DT20 1 0 0 0 0 0 0 0 0
IPL 2011 MI 2011 IPL 1 0 0 0 0 0 0 0 0
IPL 2010 MI 2010 IPL 2 0 0 0 0 0 0 0 0
TNPL 2022 NRK 2022 TNPL 1 0 0 0 0 0 0 0 0
NZII 2010 NZ 2010 ODI 3 0 0 0 0 0 0 0 0
IPL 2013 PWI 2013 IPL 1 0 0 0 0 0 0 0 0
IPL 2012 PWI 2012 IPL 1 0 0 0 0 0 0 0 0
IPL 2011 PWI 2011 IPL 2 0 0 0 0 0 0 0 0
VHT 2019-20 PUN 2019 VHT 1 0 0 0 0 0 0 0 0
VHT 2019-20 RLYS 2019 VHT 1 0 0 0 0 0 0 0 0
IPL 2020 RR 2020 IPL 1 0 0 0 0 0 0 0 0
IPL 2015 RR 2015 IPL 2 0 0 0 0 0 0 0 0
IPL 2014 RR 2014 IPL 1 0 0 0 0 0 0 0 0
IPL 2013 RR 2013 IPL 2 0 0 0 0 0 0 0 0
CL T20 2013 RR 2013 DT20 1 0 0 0 0 0 0 0 0
IPL 2012 RR 2012 IPL 1 0 0 0 0 0 0 0 0
IPL 2011 RR 2011 IPL 2 0 0 0 0 0 0 0 0
IPL 2010 RR 2010 IPL 2 0 0 0 0 0 0 0 0
IPL 2009 RR 2009 IPL 1 0 0 0 0 0 0 0 0
IPL 2016 RPS 2016 IPL 2 0 0 0 0 0 0 0 0
IPL 2016 RCB 2016 IPL 2 0 0 0 0 0 0 0 0
IPL 2015 RCB 2015 IPL 1 0 0 0 0 0 0 0 0
IPL 2014 RCB 2014 IPL 2 0 0 0 0 0 0 0 0
IPL 2013 RCB 2013 IPL 2 0 0 0 0 0 0 0 0
IPL 2012 RCB 2012 IPL 1 0 0 0 0 0 0 0 0
IPL 2011 RCB 2011 IPL 4 0 0 0 0 0 0 0 0
IPL 2010 RCB 2010 IPL 2 0 0 0 0 0 0 0 0
CL T20 2010 RCB 2010 DT20 1 0 0 0 0 0 0 0 0
IPL 2009 RCB 2009 IPL 1 0 0 0 0 0 0 0 0
TNPL 2016 RKW 2016 TNPL 1 0 0 0 0 0 0 0 0
TNPL 2017 RTW 2017 TNPL 1 1 12 14 0 0 0 0 7.00 0
TNPL 2016 SS 2016 TNPL 1 0 0 0 0 0 0 0 0
IISA 2010-11 RSA 2011 ODI 3 0 0 0 0 0 0 0 0
IISA 2010-11 RSA 2011 T20 1 0 0 0 0 0 0 0 0
SAII ODIS 2010 RSA 2010 ODI 1 0 0 0 0 0 0 0 0
ICCW T20 2010 RSA 2010 T20 1 0 0 0 0 0 0 0 0
ICCCTWUM 2013 SL 2013 ODI 1 0 0 0 0 0 0 0 0
IASLIWITS 2013 SL 2013 ODI 2 0 0 0 0 0 0 0 0
TSZ 2010 SL 2010 ODI 1 0 0 0 0 0 0 0 0
IPL 2016 SRH 2016 IPL 2 1 6 8 0 0 0 0 8.00 0
IPL 2015 SRH 2015 IPL 2 1 18 16 0 0 0 0 5.33 0
IPL 2014 SRH 2014 IPL 1 0 0 0 0 0 0 0 0
IPL 2013 SRH 2013 IPL 2 0 0 0 0 0 0 0 0
SYAT 2019-20 TRI 2019 SMAT 1 0 0 0 0 0 0 0 0
VHT 2019-20 TRI 2019 VHT 1 0 0 0 0 0 0 0 0
TNPL 2019 TP 2019 TNPL 1 0 0 0 0 0 0 0 0
SYAT 2019-20 UP 2019 SMAT 1 0 0 0 0 0 0 0 0
TNPL 2017 VTV 2017 TNPL 1 0 0 0 0 0 0 0 0
SYAT 2019 VID 2019 SMAT 1 0 0 0 0 0 0 0 0
SYAT 2019-20 VID 2019 SMAT 1 0 0 0 0 0 0 0 0
IASLIWITS 2013 WI 2013 ODI 1 0 0 0 0 0 0 0 0
ICCW T20 2010 WI 2010 T20 1 0 0 0 0 0 0 0 0
Legends League Cricket T20 202 WOG 2023 DT20 1 0 0 0 0 0 0 0 0
ITOZ 2015 ZIM 2015 ODI 3 2 36 37 1 36.00 0 0 0 6.16 37.00
ITOZ 2015 ZIM 2015 T20 2 1 12 9 0 0 0 0 4.50 0
TSZ 2010 ZIM 2010 ODI 2 0 0 0 0 0 0 0 0
ZVI T20IS 2010 ZIM 2010 T20 2 0 0 0 0 0 0 0 0

Murali Vijay Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
ICCW T20 2010 AFG 2010 T20 1 0 0 0 0 0
Legends League Cricket T20 202 ASL 2023 DT20 1 0 0 0 0 0
ICCCTWUM 2013 AUS 2013 ODI 1 0 0 0 0 0
AII 2010 AUS 2010 ODI 1 0 0 0 0 0
ICCW T20 2010 AUS 2010 T20 1 1 0 0 0 0
IPL 2015 CSK 2015 IPL 1 0 0 0 0 0
IPL 2014 CSK 2014 IPL 2 4 0 0 0 0
TNPL 2017 CSG 2017 TNPL 1 0 0 0 0 0
IPL 2012 DC 2012 IPL 2 1 0 0 0 0
IPL 2011 DC 2011 IPL 1 0 0 0 0 0
IPL 2010 DC 2010 IPL 3 2 0 0 0 0
IPL 2009 DC 2009 IPL 1 2 0 0 0 0
IPL 2020 DC 2020 IPL 1 0 0 0 0 0
IPL 2016 DC 2016 IPL 2 0 0 0 0 0
IPL 2015 DC 2015 IPL 1 0 0 0 0 0
IPL 2013 DC 2013 IPL 2 1 0 0 0 0
IPL 2012 DC 2012 IPL 3 3 0 0 0 0
IPL 2011 DC 2011 IPL 1 1 0 0 0 0
IPL 2010 DC 2010 IPL 2 1 0 0 0 0
IPL 2009 DC 2009 IPL 1 0 0 0 0 0
TNPL 2022 DD 2022 TNPL 1 0 0 0 0 0
TNPL 2019 DGD 2019 TNPL 1 0 0 0 0 0
SYAT 2018-2019 GUJ 2019 SMAT 1 0 0 0 0 0
VHT 2019-20 GUJ 2019 VHT 2 1 0 0 0 0
IPL 2016 GL 2016 IPL 2 0 0 0 0 0
SYAT 2018-2019 HP 2019 SMAT 1 0 0 0 0 0
TNPL 2022 ITT 2022 TNPL 1 1 0 0 0 0
VHT 2019-20 JK 2019 VHT 1 0 0 0 0 0
TNPL 2019 KK 2019 TNPL 1 0 0 0 0 0
TNPL 2017 KK 2017 TNPL 1 0 0 0 0 0
VHT 2019-20 KAR 2019 VHT 1 0 0 0 0 0
SYAT 2019-20 KER 2019 SMAT 1 0 0 0 0 0
IPL 2018 KXIP 2018 IPL 1 0 0 0 0 0
IPL 2014 KXIP 2014 IPL 1 1 0 0 0 0
IPL 2013 KXIP 2013 IPL 1 1 0 0 0 0
IPL 2012 KXIP 2012 IPL 1 0 0 0 0 0
IPL 2011 KXIP 2011 IPL 1 0 0 0 0 0
IPL 2010 KXIP 2010 IPL 2 0 0 0 0 0
IPL 2011 KTK 2011 IPL 2 0 0 0 0 0
IPL 2016 KKR 2016 IPL 2 0 0 0 0 0
IPL 2015 KKR 2015 IPL 2 1 0 0 0 0
IPL 2014 KKR 2014 IPL 2 0 0 0 0 0
IPL 2013 KKR 2013 IPL 1 0 0 0 0 0
IPL 2012 KKR 2012 IPL 2 0 0 0 0 0
IPL 2011 KKR 2011 IPL 2 0 0 0 0 0
IPL 2010 KKR 2010 IPL 2 2 0 0 0 0
TNPL 2022 LKK 2022 TNPL 1 1 0 0 0 0
VHT 2019-20 MP 2019 VHT 1 0 0 0 0 0
TNPL 2019 MADURAI 2019 TNPL 1 1 0 0 0 0
SYAT 2019-20 MNP 2019 SMAT 1 0 0 0 0 0
SYAT 2018-2019 MGLY 2019 SMAT 1 0 0 0 0 0
IPL 2020 MI 2020 IPL 1 0 0 0 0 0
IPL 2019 MI 2019 IPL 2 1 0 0 0 0
IPL 2016 MI 2016 IPL 2 0 0 0 0 0
IPL 2015 MI 2015 IPL 2 2 0 0 0 0
IPL 2014 MI 2014 IPL 2 2 0 0 0 0
IPL 2013 MI 2013 IPL 4 2 0 0 0 0
IPL 2012 MI 2012 IPL 3 2 0 0 0 0
CL T20 2012 MI 2012 DT20 1 2 0 0 0 0
IPL 2011 MI 2011 IPL 1 0 0 0 0 0
IPL 2010 MI 2010 IPL 2 3 0 0 1 0
TNPL 2022 NRK 2022 TNPL 1 0 0 0 0 0
NZII 2010 NZ 2010 ODI 3 2 0 0 0 0
IPL 2013 PWI 2013 IPL 1 0 0 0 0 0
IPL 2012 PWI 2012 IPL 1 0 0 0 0 0
IPL 2011 PWI 2011 IPL 2 0 0 0 0 0
VHT 2019-20 PUN 2019 VHT 1 0 0 0 0 0
VHT 2019-20 RLYS 2019 VHT 1 1 0 0 0 0
IPL 2020 RR 2020 IPL 1 0 0 0 0 0
IPL 2015 RR 2015 IPL 2 0 0 0 0 0
IPL 2014 RR 2014 IPL 1 1 0 0 0 0
IPL 2013 RR 2013 IPL 2 1 0 0 0 0
CL T20 2013 RR 2013 DT20 1 0 0 0 0 0
IPL 2012 RR 2012 IPL 1 0 0 0 0 0
IPL 2011 RR 2011 IPL 2 2 0 0 0 0
IPL 2010 RR 2010 IPL 2 2 0 0 0 0
IPL 2009 RR 2009 IPL 1 0 0 0 0 0
IPL 2016 RPS 2016 IPL 2 0 0 0 0 0
IPL 2016 RCB 2016 IPL 2 2 0 0 0 0
IPL 2015 RCB 2015 IPL 1 0 0 0 0 0
IPL 2014 RCB 2014 IPL 2 0 0 0 0 0
IPL 2013 RCB 2013 IPL 2 0 0 0 0 0
IPL 2012 RCB 2012 IPL 1 0 0 0 0 0
IPL 2011 RCB 2011 IPL 4 2 0 0 0 0
IPL 2010 RCB 2010 IPL 2 1 0 0 0 0
CL T20 2010 RCB 2010 DT20 1 2 0 0 0 0
IPL 2009 RCB 2009 IPL 1 0 0 0 0 0
TNPL 2016 RKW 2016 TNPL 1 0 0 0 0 0
TNPL 2017 RTW 2017 TNPL 1 2 0 0 0 0
TNPL 2016 SS 2016 TNPL 1 0 0 0 0 0
IISA 2010-11 RSA 2011 ODI 3 1 0 0 1 0
IISA 2010-11 RSA 2011 T20 1 0 0 0 0 0
SAII ODIS 2010 RSA 2010 ODI 1 1 0 0 0 0
ICCW T20 2010 RSA 2010 T20 1 0 0 0 0 0
ICCCTWUM 2013 SL 2013 ODI 1 0 0 0 0 0
IASLIWITS 2013 SL 2013 ODI 2 2 0 0 0 0
TSZ 2010 SL 2010 ODI 1 0 0 0 0 0
IPL 2016 SRH 2016 IPL 2 0 0 0 0 0
IPL 2015 SRH 2015 IPL 2 1 0 0 0 0
IPL 2014 SRH 2014 IPL 1 0 0 0 0 0
IPL 2013 SRH 2013 IPL 2 3 0 0 0 0
SYAT 2019-20 TRI 2019 SMAT 1 0 0 0 0 0
VHT 2019-20 TRI 2019 VHT 1 1 0 0 0 0
TNPL 2019 TP 2019 TNPL 1 0 0 0 0 0
SYAT 2019-20 UP 2019 SMAT 1 0 0 0 0 0
TNPL 2017 VTV 2017 TNPL 1 1 0 0 0 0
SYAT 2019 VID 2019 SMAT 1 1 0 0 0 0
SYAT 2019-20 VID 2019 SMAT 1 1 0 0 0 0
IASLIWITS 2013 WI 2013 ODI 1 0 0 0 0 0
ICCW T20 2010 WI 2010 T20 1 1 0 0 0 0
Legends League Cricket T20 202 WOG 2023 DT20 1 1 0 0 0 0
ITOZ 2015 ZIM 2015 ODI 3 1 0 0 0 0
ITOZ 2015 ZIM 2015 T20 2 0 0 0 0 0
TSZ 2010 ZIM 2010 ODI 2 1 0 0 0 0
ZVI T20IS 2010 ZIM 2010 T20 2 1 0 0 0 0