Pankaj Shaw Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | |
Birth | Feb 12, 1988 (36 yr), Gopalpur, Bengal |
Height | -- |
Teams | Bengal (Mostly) |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Pankaj Shaw's performances against various cricket teams in specific series, offering insights into P.Shaw 2024 performances across different cricket series.
Pankaj Shaw 2024 Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Assam Mens T20 2024 | NYC | 2024 | DT20 | 1 | 1 | 7 | 8 | 0 | 7.00 | 87.5 | 7 | 0 | 0 | 0 | 1 |
Assam Mens T20 2024 | AC | 2024 | DT20 | 1 | 1 | 38 | 24 | 1 | 158.3 | 38 | 0 | 0 | 2 | 3 | |
Assam Mens T20 2024 | BDM | 2024 | DT20 | 2 | 2 | 79 | 44 | 1 | 79.00 | 179.5 | 62 | 1 | 0 | 8 | 4 |
Assam Mens T20 2024 | BCC | 2024 | DT20 | 2 | 2 | 15 | 21 | 0 | 7.50 | 71.4 | 15 | 0 | 0 | 1 | 0 |
Bengal T20 League 2024 | HD | 2024 | DT20 | 1 | 1 | 21 | 13 | 0 | 21.00 | 161.5 | 21 | 0 | 0 | 2 | 1 |
Bengal T20 League 2024 | LSKT | 2024 | DT20 | 1 | 1 | 12 | 4 | 1 | 300 | 12 | 0 | 0 | 1 | 1 | |
Bengal T20 League 2024 | SSS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengal T20 League 2024 | SRT | 2024 | DT20 | 1 | 1 | 55 | 33 | 0 | 55.00 | 166.6 | 55 | 1 | 0 | 3 | 4 |
Bengal T20 League 2024 | SSM | 2024 | DT20 | 1 | 1 | 3 | 6 | 0 | 3.00 | 50 | 3 | 0 | 0 | 0 | 0 |
Pankaj Shaw 2024 Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Assam Mens T20 2024 | NYC | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assam Mens T20 2024 | AC | 2024 | DT20 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
Assam Mens T20 2024 | BDM | 2024 | DT20 | 2 | 2 | 36 | 41 | 1 | 36.00 | 0 | 0 | 0 | 6.83 | 41.00 |
Assam Mens T20 2024 | BCC | 2024 | DT20 | 2 | 1 | 6 | 13 | 1 | 6.00 | 0 | 0 | 0 | 13.00 | 13.00 |
Bengal T20 League 2024 | HD | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal T20 League 2024 | LSKT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal T20 League 2024 | SSS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal T20 League 2024 | SRT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal T20 League 2024 | SSM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pankaj Shaw 2024 Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
Assam Mens T20 2024 | NYC | 2024 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Assam Mens T20 2024 | AC | 2024 | DT20 | 1 | 0 | 0 | 1 | 1 | 0 |
Assam Mens T20 2024 | BDM | 2024 | DT20 | 2 | 1 | 0 | 0 | 0 | 1 |
Assam Mens T20 2024 | BCC | 2024 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Bengal T20 League 2024 | HD | 2024 | DT20 | 1 | 0 | 0 | 1 | 1 | 0 |
Bengal T20 League 2024 | LSKT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bengal T20 League 2024 | SSS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bengal T20 League 2024 | SRT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bengal T20 League 2024 | SSM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |