Parna Paul Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Country | India |
Birth | May 07, 1988 (36 yr), --- |
Height | |
Teams | (Mostly) Town Club Women, |
Social Accounts | |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Parna Paul's performances against various cricket teams in specific series, offering insights into P.Paul performances across different cricket series.
Parna Paul Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Bengal Womens League 2024 | AHW-W | 2024 | WDT20 | 1 | 1 | 16 | 20 | 0 | 16.00 | 80 | 16 | 0 | 0 | 1 | 0 |
BENGAL W T20-2022 | ARC-W | 2022 | WDT20 | 2 | 2 | 20 | 19 | 0 | 10.00 | 105.2 | 12 | 0 | 0 | 3 | 0 |
BENGAL W T20-2022 | EBC-W | 2022 | WDT20 | 2 | 2 | 41 | 39 | 2 | 105.1 | 28 | 0 | 0 | 4 | 0 | |
Bengal Womens League 2024 | HD-W | 2024 | WDT20 | 1 | 1 | 14 | 26 | 0 | 14.00 | 53.8 | 14 | 0 | 0 | 1 | 0 |
Senior Womens T20 League 2022 | HIM-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BENGAL W T20-2022 | KAC-W | 2022 | WDT20 | 2 | 1 | 11 | 13 | 1 | 84.6 | 11 | 0 | 0 | 1 | 0 | |
Bengal Womens League 2024 | LSKT-W | 2024 | WDT20 | 2 | 2 | 37 | 40 | 0 | 18.50 | 92.5 | 21 | 0 | 0 | 4 | 0 |
BENGAL W T20-2022 | MSC-W | 2022 | WDT20 | 2 | 2 | 40 | 48 | 1 | 40.00 | 83.3 | 30 | 0 | 0 | 4 | 0 |
Bengal Womens League 2024 | MK-W | 2024 | WDT20 | 1 | 1 | 19 | 23 | 0 | 19.00 | 82.6 | 19 | 0 | 0 | 2 | 0 |
SENIOR WT20 2022 | PUN-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senior Womens T20 League 2022 | RAI-W | 2022 | WDT20 | 1 | 1 | 2 | 12 | 0 | 2.00 | 16.6 | 2 | 0 | 0 | 0 | 0 |
BENGAL W T20-2022 | RAC-W | 2022 | WDT20 | 2 | 2 | 47 | 51 | 0 | 23.50 | 92.1 | 30 | 0 | 0 | 3 | 0 |
Bengal Womens League 2024 | RMW-W | 2024 | WDT20 | 1 | 1 | 3 | 6 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | |
Bengal Womens League 2024 | SSS-W | 2024 | WDT20 | 1 | 1 | 20 | 25 | 1 | 80 | 20 | 0 | 0 | 1 | 0 | |
Bengal Womens League 2024 | SRT-W | 2024 | WDT20 | 1 | 1 | 34 | 29 | 0 | 34.00 | 117.2 | 34 | 0 | 0 | 4 | 0 |
Bengal Womens League 2024 | SSM-W | 2024 | WDT20 | 1 | 1 | 2 | 8 | 0 | 2.00 | 25 | 2 | 0 | 0 | 0 | 0 |
Parna Paul Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Bengal Womens League 2024 | AHW-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BENGAL W T20-2022 | ARC-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BENGAL W T20-2022 | EBC-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal Womens League 2024 | HD-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Senior Womens T20 League 2022 | HIM-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BENGAL W T20-2022 | KAC-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal Womens League 2024 | LSKT-W | 2024 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BENGAL W T20-2022 | MSC-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal Womens League 2024 | MK-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SENIOR WT20 2022 | PUN-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Senior Womens T20 League 2022 | RAI-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BENGAL W T20-2022 | RAC-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal Womens League 2024 | RMW-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal Womens League 2024 | SSS-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal Womens League 2024 | SRT-W | 2024 | WDT20 | 1 | 1 | 24 | 19 | 0 | 0 | 0 | 0 | 4.75 | 0 | |
Bengal Womens League 2024 | SSM-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parna Paul Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
Bengal Womens League 2024 | AHW-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
BENGAL W T20-2022 | ARC-W | 2022 | WDT20 | 2 | 0 | 1 | 0 | 0 | 0 |
BENGAL W T20-2022 | EBC-W | 2022 | WDT20 | 2 | 1 | 3 | 0 | 3 | 0 |
Bengal Womens League 2024 | HD-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 1 |
Senior Womens T20 League 2022 | HIM-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
BENGAL W T20-2022 | KAC-W | 2022 | WDT20 | 2 | 2 | 1 | 0 | 3 | 0 |
Bengal Womens League 2024 | LSKT-W | 2024 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
BENGAL W T20-2022 | MSC-W | 2022 | WDT20 | 2 | 2 | 0 | 0 | 0 | 0 |
Bengal Womens League 2024 | MK-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
SENIOR WT20 2022 | PUN-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Senior Womens T20 League 2022 | RAI-W | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
BENGAL W T20-2022 | RAC-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Bengal Womens League 2024 | RMW-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bengal Womens League 2024 | SSS-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 1 |
Bengal Womens League 2024 | SRT-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bengal Womens League 2024 | SSM-W | 2024 | WDT20 | 1 | 2 | 0 | 0 | 0 | 1 |