Khelosports Ads

Roosh Kalaria SMAT Against Teams On Series

Roosh Kalaria Introduction

RoleBowling Allrounder
BattingRight Handed
Bowlingmedium Left-arm

Country
BirthJan 16, 1993 (31 yr), --
Height--
TeamsIndia U19, Gujarat, West Zone, Rest of India, India A, India B (Mostly)
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Roosh Kalaria's performances against various cricket teams in specific series, offering insights into R.Kalaria SMAT performances across different cricket series.

Search

Roosh Kalaria SMAT Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
SMAT 2021-22 ASM 2021 SMAT 1 1 3 7 0 3.00 42.8 3 0 0 0 0
SYAT 2015-16 BEN 2016 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2015-16 DEL 2016 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2015-16 HAR 2016 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2021 HP 2021 SMAT 1 1 1 4 0 1.00 25 1 0 0 0 0
SYAT 2015-16 HP 2016 SMAT 1 0 0 0 0 0 0 0 0 0 0
SMAT 2021-22 HYD 2021 SMAT 1 1 15 11 1 136.3 15 0 0 1 1
SYAT 2015-16 HYD 2016 SMAT 1 1 4 1 1 400 4 0 0 1 0
SYAT 2019-20 JHKD 2019 SMAT 1 1 0 0 1 0 0 0 0 0 0
SYAT 2015-16 JHKD 2016 SMAT 1 1 15 5 1 300 15 0 0 0 2
SMAT 2021-22 KER 2021 SMAT 1 0 0 0 0 0 0 0 0 0 0
SMAT 2021-22 MP 2021 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2021 MAH 2021 SMAT 1 1 7 4 1 175 7 0 0 0 1
SYAT 2018-2019 MGLY 2019 SMAT 1 1 0 2 0 0 0 0 0 0 0
SYAT 2019-20 NGL 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2019-20 ODSA 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
SMAT 2021-22 RLYS 2021 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2018-2019 RAJ 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2019-20 SKM 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
SYAT 2015-16 TN 2016 SMAT 1 1 6 11 0 6.00 54.5 6 0 0 0 0
SYAT 2015-16 UP 2016 SMAT 1 1 10 6 0 10.00 166.6 10 0 0 2 0
SYAT 2015-16 VID 2016 SMAT 1 1 13 7 0 13.00 185.7 13 0 0 1 1

Roosh Kalaria SMAT Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
SMAT 2021-22 ASM 2021 SMAT 1 1 12 16 1 12.00 0 0 0 8.00 16.00
SYAT 2015-16 BEN 2016 SMAT 1 1 20 24 1 20.00 0 0 0 7.20 24.00
SYAT 2015-16 DEL 2016 SMAT 1 1 24 30 1 24.00 0 0 0 7.50 30.00
SYAT 2015-16 HAR 2016 SMAT 1 1 18 19 1 18.00 0 0 0 6.33 19.00
SYAT 2021 HP 2021 SMAT 1 1 24 33 1 24.00 0 0 0 8.25 33.00
SYAT 2015-16 HP 2016 SMAT 1 1 21 21 2 10.50 1 0 0 6.00 10.50
SMAT 2021-22 HYD 2021 SMAT 1 1 18 41 0 0 0 0 13.66 0
SYAT 2015-16 HYD 2016 SMAT 1 1 24 30 0 0 0 0 7.50 0
SYAT 2019-20 JHKD 2019 SMAT 1 1 18 8 0 0 0 0 2.66 0
SYAT 2015-16 JHKD 2016 SMAT 1 1 24 34 2 12.00 1 0 0 8.50 17.00
SMAT 2021-22 KER 2021 SMAT 1 1 24 31 2 12.00 1 0 0 7.75 15.50
SMAT 2021-22 MP 2021 SMAT 1 1 18 22 2 9.00 1 0 0 7.33 11.00
SYAT 2021 MAH 2021 SMAT 1 1 18 24 1 18.00 0 0 0 8.00 24.00
SYAT 2018-2019 MGLY 2019 SMAT 1 1 24 27 1 24.00 0 0 0 6.75 27.00
SYAT 2019-20 NGL 2019 SMAT 1 1 24 13 2 12.00 1 0 0 3.25 6.50
SYAT 2019-20 ODSA 2019 SMAT 1 1 22 15 3 7.33 0 1 0 4.09 5.00
SMAT 2021-22 RLYS 2021 SMAT 1 1 24 22 2 12.00 1 0 0 5.50 11.00
SYAT 2018-2019 RAJ 2019 SMAT 1 1 24 30 1 24.00 0 0 0 7.50 30.00
SYAT 2019-20 SKM 2019 SMAT 1 1 21 14 1 21.00 0 0 0 4.00 14.00
SYAT 2015-16 TN 2016 SMAT 1 1 18 16 0 0 0 0 5.33 0
SYAT 2015-16 UP 2016 SMAT 1 1 18 19 2 9.00 1 0 0 6.33 9.50
SYAT 2015-16 VID 2016 SMAT 1 1 18 12 0 0 0 0 4.00 0

Roosh Kalaria SMAT Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
SMAT 2021-22 ASM 2021 SMAT 1 0 0 0 0 0
SYAT 2015-16 BEN 2016 SMAT 1 0 0 0 0 0
SYAT 2015-16 DEL 2016 SMAT 1 0 0 0 0 0
SYAT 2015-16 HAR 2016 SMAT 1 0 0 0 0 0
SYAT 2021 HP 2021 SMAT 1 0 0 0 0 0
SYAT 2015-16 HP 2016 SMAT 1 1 0 0 0 0
SMAT 2021-22 HYD 2021 SMAT 1 0 0 0 0 0
SYAT 2015-16 HYD 2016 SMAT 1 0 0 0 0 0
SYAT 2019-20 JHKD 2019 SMAT 1 0 0 0 0 0
SYAT 2015-16 JHKD 2016 SMAT 1 0 0 0 0 0
SMAT 2021-22 KER 2021 SMAT 1 1 0 0 0 0
SMAT 2021-22 MP 2021 SMAT 1 0 0 0 0 0
SYAT 2021 MAH 2021 SMAT 1 0 0 0 0 0
SYAT 2018-2019 MGLY 2019 SMAT 1 0 0 0 0 0
SYAT 2019-20 NGL 2019 SMAT 1 0 0 0 0 0
SYAT 2019-20 ODSA 2019 SMAT 1 0 0 0 0 0
SMAT 2021-22 RLYS 2021 SMAT 1 0 0 0 0 0
SYAT 2018-2019 RAJ 2019 SMAT 1 1 0 0 0 0
SYAT 2019-20 SKM 2019 SMAT 1 0 0 0 0 0
SYAT 2015-16 TN 2016 SMAT 1 0 0 0 0 0
SYAT 2015-16 UP 2016 SMAT 1 0 0 0 0 0
SYAT 2015-16 VID 2016 SMAT 1 2 0 0 0 0