Srinath Rajith Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Sep 27, 1981 (43 yr), |
Height | |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 5 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Srinath Rajith's performances against various cricket teams in specific series, offering insights into S.Rajith performances across different cricket series.
Srinath Rajith Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Cyprus Encore 2024 | BFC | 2024 | T10 | 1 | 1 | 6 | 3 | 0 | 6.00 | 200 | 6 | 0 | 0 | 0 | 1 |
ECS Cyprus 2024 | BCP | 2024 | T10 | 1 | 1 | 10 | 4 | 1 | 250 | 10 | 0 | 0 | 2 | 0 | |
ECS Cyprus 2023 | BCP | 2023 | T10 | 2 | 2 | 15 | 9 | 1 | 15.00 | 166.6 | 11 | 0 | 0 | 2 | 1 |
Cyprus-Estonia 2024 | CYP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECS Cyprus 2023 | CYM | 2023 | T10 | 1 | 1 | 32 | 16 | 0 | 32.00 | 200 | 32 | 0 | 0 | 5 | 1 |
Cyprus-Estonia 2024 | EST | 2024 | T10 | 5 | 5 | 51 | 30 | 1 | 12.75 | 170 | 25 | 0 | 0 | 2 | 5 |
Cyprus Encore 2024 | EVE | 2024 | T10 | 1 | 1 | 53 | 22 | 0 | 53.00 | 240.9 | 53 | 1 | 0 | 6 | 4 |
Cyprus Encore 2024 | LQ | 2024 | T10 | 1 | 1 | 5 | 3 | 0 | 5.00 | 166.6 | 5 | 0 | 0 | 1 | 0 |
ECS Cyprus 2023 | LIZ | 2023 | T10 | 3 | 3 | 35 | 21 | 0 | 11.66 | 166.6 | 17 | 0 | 0 | 6 | 1 |
ECS Cyprus 2024 | MAR | 2024 | T10 | 2 | 2 | 48 | 22 | 1 | 48.00 | 218.1 | 39 | 0 | 0 | 8 | 2 |
ECS Cyprus 2023 | MAR | 2023 | T10 | 1 | 1 | 4 | 2 | 0 | 4.00 | 200 | 4 | 0 | 0 | 1 | 0 |
Cyprus Encore 2024 | NKG | 2024 | T10 | 2 | 2 | 39 | 10 | 0 | 19.50 | 390 | 39 | 0 | 0 | 2 | 5 |
ECS Cyprus 2023 | NRK | 2023 | T10 | 1 | 1 | 25 | 14 | 0 | 25.00 | 178.5 | 25 | 0 | 0 | 4 | 1 |
Cyprus Encore 2024 | NFCC | 2024 | T10 | 1 | 1 | 8 | 5 | 0 | 8.00 | 160 | 8 | 0 | 0 | 2 | 0 |
ECS Cyprus 2023 | NFCC | 2023 | T10 | 2 | 2 | 54 | 18 | 1 | 54.00 | 300 | 28 | 0 | 0 | 5 | 4 |
ECS Cyprus 2024 | NCT | 2024 | T10 | 2 | 2 | 103 | 40 | 1 | 103.00 | 257.5 | 54 | 1 | 0 | 7 | 10 |
Cyprus Encore 2024 | NCT | 2024 | T10 | 1 | 1 | 48 | 15 | 1 | 320 | 48 | 0 | 0 | 1 | 6 | |
Cyprus Encore 2024 | PLP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyprus Encore 2024 | ROY | 2024 | T10 | 1 | 1 | 19 | 6 | 1 | 316.6 | 19 | 0 | 0 | 3 | 1 | |
Cyprus Encore 2024 | SLL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srinath Rajith Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Cyprus Encore 2024 | BFC | 2024 | T10 | 1 | 1 | 12 | 25 | 1 | 12.00 | 0 | 0 | 0 | 12.50 | 25.00 |
ECS Cyprus 2024 | BCP | 2024 | T10 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
ECS Cyprus 2023 | BCP | 2023 | T10 | 2 | 2 | 24 | 39 | 3 | 8.00 | 1 | 0 | 0 | 9.75 | 13.00 |
Cyprus-Estonia 2024 | CYP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECS Cyprus 2023 | CYM | 2023 | T10 | 1 | 1 | 10 | 16 | 1 | 10.00 | 0 | 0 | 0 | 9.60 | 16.00 |
Cyprus-Estonia 2024 | EST | 2024 | T10 | 5 | 5 | 60 | 110 | 4 | 15.00 | 0 | 0 | 0 | 11.00 | 27.50 |
Cyprus Encore 2024 | EVE | 2024 | T10 | 1 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Cyprus Encore 2024 | LQ | 2024 | T10 | 1 | 1 | 12 | 18 | 1 | 12.00 | 0 | 0 | 0 | 9.00 | 18.00 |
ECS Cyprus 2023 | LIZ | 2023 | T10 | 3 | 3 | 36 | 55 | 3 | 12.00 | 1 | 0 | 0 | 9.16 | 18.33 |
ECS Cyprus 2024 | MAR | 2024 | T10 | 2 | 2 | 24 | 41 | 4 | 6.00 | 2 | 0 | 0 | 10.25 | 10.25 |
ECS Cyprus 2023 | MAR | 2023 | T10 | 1 | 1 | 12 | 20 | 2 | 6.00 | 1 | 0 | 0 | 10.00 | 10.00 |
Cyprus Encore 2024 | NKG | 2024 | T10 | 2 | 2 | 24 | 50 | 1 | 24.00 | 0 | 0 | 0 | 12.50 | 50.00 |
ECS Cyprus 2023 | NRK | 2023 | T10 | 1 | 1 | 12 | 12 | 1 | 12.00 | 0 | 0 | 0 | 6.00 | 12.00 |
Cyprus Encore 2024 | NFCC | 2024 | T10 | 1 | 1 | 12 | 33 | 0 | 0 | 0 | 0 | 16.50 | 0 | |
ECS Cyprus 2023 | NFCC | 2023 | T10 | 2 | 2 | 24 | 31 | 2 | 12.00 | 1 | 0 | 0 | 7.75 | 15.50 |
ECS Cyprus 2024 | NCT | 2024 | T10 | 2 | 2 | 18 | 35 | 3 | 6.00 | 1 | 0 | 0 | 11.66 | 11.66 |
Cyprus Encore 2024 | NCT | 2024 | T10 | 1 | 1 | 12 | 14 | 3 | 4.00 | 0 | 1 | 0 | 7.00 | 4.66 |
Cyprus Encore 2024 | PLP | 2024 | T10 | 1 | 1 | 6 | 2 | 1 | 6.00 | 0 | 0 | 0 | 2.00 | 2.00 |
Cyprus Encore 2024 | ROY | 2024 | T10 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
Cyprus Encore 2024 | SLL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srinath Rajith Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
Cyprus Encore 2024 | BFC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECS Cyprus 2024 | BCP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECS Cyprus 2023 | BCP | 2023 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Cyprus-Estonia 2024 | CYP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECS Cyprus 2023 | CYM | 2023 | T10 | 1 | 2 | 0 | 0 | 1 | 1 |
Cyprus-Estonia 2024 | EST | 2024 | T10 | 5 | 0 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | EVE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | LQ | 2024 | T10 | 1 | 0 | 0 | 1 | 1 | 0 |
ECS Cyprus 2023 | LIZ | 2023 | T10 | 3 | 1 | 0 | 0 | 1 | 0 |
ECS Cyprus 2024 | MAR | 2024 | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
ECS Cyprus 2023 | MAR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | NKG | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
ECS Cyprus 2023 | NRK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | NFCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECS Cyprus 2023 | NFCC | 2023 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
ECS Cyprus 2024 | NCT | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | NCT | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | PLP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | ROY | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyprus Encore 2024 | SLL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |