Sultana Khatun Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Bangladesh |
Birth | Jan 05, 1996 (28 yr), |
Height | |
Teams | Bangladesh Women (Mostly) Bangladesh Women, |
Social Accounts | |
Last Updated | Last updated 19 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sultana Khatun's performances against various cricket teams in specific series, offering insights into S.Khatun performances across different cricket series.
Sultana Khatun Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AUS-W TO BAN-W 2024 | AU-W | 2024 | WODI | 3 | 3 | 17 | 46 | 0 | 5.66 | 36.9 | 10 | 0 | 0 | 2 | 0 |
AUS-W TO BAN-W 2024 | AU-W | 2024 | WT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IND-W TO BAN 2024 | IN-W | 2024 | WT20 | 3 | 2 | 4 | 5 | 1 | 4.00 | 80 | 4 | 0 | 0 | 1 | 0 |
IREW TO BANW 2023 | IN-W | 2023 | WODI | 3 | 2 | 16 | 23 | 0 | 8.00 | 69.5 | 16 | 0 | 0 | 2 | 0 |
Asian Games Womens T20I 2023 | IN-W | 2023 | WT20 | 1 | 1 | 3 | 9 | 0 | 3.00 | 33.3 | 3 | 0 | 0 | 0 | 0 |
IREW TO BANW 2023 | IN-W | 2023 | WT20 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAK-W TO BANW 2023 | PAK-W | 2023 | WT20 | 1 | 1 | 6 | 8 | 0 | 6.00 | 75 | 6 | 0 | 0 | 0 | 0 |
BANW TO SA 2023 | SA-W | 2023 | WODI | 2 | 1 | 3 | 6 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | |
Womens Asia Cup 2024 | SL-W | 2024 | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bangladesh Women tour of Sri L | SL-W | 2023 | WODI | 3 | 2 | 5 | 8 | 0 | 2.50 | 62.5 | 4 | 0 | 0 | 0 | 0 |
Bangladesh Women tour of Sri L | SL-W | 2023 | WT20 | 2 | 1 | 4 | 6 | 0 | 4.00 | 66.6 | 4 | 0 | 0 | 0 | 0 |
Sultana Khatun Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AUS-W TO BAN-W 2024 | AU-W | 2024 | WODI | 3 | 3 | 126 | 100 | 4 | 31.50 | 1 | 0 | 0 | 4.76 | 25.00 |
AUS-W TO BAN-W 2024 | AU-W | 2024 | WT20 | 3 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
IND-W TO BAN 2024 | IN-W | 2024 | WT20 | 3 | 3 | 42 | 64 | 1 | 42.00 | 0 | 0 | 0 | 9.14 | 64.00 |
IREW TO BANW 2023 | IN-W | 2023 | WODI | 3 | 3 | 168 | 110 | 4 | 42.00 | 1 | 0 | 0 | 3.92 | 27.50 |
Asian Games Womens T20I 2023 | IN-W | 2023 | WT20 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
IREW TO BANW 2023 | IN-W | 2023 | WT20 | 2 | 2 | 48 | 46 | 5 | 9.60 | 1 | 1 | 0 | 5.75 | 9.20 |
PAK-W TO BANW 2023 | PAK-W | 2023 | WT20 | 1 | 1 | 24 | 19 | 1 | 24.00 | 0 | 0 | 0 | 4.75 | 19.00 |
BANW TO SA 2023 | SA-W | 2023 | WODI | 2 | 2 | 90 | 74 | 0 | 0 | 0 | 0 | 4.93 | 0 | |
Womens Asia Cup 2024 | SL-W | 2024 | WDT20 | 1 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
Bangladesh Women tour of Sri L | SL-W | 2023 | WODI | 3 | 3 | 84 | 76 | 2 | 42.00 | 0 | 0 | 0 | 5.42 | 38.00 |
Bangladesh Women tour of Sri L | SL-W | 2023 | WT20 | 2 | 2 | 48 | 54 | 1 | 48.00 | 0 | 0 | 0 | 6.75 | 54.00 |
Sultana Khatun Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
AUS-W TO BAN-W 2024 | AU-W | 2024 | WODI | 3 | 1 | 0 | 0 | 0 | 0 |
AUS-W TO BAN-W 2024 | AU-W | 2024 | WT20 | 3 | 0 | 0 | 0 | 0 | 0 |
IND-W TO BAN 2024 | IN-W | 2024 | WT20 | 3 | 0 | 0 | 0 | 0 | 0 |
IREW TO BANW 2023 | IN-W | 2023 | WODI | 3 | 0 | 0 | 1 | 1 | 0 |
Asian Games Womens T20I 2023 | IN-W | 2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
IREW TO BANW 2023 | IN-W | 2023 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 |
PAK-W TO BANW 2023 | PAK-W | 2023 | WT20 | 1 | 1 | 0 | 0 | 0 | 0 |
BANW TO SA 2023 | SA-W | 2023 | WODI | 2 | 0 | 0 | 0 | 0 | 0 |
Womens Asia Cup 2024 | SL-W | 2024 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh Women tour of Sri L | SL-W | 2023 | WODI | 3 | 0 | 0 | 0 | 0 | 0 |
Bangladesh Women tour of Sri L | SL-W | 2023 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 |