Khelosports Ads

Vincent Lewis Against Teams On Series

Vincent Lewis Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingmedium Left-arm

CountryWest Indies
BirthAug 20, 1990 (33 yr),
Height
TeamsWindward Volcanoes, Indian River Rowers (Mostly) Barana Aute Warriors,
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Vincent Lewis's performances against various cricket teams in specific series, offering insights into V.Lewis performances across different cricket series.

Search

Vincent Lewis Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Nature Isle T10 2022-23 BAW 2023 T10 1 1 5 7 0 5.00 71.4 5 0 0 1 0
Nature Isle T10 2022 BAW 2022 T10 3 3 92 47 1 46.00 195.7 44 0 0 7 8
Nature Isle T10 2022-23 BAW 2022 T10 1 1 0 3 0 0 0 0 0 0 0
Nature Isle T10 2022-23 CRD 2023 T10 1 1 31 20 0 31.00 155 31 0 0 5 1
Nature Isle T10 2022 CRD 2022 T10 2 2 33 24 1 33.00 137.5 33 0 0 3 2
Nature Isle T10 2022-23 CRD 2022 T10 1 1 1 1 1 100 1 0 0 0 0
Nature Isle T10 2022 IRR 2022 T10 1 0 0 0 0 0 0 0 0 0 0
Nature Isle T10 2022 SAR 2022 T10 2 2 44 22 0 22.00 200 33 0 0 2 4
Nature Isle T10 2022-23 SAR 2022 T10 2 2 39 34 0 19.50 114.7 26 0 0 1 4
Nature Isle T10 2022-23 VH 2023 T10 1 1 19 19 0 19.00 100 19 0 0 3 0
Nature Isle T10 2022-23 VH 2022 T10 1 1 1 5 0 1.00 20 1 0 0 0 0
Nature Isle T10 2022-23 TGS 2023 T10 1 1 21 16 0 21.00 131.2 21 0 0 1 2
Nature Isle T10 2022 TGS 2022 T10 3 3 39 42 1 19.50 92.8 27 0 0 2 2
Nature Isle T10 2022-23 TGS 2022 T10 1 1 6 4 0 6.00 150 6 0 0 1 0
Nature Isle T10 2022 VH 2022 T10 1 1 14 9 0 14.00 155.5 14 0 0 0 2

Vincent Lewis Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Nature Isle T10 2022-23 BAW 2023 T10 1 1 12 19 1 12.00 0 0 0 9.50 19.00
Nature Isle T10 2022 BAW 2022 T10 3 3 36 38 3 12.00 1 0 0 6.33 12.66
Nature Isle T10 2022-23 BAW 2022 T10 1 1 7 14 0 0 0 0 12.00 0
Nature Isle T10 2022-23 CRD 2023 T10 1 1 6 37 0 0 0 0 37.00 0
Nature Isle T10 2022 CRD 2022 T10 2 2 24 25 3 8.00 1 0 0 6.25 8.33
Nature Isle T10 2022-23 CRD 2022 T10 1 1 12 16 1 12.00 0 0 0 8.00 16.00
Nature Isle T10 2022 IRR 2022 T10 1 0 0 0 0 0 0 0 0
Nature Isle T10 2022 SAR 2022 T10 2 2 24 38 1 24.00 0 0 0 9.50 38.00
Nature Isle T10 2022-23 SAR 2022 T10 2 2 24 34 1 24.00 0 0 0 8.50 34.00
Nature Isle T10 2022-23 VH 2023 T10 1 1 6 17 0 0 0 0 17.00 0
Nature Isle T10 2022-23 VH 2022 T10 1 1 12 17 0 0 0 0 8.50 0
Nature Isle T10 2022-23 TGS 2023 T10 1 1 12 19 1 12.00 0 0 0 9.50 19.00
Nature Isle T10 2022 TGS 2022 T10 3 2 24 29 0 0 0 0 7.25 0
Nature Isle T10 2022-23 TGS 2022 T10 1 1 12 22 1 12.00 0 0 0 11.00 22.00
Nature Isle T10 2022 VH 2022 T10 1 1 12 11 3 4.00 0 1 0 5.50 3.66

Vincent Lewis Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
Nature Isle T10 2022-23 BAW 2023 T10 1 1 0 0 0 0
Nature Isle T10 2022 BAW 2022 T10 3 2 0 0 0 1
Nature Isle T10 2022-23 BAW 2022 T10 1 0 0 0 0 0
Nature Isle T10 2022-23 CRD 2023 T10 1 0 0 0 0 0
Nature Isle T10 2022 CRD 2022 T10 2 1 0 0 0 0
Nature Isle T10 2022-23 CRD 2022 T10 1 0 0 0 0 0
Nature Isle T10 2022 IRR 2022 T10 1 0 0 0 0 0
Nature Isle T10 2022 SAR 2022 T10 2 0 0 0 0 0
Nature Isle T10 2022-23 SAR 2022 T10 2 2 0 1 1 0
Nature Isle T10 2022-23 VH 2023 T10 1 0 0 0 0 0
Nature Isle T10 2022-23 VH 2022 T10 1 0 0 0 0 0
Nature Isle T10 2022-23 TGS 2023 T10 1 2 0 0 0 0
Nature Isle T10 2022 TGS 2022 T10 3 3 0 0 0 0
Nature Isle T10 2022-23 TGS 2022 T10 1 0 0 0 1 0
Nature Isle T10 2022 VH 2022 T10 1 0 0 0 0 0