Khelosports Ads

William Porterfield ODI Against Teams On Series

William Porterfield Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Right-arm offbreak

Country
BirthSep 06, 1984 (39 yr), Londonderry
Height--
TeamsIreland, Gloucestershire, Warwickshire, Ireland A (Mostly)
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review William Porterfield's performances against various cricket teams in specific series, offering insights into W.Porterfield ODI performances across different cricket series.

Search

William Porterfield ODI Against Teams On Series Batting

Series Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
ATOI 2009 AFG 2019 ODI 2 2 72 115 0 36.00 62.6 53 1 0 6 0
AVIII 2019 AFG 2019 ODI 4 4 42 79 0 10.50 53.1 21 0 0 7 0
ATOI 2018 AFG 2018 ODI 2 2 16 37 0 8.00 43.2 16 0 0 2 0
ICCWCQ 2018 AFG 2018 ODI 1 1 20 45 0 20.00 44.4 20 0 0 2 0
AVIIUAE 2017 AFG 2017 ODI 3 3 86 145 0 28.66 59.3 47 0 0 11 0
DTS 2015 AFG 2015 ODI 2 2 15 34 0 7.50 44.1 8 0 0 1 0
IAATOSA 2016 AUS 2016 ODI 1 1 24 39 0 24.00 61.5 24 0 0 1 1
ATOI 2015 AUS 2015 ODI 1 1 4 5 0 4.00 80 4 0 0 1 0
WIABIITS 2019 BAN 2019 ODI 1 1 94 106 0 94.00 88.6 94 1 0 7 2
NZABIITS 2017 BAN 2017 ODI 1 1 22 25 0 22.00 88 22 0 0 3 1
ICCWCWUM 2015 BAN 2015 ODI 1 1 24 41 0 24.00 58.5 24 0 0 2 0
ETOI OODI 2019 ENG 2019 ODI 1 1 17 28 0 17.00 60.7 17 0 0 1 1
ITOE 2017 ENG 2017 ODI 2 2 95 128 0 47.50 74.2 82 1 0 6 1
ETOI 2013 ENG 2013 ODI 1 1 112 142 0 112.00 78.8 112 0 1 14 1
EII 2011 ENG 2011 ODI 1 1 15 37 0 15.00 40.5 15 0 0 3 0
ICCWC 2011 ENG 2011 ODI 1 1 0 1 0 0 0 0 0 0 0
EII ODIM 2009 ENG 2009 ODI 1 1 4 7 0 4.00 57.1 4 0 0 0 0
ICWC 2015 IND 2015 ODI 1 1 67 93 0 67.00 72 67 1 0 5 1
ICCWC 2011 IND 2011 ODI 1 1 75 104 0 75.00 72.1 75 1 0 6 1
IRETONED 2021 NED 2021 ODI 2 2 5 13 0 2.50 38.4 5 0 0 1 0
ICCWCQ 2018 NED 2018 ODI 1 1 47 69 0 47.00 68.1 47 0 0 4 1
ICCW T20 2016 NED 2016 ODI 1 1 5 6 0 5.00 83.3 5 0 0 1 0
ICCWC 2011 NED 2011 ODI 1 1 68 93 0 68.00 73.1 68 1 0 10 0
NZABIITS 2017 NZ 2017 ODI 2 2 60 66 0 30.00 90.9 48 0 0 7 1
WCWUM 2011 NZ 2011 ODI 1 1 72 74 0 72.00 97.2 72 1 0 8 1
ICWC 2015 PAK 2015 ODI 1 1 107 131 0 107.00 81.6 107 0 1 11 1
PTOSAI 2013 PAK 2013 ODI 2 2 20 51 0 10.00 39.2 19 0 0 2 0
PII 2011 PAK 2011 ODI 2 2 19 46 0 9.50 41.3 15 0 0 1 0
IASIUAETS 2018 SCO 2018 ODI 2 2 6 11 0 3.00 54.5 6 0 0 1 0
DTS 2015 SCO 2015 ODI 1 1 0 2 0 0 0 0 0 0 0
ICCWCWUM 2015 SCO 2015 ODI 1 1 23 34 0 23.00 67.6 23 0 0 1 0
SATOIRE 2021 RSA 2021 ODI 1 1 63 87 0 63.00 72.4 63 1 0 9 0
ICCWC 2011 RSA 2011 ODI 1 1 6 8 0 6.00 75 6 0 0 1 0
SLTOI 2016 SL 2016 ODI 2 2 81 106 0 40.50 76.4 73 1 0 8 0
SLTOEAI 2014 SL 2014 ODI 1 1 37 87 0 37.00 42.5 37 0 0 5 0
IASIUAETS 2018 UAE 2018 ODI 2 2 167 178 0 83.50 93.8 139 0 1 19 2
ITOUAE 2017 UAE 2017 ODI 2 2 176 210 0 88.00 83.8 100 1 1 16 1
IRE TO WI 2022 WI 2022 ODI 3 3 26 39 0 8.66 66.6 26 0 0 3 1
ITOWI 2020 WI 2020 ODI 3 3 54 98 0 18.00 55.1 29 0 0 5 0
WIABIITS 2019 WI 2019 ODI 2 2 15 19 0 7.50 78.9 12 0 0 3 0
ICCWCQ 2018 WI 2018 ODI 1 1 0 8 0 0 0 0 0 0 0
ICWC 2015 WI 2015 ODI 1 1 23 43 0 23.00 53.4 23 0 0 1 1
IIWI 2014 WI 2014 ODI 1 1 25 34 0 25.00 73.5 25 0 0 2 2
ICCWC 2011 WI 2011 ODI 1 1 11 34 0 11.00 32.3 11 0 0 2 0
IIWI ODIM 2010 WI 2010 ODI 1 1 10 14 0 10.00 71.4 10 0 0 2 0
ZIM TO IRE 2021 ZIM 2021 ODI 3 3 158 243 0 52.66 65 75 2 0 16 1
ZTOI 2019 ZIM 2019 ODI 3 3 75 115 0 25.00 65.2 49 0 0 10 0

William Porterfield ODI Against Teams On Series Bowling

Series Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
ATOI 2009 AFG 2019 ODI 2 0 0 0 0 0 0 0 0
AVIII 2019 AFG 2019 ODI 4 0 0 0 0 0 0 0 0
ATOI 2018 AFG 2018 ODI 2 0 0 0 0 0 0 0 0
ICCWCQ 2018 AFG 2018 ODI 1 0 0 0 0 0 0 0 0
AVIIUAE 2017 AFG 2017 ODI 3 0 0 0 0 0 0 0 0
DTS 2015 AFG 2015 ODI 2 0 0 0 0 0 0 0 0
IAATOSA 2016 AUS 2016 ODI 1 0 0 0 0 0 0 0 0
ATOI 2015 AUS 2015 ODI 1 0 0 0 0 0 0 0 0
WIABIITS 2019 BAN 2019 ODI 1 0 0 0 0 0 0 0 0
NZABIITS 2017 BAN 2017 ODI 1 0 0 0 0 0 0 0 0
ICCWCWUM 2015 BAN 2015 ODI 1 0 0 0 0 0 0 0 0
ETOI OODI 2019 ENG 2019 ODI 1 0 0 0 0 0 0 0 0
ITOE 2017 ENG 2017 ODI 2 0 0 0 0 0 0 0 0
ETOI 2013 ENG 2013 ODI 1 0 0 0 0 0 0 0 0
EII 2011 ENG 2011 ODI 1 0 0 0 0 0 0 0 0
ICCWC 2011 ENG 2011 ODI 1 0 0 0 0 0 0 0 0
EII ODIM 2009 ENG 2009 ODI 1 0 0 0 0 0 0 0 0
ICWC 2015 IND 2015 ODI 1 0 0 0 0 0 0 0 0
ICCWC 2011 IND 2011 ODI 1 0 0 0 0 0 0 0 0
IRETONED 2021 NED 2021 ODI 2 0 0 0 0 0 0 0 0
ICCWCQ 2018 NED 2018 ODI 1 0 0 0 0 0 0 0 0
ICCW T20 2016 NED 2016 ODI 1 0 0 0 0 0 0 0 0
ICCWC 2011 NED 2011 ODI 1 0 0 0 0 0 0 0 0
NZABIITS 2017 NZ 2017 ODI 2 0 0 0 0 0 0 0 0
WCWUM 2011 NZ 2011 ODI 1 0 0 0 0 0 0 0 0
ICWC 2015 PAK 2015 ODI 1 0 0 0 0 0 0 0 0
PTOSAI 2013 PAK 2013 ODI 2 0 0 0 0 0 0 0 0
PII 2011 PAK 2011 ODI 2 0 0 0 0 0 0 0 0
IASIUAETS 2018 SCO 2018 ODI 2 0 0 0 0 0 0 0 0
DTS 2015 SCO 2015 ODI 1 0 0 0 0 0 0 0 0
ICCWCWUM 2015 SCO 2015 ODI 1 0 0 0 0 0 0 0 0
SATOIRE 2021 RSA 2021 ODI 1 0 0 0 0 0 0 0 0
ICCWC 2011 RSA 2011 ODI 1 0 0 0 0 0 0 0 0
SLTOI 2016 SL 2016 ODI 2 0 0 0 0 0 0 0 0
SLTOEAI 2014 SL 2014 ODI 1 0 0 0 0 0 0 0 0
IASIUAETS 2018 UAE 2018 ODI 2 0 0 0 0 0 0 0 0
ITOUAE 2017 UAE 2017 ODI 2 0 0 0 0 0 0 0 0
IRE TO WI 2022 WI 2022 ODI 3 0 0 0 0 0 0 0 0
ITOWI 2020 WI 2020 ODI 3 0 0 0 0 0 0 0 0
WIABIITS 2019 WI 2019 ODI 2 0 0 0 0 0 0 0 0
ICCWCQ 2018 WI 2018 ODI 1 0 0 0 0 0 0 0 0
ICWC 2015 WI 2015 ODI 1 0 0 0 0 0 0 0 0
IIWI 2014 WI 2014 ODI 1 0 0 0 0 0 0 0 0
ICCWC 2011 WI 2011 ODI 1 0 0 0 0 0 0 0 0
IIWI ODIM 2010 WI 2010 ODI 1 0 0 0 0 0 0 0 0
ZIM TO IRE 2021 ZIM 2021 ODI 3 0 0 0 0 0 0 0 0
ZTOI 2019 ZIM 2019 ODI 3 0 0 0 0 0 0 0 0

William Porterfield ODI Against Teams On Series Fielding

Series Team Year Mode M C ST DT CR T
ATOI 2009 AFG 2019 ODI 2 1 0 0 0 0
AVIII 2019 AFG 2019 ODI 4 0 0 0 0 0
ATOI 2018 AFG 2018 ODI 2 0 0 0 0 0
ICCWCQ 2018 AFG 2018 ODI 1 0 0 0 0 0
AVIIUAE 2017 AFG 2017 ODI 3 1 0 0 0 0
DTS 2015 AFG 2015 ODI 2 0 0 0 0 0
IAATOSA 2016 AUS 2016 ODI 1 0 0 0 0 0
ATOI 2015 AUS 2015 ODI 1 0 0 0 0 0
WIABIITS 2019 BAN 2019 ODI 1 0 0 0 0 0
NZABIITS 2017 BAN 2017 ODI 1 0 0 0 0 0
ICCWCWUM 2015 BAN 2015 ODI 1 2 0 0 0 0
ETOI OODI 2019 ENG 2019 ODI 1 0 0 0 0 0
ITOE 2017 ENG 2017 ODI 2 1 0 0 0 0
ETOI 2013 ENG 2013 ODI 1 0 0 0 0 0
EII 2011 ENG 2011 ODI 1 0 0 0 0 0
ICCWC 2011 ENG 2011 ODI 1 0 0 0 0 0
EII ODIM 2009 ENG 2009 ODI 1 0 0 0 0 0
ICWC 2015 IND 2015 ODI 1 1 0 0 0 0
ICCWC 2011 IND 2011 ODI 1 0 0 0 0 0
IRETONED 2021 NED 2021 ODI 2 2 0 0 0 0
ICCWCQ 2018 NED 2018 ODI 1 1 0 0 0 0
ICCW T20 2016 NED 2016 ODI 1 0 0 0 0 0
ICCWC 2011 NED 2011 ODI 1 2 0 0 0 0
NZABIITS 2017 NZ 2017 ODI 2 1 0 0 0 0
WCWUM 2011 NZ 2011 ODI 1 2 0 0 0 0
ICWC 2015 PAK 2015 ODI 1 0 0 0 0 0
PTOSAI 2013 PAK 2013 ODI 2 1 0 1 1 0
PII 2011 PAK 2011 ODI 2 0 0 0 0 0
IASIUAETS 2018 SCO 2018 ODI 2 1 0 0 0 0
DTS 2015 SCO 2015 ODI 1 0 0 0 0 0
ICCWCWUM 2015 SCO 2015 ODI 1 0 0 0 0 0
SATOIRE 2021 RSA 2021 ODI 1 0 0 0 0 0
ICCWC 2011 RSA 2011 ODI 1 0 0 0 1 0
SLTOI 2016 SL 2016 ODI 2 0 0 0 0 0
SLTOEAI 2014 SL 2014 ODI 1 0 0 0 0 0
IASIUAETS 2018 UAE 2018 ODI 2 1 0 0 0 0
ITOUAE 2017 UAE 2017 ODI 2 0 0 0 0 0
IRE TO WI 2022 WI 2022 ODI 3 2 0 0 0 0
ITOWI 2020 WI 2020 ODI 3 1 0 0 0 0
WIABIITS 2019 WI 2019 ODI 2 2 0 0 0 0
ICCWCQ 2018 WI 2018 ODI 1 1 0 0 0 0
ICWC 2015 WI 2015 ODI 1 0 0 0 0 0
IIWI 2014 WI 2014 ODI 1 0 0 0 0 0
ICCWC 2011 WI 2011 ODI 1 1 0 0 0 0
IIWI ODIM 2010 WI 2010 ODI 1 0 0 0 0 0
ZIM TO IRE 2021 ZIM 2021 ODI 3 0 0 0 0 0
ZTOI 2019 ZIM 2019 ODI 3 1 0 0 0 0