Aamer Ikram Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Portugal |
Birth | Jul 07, 1979 (45 yr), |
Height | |
Teams | Portugal (Mostly) Portugal, |
Social Accounts | |
Last Updated | Last updated 6 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Aamer Ikram's performances against various cricket teams at specific stadiums, offering insights into A.Ikram 2022 performances at different venues.
Aamer Ikram 2022 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Cartama Oval Cartama | FAR | 2022 | T10 | 2 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | GEK | 2022 | T10 | 1 | 1 | 12 | 5 | 0 | 12.00 | 240 | 12 | 0 | 0 | 1 | 1 |
Cartama Oval Cartama | HBSC | 2022 | T10 | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | PIC | 2022 | T10 | 1 | 1 | 8 | 9 | 0 | 8.00 | 88.8 | 8 | 0 | 0 | 1 | 0 |
Cartama Oval Cartama | PNL | 2022 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estdio Municipal de Miranda do | CK | 2022 | T10 | 3 | 3 | 45 | 24 | 1 | 22.50 | 187.5 | 22 | 0 | 0 | 3 | 4 |
Estdio Municipal de Miranda do | GAM | 2022 | T10 | 3 | 3 | 44 | 31 | 1 | 22.00 | 141.9 | 19 | 0 | 0 | 15 | 4 |
Estdio Municipal de Miranda do | GOR | 2022 | T10 | 4 | 4 | 44 | 25 | 0 | 11.00 | 176 | 32 | 0 | 0 | 2 | 4 |
Estdio Municipal de Miranda do | LCA | 2022 | T10 | 3 | 2 | 9 | 7 | 0 | 4.50 | 128.5 | 5 | 0 | 0 | 2 | 0 |
Gucherre Cricket Ground | BTP | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gucherre Cricket Ground | GOR | 2022 | T10 | 2 | 1 | 19 | 5 | 1 | 380 | 19 | 0 | 0 | 0 | 3 | |
Gucherre Cricket Ground | OEI | 2022 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gucherre Cricket Ground | PNJ | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gucherre Cricket Ground | WLP | 2022 | T10 | 1 | 1 | 12 | 7 | 1 | 171.4 | 12 | 0 | 0 | 1 | 1 |
Aamer Ikram 2022 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Cartama Oval Cartama | FAR | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cartama Oval Cartama | GEK | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cartama Oval Cartama | HBSC | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cartama Oval Cartama | PIC | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cartama Oval Cartama | PNL | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estdio Municipal de Miranda do | CK | 2022 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estdio Municipal de Miranda do | GAM | 2022 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estdio Municipal de Miranda do | GOR | 2022 | T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estdio Municipal de Miranda do | LCA | 2022 | T10 | 3 | 1 | 6 | 7 | 1 | 6.00 | 0 | 0 | 0 | 7.00 | 7.00 |
Gucherre Cricket Ground | BTP | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gucherre Cricket Ground | GOR | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gucherre Cricket Ground | OEI | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gucherre Cricket Ground | PNJ | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gucherre Cricket Ground | WLP | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aamer Ikram 2022 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Cartama Oval Cartama | FAR | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | GEK | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | HBSC | 2022 | T10 | 1 | 2 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | PIC | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | PNL | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Estdio Municipal de Miranda do | CK | 2022 | T10 | 3 | 1 | 0 | 0 | 0 | 0 |
Estdio Municipal de Miranda do | GAM | 2022 | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Estdio Municipal de Miranda do | GOR | 2022 | T10 | 4 | 0 | 0 | 0 | 0 | 0 |
Estdio Municipal de Miranda do | LCA | 2022 | T10 | 3 | 1 | 0 | 0 | 1 | 0 |
Gucherre Cricket Ground | BTP | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Gucherre Cricket Ground | GOR | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Gucherre Cricket Ground | OEI | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Gucherre Cricket Ground | PNJ | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Gucherre Cricket Ground | WLP | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |