Aaron Finch Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | spin Left-arm orthodox |
Country | Australia |
Birth | Nov 17, 1986 (38 yr), Colac, Victoria |
Height | 5 ft 9 in |
Teams | Victoria, Rajasthan Royals, Australia, Delhi Capitals, Melbourne Renegades, Ruhuna Royals, Pune Warriors, Trinidad and Tobago, Australia A, Cricket Australia Invitational XI, Sunrisers Hyderabad, Yorkshire, Marylebone Cricket Club, Mumbai Indians, Gujarat Lions, Surrey, Victoria XI, Kings XI Punjab, Royal Challengers Bangalore (Mostly) Australia, |
Social Accounts | Instagram Facebook Twitter Wikipedia |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Aaron Finch's performances against various cricket teams at specific stadiums, offering insights into A.Finch 2011 performances at different venues.
Aaron Finch 2011 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Adelaide Oval | ADS | 2011 | BBL | 1 | 1 | 4 | 6 | 0 | 4.00 | 66.6 | 4 | 0 | 0 | 1 | 0 |
Adelaide Oval | ENG | 2011 | T20 | 1 | 1 | 15 | 14 | 1 | 107.1 | 15 | 0 | 0 | 1 | 0 | |
Arun Jaitley Stadium | DC | 2011 | IPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | KXIP | 2011 | IPL | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | MI | 2011 | IPL | 1 | 1 | 8 | 12 | 0 | 8.00 | 66.6 | 8 | 0 | 0 | 1 | 0 |
Docklands Stadium | PRS | 2011 | BBL | 1 | 1 | 49 | 40 | 0 | 49.00 | 122.5 | 49 | 0 | 0 | 5 | 1 |
Dr DY Patil Sports Academy | PWI | 2011 | IPL | 1 | 1 | 25 | 12 | 0 | 25.00 | 208.3 | 25 | 0 | 0 | 1 | 2 |
Melbourne Cricket Ground | ENG | 2011 | T20 | 1 | 1 | 53 | 33 | 1 | 160.6 | 53 | 1 | 0 | 4 | 2 | |
Rajiv Gandhi International Sta | DC | 2011 | IPL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sawai Mansingh Stadium | RR | 2011 | IPL | 1 | 1 | 11 | 14 | 0 | 11.00 | 78.5 | 11 | 0 | 0 | 1 | 1 |
Stadium Australia | SYT | 2011 | BBL | 1 | 1 | 41 | 34 | 0 | 41.00 | 120.5 | 41 | 0 | 0 | 4 | 1 |
Aaron Finch 2011 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Adelaide Oval | ADS | 2011 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adelaide Oval | ENG | 2011 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arun Jaitley Stadium | DC | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arun Jaitley Stadium | KXIP | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arun Jaitley Stadium | MI | 2011 | IPL | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
Docklands Stadium | PRS | 2011 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dr DY Patil Sports Academy | PWI | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melbourne Cricket Ground | ENG | 2011 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajiv Gandhi International Sta | DC | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sawai Mansingh Stadium | RR | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stadium Australia | SYT | 2011 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Finch 2011 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Adelaide Oval | ADS | 2011 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Adelaide Oval | ENG | 2011 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | DC | 2011 | IPL | 1 | 2 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | KXIP | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | MI | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Docklands Stadium | PRS | 2011 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Dr DY Patil Sports Academy | PWI | 2011 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
Melbourne Cricket Ground | ENG | 2011 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Rajiv Gandhi International Sta | DC | 2011 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
Sawai Mansingh Stadium | RR | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Australia | SYT | 2011 | BBL | 1 | 1 | 0 | 0 | 0 | 0 |