Aditya Somanna Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | |
Birth | Apr 14, 1996 (28 yr), Mysore, Karnataka |
Height | -- |
Teams | Bijapur Bulls, Hubli Tigers, Shivamogga Lions (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Aditya Somanna's performances against various cricket teams at specific stadiums, offering insights into A.Somanna performances at different venues.
Aditya Somanna Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
MChinnaswamy Stadium | BP | 2019 | KPL | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
MChinnaswamy Stadium | BLARY | 2019 | KPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MChinnaswamy Stadium | BIJ | 2019 | KPL | 1 | 1 | 14 | 15 | 1 | 93.3 | 14 | 0 | 0 | 0 | 0 | |
MChinnaswamy Stadium | MW | 2022 | DT20 | 1 | 1 | 3 | 4 | 0 | 3.00 | 75 | 3 | 0 | 0 | 0 | 0 |
MChinnaswamy Stadium | SML | 2019 | KPL | 1 | 1 | 3 | 2 | 1 | 150 | 3 | 0 | 0 | 0 | 0 | |
Srikantadatta Narasimha Raja W | BP | 2019 | KPL | 1 | 1 | 7 | 8 | 1 | 87.5 | 7 | 0 | 0 | 0 | 0 | |
Srikantadatta Narasimha Raja W | BLARY | All | KPL | 1 | 1 | 47 | 38 | 0 | 47.00 | 123.6 | 47 | 0 | 0 | 0 | 2 |
Srikantadatta Narasimha Raja W | BLARY | 2019 | KPL | 1 | 1 | 47 | 38 | 0 | 47.00 | 123.6 | 47 | 0 | 0 | 0 | 2 |
Srikantadatta Narasimha Raja W | BLB | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Srikantadatta Narasimha Raja W | BB | 2022 | DT20 | 1 | 1 | 11 | 17 | 0 | 11.00 | 64.7 | 11 | 0 | 0 | 1 | 0 |
Srikantadatta Narasimha Raja W | MT | 2019 | KPL | 1 | 1 | 6 | 4 | 0 | 6.00 | 150 | 6 | 0 | 0 | 1 | 0 |
Srikantadatta Narasimha Raja W | SML | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aditya Somanna Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
MChinnaswamy Stadium | BP | 2019 | KPL | 1 | 1 | 18 | 17 | 1 | 18.00 | 0 | 0 | 0 | 5.66 | 17.00 |
MChinnaswamy Stadium | BLARY | 2019 | KPL | 1 | 1 | 24 | 28 | 2 | 12.00 | 1 | 0 | 0 | 7.00 | 14.00 |
MChinnaswamy Stadium | BIJ | 2019 | KPL | 1 | 1 | 12 | 29 | 1 | 12.00 | 0 | 0 | 0 | 14.50 | 29.00 |
MChinnaswamy Stadium | MW | 2022 | DT20 | 1 | 1 | 18 | 33 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
MChinnaswamy Stadium | SML | 2019 | KPL | 1 | 1 | 18 | 26 | 1 | 18.00 | 0 | 0 | 0 | 8.66 | 26.00 |
Srikantadatta Narasimha Raja W | BP | 2019 | KPL | 1 | 1 | 16 | 21 | 2 | 8.00 | 1 | 0 | 0 | 7.87 | 10.50 |
Srikantadatta Narasimha Raja W | BLARY | All | KPL | 1 | 1 | 24 | 24 | 3 | 8.00 | 0 | 1 | 0 | 6.00 | 8.00 |
Srikantadatta Narasimha Raja W | BLARY | 2019 | KPL | 1 | 1 | 24 | 24 | 3 | 8.00 | 0 | 1 | 0 | 6.00 | 8.00 |
Srikantadatta Narasimha Raja W | BLB | 2019 | KPL | 1 | 1 | 24 | 36 | 2 | 12.00 | 1 | 0 | 0 | 9.00 | 18.00 |
Srikantadatta Narasimha Raja W | BB | 2022 | DT20 | 1 | 1 | 18 | 19 | 1 | 18.00 | 0 | 0 | 0 | 6.33 | 19.00 |
Srikantadatta Narasimha Raja W | MT | 2019 | KPL | 1 | 1 | 18 | 24 | 1 | 18.00 | 0 | 0 | 0 | 8.00 | 24.00 |
Srikantadatta Narasimha Raja W | SML | 2019 | KPL | 1 | 1 | 24 | 30 | 2 | 12.00 | 1 | 0 | 0 | 7.50 | 15.00 |
Aditya Somanna Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
MChinnaswamy Stadium | BP | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
MChinnaswamy Stadium | BLARY | 2019 | KPL | 1 | 1 | 0 | 0 | 0 | 0 |
MChinnaswamy Stadium | BIJ | 2019 | KPL | 1 | 1 | 0 | 0 | 0 | 0 |
MChinnaswamy Stadium | MW | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MChinnaswamy Stadium | SML | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
Srikantadatta Narasimha Raja W | BP | 2019 | KPL | 1 | 1 | 0 | 0 | 0 | 0 |
Srikantadatta Narasimha Raja W | BLARY | All | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
Srikantadatta Narasimha Raja W | BLARY | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
Srikantadatta Narasimha Raja W | BLB | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
Srikantadatta Narasimha Raja W | BB | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Srikantadatta Narasimha Raja W | MT | 2019 | KPL | 1 | 0 | 0 | 0 | 0 | 0 |
Srikantadatta Narasimha Raja W | SML | 2019 | KPL | 1 | 1 | 0 | 0 | 0 | 0 |