Khelosports Ads

Ali Sheikh Against Teams On Stadiums

Ali Sheikh Introduction

RoleBatting Allrounder
BattingLeft Handed
Bowlingspin

CountryUnited States
BirthFeb 23, 2003 (21 yr),
Height
TeamsUSA, Dallas Mustangs (Mostly) Dallas Mustangs,
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Ali Sheikh's performances against various cricket teams at specific stadiums, offering insights into A.Sheikh performances at different venues.

Search

Ali Sheikh Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Central Broward Regional Park CGE 2023 DT20 1 1 12 3 0 12.00 400 12 0 0 0 2
Central Broward Regional Park CHP 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Central Broward Regional Park NYC 2023 DT20 1 1 3 5 0 3.00 60 3 0 0 0 0
Central Broward Regional Park NJT 2023 DT20 1 1 8 7 1 114.2 8 0 0 1 0
Davis Cricket Ground SLA 2023 DT20 1 1 24 15 0 24.00 160 24 0 0 2 1
Grand Prairie Stadium United S HOH 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Grand Prairie Stadium United S LSA 2023 DT20 1 1 19 14 1 135.7 19 0 0 2 1
Moosa Cricket Stadium BAZ 2022 DT20 1 1 0 2 1 0 0 0 0 0 0
Moosa Cricket Stadium CHK 2023 DT20 1 1 4 2 0 4.00 200 4 0 0 1 0
Moosa Cricket Stadium CHT 2023 DT20 1 1 6 2 0 6.00 300 6 0 0 0 1
Moosa Cricket Stadium CHT 2022 DT20 1 1 13 7 0 13.00 185.7 13 0 0 0 1
Moosa Cricket Stadium GSG 2022 DT20 1 1 3 2 0 3.00 150 3 0 0 0 0
Moosa Cricket Stadium HMB 2022 DT20 1 0 0 0 0 0 0 0 0 0 0
Moosa Cricket Stadium LSA 2023 DT20 1 1 74 42 0 74.00 176.1 74 1 0 3 6
Moosa Cricket Stadium LSA 2022 DT20 1 1 7 8 0 7.00 87.5 7 0 0 1 0
Prairie View Cricket Complex AFI 2023 DT20 1 1 49 38 0 49.00 128.9 49 0 0 6 1
Prairie View Cricket Complex HOH 2023 DT20 1 1 2 9 0 2.00 22.2 2 0 0 0 0
Prairie View Cricket Complex KIN 2023 DT20 1 1 1 2 0 1.00 50 1 0 0 0 0
Prairie View Cricket Complex MCS 2023 DT20 1 0 0 0 0 0 0 0 0 0 0

Ali Sheikh Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Central Broward Regional Park CGE 2023 DT20 1 1 12 14 2 6.00 1 0 0 7.00 7.00
Central Broward Regional Park CHP 2023 DT20 1 0 0 0 0 0 0 0 0
Central Broward Regional Park NYC 2023 DT20 1 1 12 14 2 6.00 1 0 0 7.00 7.00
Central Broward Regional Park NJT 2023 DT20 1 1 24 49 0 0 0 0 12.25 0
Davis Cricket Ground SLA 2023 DT20 1 1 18 16 0 0 0 0 5.33 0
Grand Prairie Stadium United S HOH 2023 DT20 1 1 24 26 1 24.00 0 0 0 6.50 26.00
Grand Prairie Stadium United S LSA 2023 DT20 1 1 12 25 1 12.00 0 0 0 12.50 25.00
Moosa Cricket Stadium BAZ 2022 DT20 1 1 12 14 1 12.00 0 0 0 7.00 14.00
Moosa Cricket Stadium CHK 2023 DT20 1 1 12 25 0 0 0 0 12.50 0
Moosa Cricket Stadium CHT 2023 DT20 1 1 24 14 2 12.00 1 0 0 3.50 7.00
Moosa Cricket Stadium CHT 2022 DT20 1 0 0 0 0 0 0 0 0
Moosa Cricket Stadium GSG 2022 DT20 1 1 12 15 1 12.00 0 0 0 7.50 15.00
Moosa Cricket Stadium HMB 2022 DT20 1 1 12 9 2 6.00 1 0 0 4.50 4.50
Moosa Cricket Stadium LSA 2023 DT20 1 1 18 28 1 18.00 0 0 0 9.33 28.00
Moosa Cricket Stadium LSA 2022 DT20 1 0 0 0 0 0 0 0 0
Prairie View Cricket Complex AFI 2023 DT20 1 1 12 16 1 12.00 0 0 0 8.00 16.00
Prairie View Cricket Complex HOH 2023 DT20 1 1 18 28 1 18.00 0 0 0 9.33 28.00
Prairie View Cricket Complex KIN 2023 DT20 1 1 18 22 3 6.00 0 1 0 7.33 7.33
Prairie View Cricket Complex MCS 2023 DT20 1 0 0 0 0 0 0 0 0

Ali Sheikh Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Central Broward Regional Park CGE 2023 DT20 1 0 0 0 0 0
Central Broward Regional Park CHP 2023 DT20 1 0 0 0 0 0
Central Broward Regional Park NYC 2023 DT20 1 0 0 0 0 0
Central Broward Regional Park NJT 2023 DT20 1 1 0 0 0 0
Davis Cricket Ground SLA 2023 DT20 1 1 0 0 0 0
Grand Prairie Stadium United S HOH 2023 DT20 1 1 0 0 0 0
Grand Prairie Stadium United S LSA 2023 DT20 1 1 0 0 0 0
Moosa Cricket Stadium BAZ 2022 DT20 1 0 0 0 0 0
Moosa Cricket Stadium CHK 2023 DT20 1 0 0 0 0 0
Moosa Cricket Stadium CHT 2023 DT20 1 0 0 0 0 0
Moosa Cricket Stadium CHT 2022 DT20 1 2 0 0 0 0
Moosa Cricket Stadium GSG 2022 DT20 1 0 0 0 0 0
Moosa Cricket Stadium HMB 2022 DT20 1 1 0 0 0 0
Moosa Cricket Stadium LSA 2023 DT20 1 2 0 0 0 0
Moosa Cricket Stadium LSA 2022 DT20 1 0 0 0 0 0
Prairie View Cricket Complex AFI 2023 DT20 1 1 0 0 0 1
Prairie View Cricket Complex HOH 2023 DT20 1 1 0 0 0 0
Prairie View Cricket Complex KIN 2023 DT20 1 1 0 0 0 0
Prairie View Cricket Complex MCS 2023 DT20 1 0 0 0 1 0