Khelosports Ads

Ben McDermott 2022 Against Teams On Stadiums

Ben McDermott Introduction

RoleWK-Batsman
BattingRight Handed
Bowlingmedium Right-arm

CountryAustralia
BirthDec 12, 1994 (29 yr), Brisbane
Height6 ft 0 in
TeamsAustralia U19, Queensland, Brisbane Heat, Cricket Australia XI, Melbourne Renegades, Tasmania, Hobart Hurricanes, Winnipeg Hawks, Australia (Mostly) Australia U19,
Social Accounts Instagram Wikipedia
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Ben McDermott's performances against various cricket teams at specific stadiums, offering insights into B.McDermott 2022 performances at different venues.

Search

Ben McDermott 2022 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Adelaide Oval ADS 2022 BBL 1 1 11 12 0 11.00 91.6 11 0 0 1 0
Adelaide Oval SAU 2022 DODI 1 1 7 12 0 7.00 58.3 7 0 0 1 0
Allan Border Field QUN 2022 DODI 1 1 70 83 0 70.00 84.3 70 1 0 10 1
Allan Border Field SAU 2022 DODI 1 1 71 90 0 71.00 78.8 71 1 0 8 2
Aurora Stadium SCO 2022 BBL 1 1 0 1 0 0 0 0 0 0 0
Aurora Stadium VCT 2022 DODI 1 1 9 17 0 9.00 52.9 9 0 0 1 0
Bellerive Oval BRH 2022 BBL 1 1 0 3 0 0 0 0 0 0 0
Bellerive Oval NSW 2022 DODI 1 1 6 7 0 6.00 85.7 6 0 0 0 1
County Ground SUS 2022 BLAST 1 1 30 25 0 30.00 120 30 0 0 3 1
County Ground GLO 2022 BLAST 1 1 50 38 0 50.00 131.5 50 1 0 5 2
County Ground ESS 2022 BLAST 1 1 38 38 0 38.00 100 38 0 0 5 1
Docklands Stadium MLR 2022 BBL 1 1 3 7 0 3.00 42.8 3 0 0 0 0
Docklands Stadium SYT 2022 BBL 1 1 18 15 0 18.00 120 18 0 0 1 1
Gaddafi Stadium PAK 2022 ODI 3 3 195 228 0 65.00 85.5 104 1 1 17 5
Gaddafi Stadium PAK 2022 T20 1 1 22 19 1 115.7 22 0 0 3 0
Kennington Oval SUR 2022 BLAST 1 1 29 12 0 29.00 241.6 29 0 0 2 3
Lords BPH 2022 Hundred 1 1 36 29 0 36.00 124.1 36 0 0 2 1
Lords OVI 2022 Hundred 1 1 0 3 0 0 0 0 0 0 0
Lords WEF 2022 Hundred 1 1 32 23 0 32.00 139.1 32 0 0 1 2
Manuka Oval SL 2022 T20 1 1 0 1 0 0 0 0 0 0 0
Melbourne Cricket Ground ADS 2022 BBL 1 1 6 3 0 6.00 200 6 0 0 1 0
Melbourne Cricket Ground MLS 2022 BBL 2 2 72 44 0 36.00 163.6 55 1 0 4 4
Melbourne Cricket Ground SL 2022 T20 2 2 12 23 0 6.00 52.1 9 0 0 1 0
Melbourne Cricket Ground SYT 2022 BBL 1 1 38 34 0 38.00 111.7 38 0 0 3 1
Radlett Cricket Club MID 2022 BLAST 1 1 83 30 0 83.00 276.6 83 1 0 5 9
Sophia Garden GLA 2022 BLAST 1 1 6 10 0 6.00 60 6 0 0 1 0
Sydney Cricket Ground SL 2022 T20 2 2 71 56 0 35.50 126.7 53 1 0 5 3
Sydney Cricket Ground SIX 2022 BBL 1 1 17 13 0 17.00 130.7 17 0 0 2 1
The Cooper Associates County G SOM 2022 BLAST 1 1 0 3 0 0 0 0 0 0 0
The Gabba BRH 2022 BBL 1 1 93 61 0 93.00 152.4 93 1 0 10 2
The Rose Bowl ESS 2022 BLAST 1 1 2 4 0 2.00 50 2 0 0 0 0
The Rose Bowl GLO 2022 BLAST 1 1 4 9 0 4.00 44.4 4 0 0 0 0
The Rose Bowl KET 2022 BLAST 1 1 4 12 0 4.00 33.3 4 0 0 0 0
The Rose Bowl MNR 2022 Hundred 1 1 59 38 0 59.00 155.2 59 1 0 8 1
The Rose Bowl MID 2022 BLAST 1 1 28 21 0 28.00 133.3 28 0 0 3 2
The Rose Bowl SOM 2022 BLAST 1 1 1 4 0 1.00 25 1 0 0 0 0
The Rose Bowl SUR 2022 BLAST 1 1 5 8 0 5.00 62.5 5 0 0 1 0
The Rose Bowl SUS 2022 BLAST 1 1 60 35 0 60.00 171.4 60 1 0 3 5
Trent Bridge TRT 2022 Hundred 1 1 30 25 0 30.00 120 30 0 0 1 2

Ben McDermott 2022 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Adelaide Oval ADS 2022 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval SAU 2022 DODI 1 0 0 0 0 0 0 0 0
Allan Border Field QUN 2022 DODI 1 0 0 0 0 0 0 0 0
Allan Border Field SAU 2022 DODI 1 0 0 0 0 0 0 0 0
Aurora Stadium SCO 2022 BBL 1 0 0 0 0 0 0 0 0
Aurora Stadium VCT 2022 DODI 1 0 0 0 0 0 0 0 0
Bellerive Oval BRH 2022 BBL 1 0 0 0 0 0 0 0 0
Bellerive Oval NSW 2022 DODI 1 0 0 0 0 0 0 0 0
County Ground SUS 2022 BLAST 1 0 0 0 0 0 0 0 0
County Ground GLO 2022 BLAST 1 0 0 0 0 0 0 0 0
County Ground ESS 2022 BLAST 1 0 0 0 0 0 0 0 0
Docklands Stadium MLR 2022 BBL 1 0 0 0 0 0 0 0 0
Docklands Stadium SYT 2022 BBL 1 0 0 0 0 0 0 0 0
Gaddafi Stadium PAK 2022 ODI 3 0 0 0 0 0 0 0 0
Gaddafi Stadium PAK 2022 T20 1 0 0 0 0 0 0 0 0
Kennington Oval SUR 2022 BLAST 1 0 0 0 0 0 0 0 0
Lords BPH 2022 Hundred 1 0 0 0 0 0 0 0 0
Lords OVI 2022 Hundred 1 0 0 0 0 0 0 0 0
Lords WEF 2022 Hundred 1 0 0 0 0 0 0 0 0
Manuka Oval SL 2022 T20 1 0 0 0 0 0 0 0 0
Melbourne Cricket Ground ADS 2022 BBL 1 0 0 0 0 0 0 0 0
Melbourne Cricket Ground MLS 2022 BBL 2 0 0 0 0 0 0 0 0
Melbourne Cricket Ground SL 2022 T20 2 0 0 0 0 0 0 0 0
Melbourne Cricket Ground SYT 2022 BBL 1 0 0 0 0 0 0 0 0
Radlett Cricket Club MID 2022 BLAST 1 0 0 0 0 0 0 0 0
Sophia Garden GLA 2022 BLAST 1 0 0 0 0 0 0 0 0
Sydney Cricket Ground SL 2022 T20 2 0 0 0 0 0 0 0 0
Sydney Cricket Ground SIX 2022 BBL 1 0 0 0 0 0 0 0 0
The Cooper Associates County G SOM 2022 BLAST 1 0 0 0 0 0 0 0 0
The Gabba BRH 2022 BBL 1 0 0 0 0 0 0 0 0
The Rose Bowl ESS 2022 BLAST 1 0 0 0 0 0 0 0 0
The Rose Bowl GLO 2022 BLAST 1 0 0 0 0 0 0 0 0
The Rose Bowl KET 2022 BLAST 1 0 0 0 0 0 0 0 0
The Rose Bowl MNR 2022 Hundred 1 0 0 0 0 0 0 0 0
The Rose Bowl MID 2022 BLAST 1 0 0 0 0 0 0 0 0
The Rose Bowl SOM 2022 BLAST 1 0 0 0 0 0 0 0 0
The Rose Bowl SUR 2022 BLAST 1 0 0 0 0 0 0 0 0
The Rose Bowl SUS 2022 BLAST 1 0 0 0 0 0 0 0 0
Trent Bridge TRT 2022 Hundred 1 0 0 0 0 0 0 0 0

Ben McDermott 2022 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Adelaide Oval ADS 2022 BBL 1 0 0 0 0 0
Adelaide Oval SAU 2022 DODI 1 1 0 0 0 0
Allan Border Field QUN 2022 DODI 1 0 0 0 0 0
Allan Border Field SAU 2022 DODI 1 0 0 0 0 0
Aurora Stadium SCO 2022 BBL 1 0 0 0 0 0
Aurora Stadium VCT 2022 DODI 1 0 0 0 0 0
Bellerive Oval BRH 2022 BBL 1 0 0 0 0 0
Bellerive Oval NSW 2022 DODI 1 1 0 0 0 0
County Ground SUS 2022 BLAST 1 1 1 0 0 0
County Ground GLO 2022 BLAST 1 0 0 0 0 0
County Ground ESS 2022 BLAST 1 0 0 0 0 0
Docklands Stadium MLR 2022 BBL 1 0 0 0 0 0
Docklands Stadium SYT 2022 BBL 1 1 0 0 0 0
Gaddafi Stadium PAK 2022 ODI 3 0 0 0 0 0
Gaddafi Stadium PAK 2022 T20 1 1 0 0 0 0
Kennington Oval SUR 2022 BLAST 1 0 0 0 0 0
Lords BPH 2022 Hundred 1 1 0 0 0 0
Lords OVI 2022 Hundred 1 0 0 0 0 0
Lords WEF 2022 Hundred 1 0 0 0 0 0
Manuka Oval SL 2022 T20 1 0 0 0 0 0
Melbourne Cricket Ground ADS 2022 BBL 1 2 0 0 0 0
Melbourne Cricket Ground MLS 2022 BBL 2 0 0 0 0 0
Melbourne Cricket Ground SL 2022 T20 2 0 0 0 0 0
Melbourne Cricket Ground SYT 2022 BBL 1 0 1 0 0 0
Radlett Cricket Club MID 2022 BLAST 1 0 0 0 0 0
Sophia Garden GLA 2022 BLAST 1 3 0 0 0 0
Sydney Cricket Ground SL 2022 T20 2 2 0 0 0 0
Sydney Cricket Ground SIX 2022 BBL 1 0 0 0 0 0
The Cooper Associates County G SOM 2022 BLAST 1 1 0 0 0 1
The Gabba BRH 2022 BBL 1 1 0 1 1 0
The Rose Bowl ESS 2022 BLAST 1 1 0 0 0 0
The Rose Bowl GLO 2022 BLAST 1 2 0 1 1 0
The Rose Bowl KET 2022 BLAST 1 0 0 0 0 0
The Rose Bowl MNR 2022 Hundred 1 0 0 0 0 0
The Rose Bowl MID 2022 BLAST 1 2 1 0 0 0
The Rose Bowl SOM 2022 BLAST 1 2 0 0 0 0
The Rose Bowl SUR 2022 BLAST 1 1 1 0 0 0
The Rose Bowl SUS 2022 BLAST 1 1 0 0 0 1
Trent Bridge TRT 2022 Hundred 1 0 0 0 0 0