Bhim Sharki 2023 Against Teams On Stadiums

Bhim Sharki Introduction

Role--
BattingRight Handed
Bowlingmedium Right-Arm

CountryNepal
BirthSep 26, 2001 (23 yr), --
Height--
TeamsNepal (Mostly) Nepal,
Social Accounts
Last UpdatedLast updated 7 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Bhim Sharki's performances against various cricket teams at specific stadiums, offering insights into B.Sharki 2023 performances at different venues.

Search

Bhim Sharki 2023 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Asgiriya Stadium IN-A 2023 DT20 1 1 4 8 0 4.00 50 4 0 0 1 0
Birgunj Cricket Ground NA 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Birgunj Cricket Ground NPC 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Birgunj Cricket Ground PXI 2023 DT20 2 2 12 24 0 6.00 50 9 0 0 0 0
Birgunj Cricket Ground UPX 2023 DT20 1 1 23 23 0 23.00 100 23 0 0 3 0
Birgunj Cricket Ground WCN 2023 DT20 1 1 20 19 1 105.2 20 0 0 3 0
Harare Sports Club WI 2023 ODI 1 1 2 7 0 2.00 28.5 2 0 0 0 0
Pallekele International Cricke IND 2023 ODI 1 1 7 17 0 7.00 41.1 7 0 0 0 0
st josephs college ground NEP 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Takashinga Sports Club Highfie NED 2023 ODI 1 1 22 56 0 22.00 39.2 22 0 0 1 0
Takashinga Sports Club Highfie UAE 2023 ODI 1 1 1 9 0 1.00 11.1 1 0 0 0 0
Takashinga Sports Club Highfie USA 2023 ODI 1 1 77 114 1 67.5 77 1 0 7 1
Tribhuvan University Internati BSK 2023 DT20 2 2 11 17 0 5.50 64.7 9 0 0 1 0
Tribhuvan University Internati JKR 2023 DT20 1 1 16 13 0 16.00 123 16 0 0 3 0
Tribhuvan University Internati KAK 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Tribhuvan University Internati PKA 2023 DT20 1 1 5 3 1 166.6 5 0 0 1 0

Bhim Sharki 2023 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Asgiriya Stadium IN-A 2023 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground NA 2023 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground NPC 2023 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground PXI 2023 DT20 2 0 0 0 0 0 0 0 0
Birgunj Cricket Ground UPX 2023 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground WCN 2023 DT20 1 0 0 0 0 0 0 0 0
Harare Sports Club WI 2023 ODI 1 0 0 0 0 0 0 0 0
Pallekele International Cricke IND 2023 ODI 1 0 0 0 0 0 0 0 0
st josephs college ground NEP 2023 DT20 1 0 0 0 0 0 0 0 0
Takashinga Sports Club Highfie NED 2023 ODI 1 0 0 0 0 0 0 0 0
Takashinga Sports Club Highfie UAE 2023 ODI 1 0 0 0 0 0 0 0 0
Takashinga Sports Club Highfie USA 2023 ODI 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati BSK 2023 DT20 2 0 0 0 0 0 0 0 0
Tribhuvan University Internati JKR 2023 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati KAK 2023 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati PKA 2023 DT20 1 0 0 0 0 0 0 0 0

Bhim Sharki 2023 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Asgiriya Stadium IN-A 2023 DT20 1 0 0 0 0 0
Birgunj Cricket Ground NA 2023 DT20 1 0 0 0 0 0
Birgunj Cricket Ground NPC 2023 DT20 1 0 0 0 0 0
Birgunj Cricket Ground PXI 2023 DT20 2 0 0 0 0 0
Birgunj Cricket Ground UPX 2023 DT20 1 1 0 0 0 0
Birgunj Cricket Ground WCN 2023 DT20 1 0 0 0 0 0
Harare Sports Club WI 2023 ODI 1 1 0 0 0 0
Pallekele International Cricke IND 2023 ODI 1 0 0 0 0 0
st josephs college ground NEP 2023 DT20 1 0 0 0 0 0
Takashinga Sports Club Highfie NED 2023 ODI 1 0 0 0 0 0
Takashinga Sports Club Highfie UAE 2023 ODI 1 0 0 0 0 0
Takashinga Sports Club Highfie USA 2023 ODI 1 0 0 0 0 0
Tribhuvan University Internati BSK 2023 DT20 2 0 0 0 1 0
Tribhuvan University Internati JKR 2023 DT20 1 1 0 0 0 1
Tribhuvan University Internati KAK 2023 DT20 1 0 0 0 0 0
Tribhuvan University Internati PKA 2023 DT20 1 1 0 1 1 0