Chetan Sakariya Introduction |
|
---|---|
Role | Bowler |
Batting | Left Handed |
Bowling | fast-medium Left-arm |
Country | India |
Birth | Feb 28, 1998 (26 yr), Bhavnagar |
Height | -- |
Teams | Saurashtra, Sorath Lions, Rajasthan Royals (Mostly) Rajasthan Royals, |
Social Accounts | Instagram Twitter Wikipedia |
Last Updated | Last updated 6 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Chetan Sakariya's performances against various cricket teams at specific stadiums, offering insights into C.Sakariya 2022 performances at different venues.
Chetan Sakariya 2022 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Arun Jaitley Stadium | GUJ | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | HYD | 2022 | VHT | 1 | 1 | 36 | 14 | 1 | 257.1 | 36 | 0 | 0 | 2 | 4 | |
Dr DY Patil Sports Academy | RR | 2022 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KER | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | MUM | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gujarat College Ground Ahmedab | TN | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinrara Academy Oval | HIM | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palam A Stadium | CHN | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palam A Stadium | MAN | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palam A Stadium | TRP | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palam B Stadium | UP | 2022 | VHT | 1 | 1 | 4 | 2 | 1 | 200 | 4 | 0 | 0 | 1 | 0 | |
Saurashtra Cricket Association | GG | 2022 | DT20 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | HH | 2022 | DT20 | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 0 | 1 |
Saurashtra Cricket Association | KW | 2022 | DT20 | 1 | 1 | 1 | 1 | 0 | 1.00 | 100 | 1 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | SL | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wankhede Stadium | KOL | 2022 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wankhede Stadium | LSG | 2022 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Sakariya 2022 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Arun Jaitley Stadium | GUJ | 2022 | VHT | 1 | 1 | 36 | 29 | 1 | 36.00 | 0 | 0 | 0 | 4.83 | 29.00 |
Arun Jaitley Stadium | HYD | 2022 | VHT | 1 | 1 | 60 | 48 | 2 | 30.00 | 1 | 0 | 0 | 4.80 | 24.00 |
Dr DY Patil Sports Academy | RR | 2022 | IPL | 1 | 1 | 24 | 23 | 2 | 12.00 | 1 | 0 | 0 | 5.75 | 11.50 |
Eden Gardens | KER | 2022 | DT20 | 1 | 1 | 24 | 25 | 1 | 24.00 | 0 | 0 | 0 | 6.25 | 25.00 |
Eden Gardens | MUM | 2022 | DT20 | 1 | 1 | 24 | 33 | 4 | 6.00 | 0 | 1 | 0 | 8.25 | 8.25 |
Gujarat College Ground Ahmedab | TN | 2022 | VHT | 1 | 1 | 42 | 31 | 1 | 42.00 | 0 | 0 | 0 | 4.42 | 31.00 |
Kinrara Academy Oval | HIM | 2022 | VHT | 1 | 1 | 54 | 30 | 2 | 27.00 | 1 | 0 | 0 | 3.33 | 15.00 |
Palam A Stadium | CHN | 2022 | VHT | 1 | 1 | 60 | 74 | 2 | 30.00 | 1 | 0 | 0 | 7.40 | 37.00 |
Palam A Stadium | MAN | 2022 | VHT | 1 | 1 | 36 | 35 | 1 | 36.00 | 0 | 0 | 0 | 5.83 | 35.00 |
Palam A Stadium | TRP | 2022 | VHT | 1 | 1 | 48 | 31 | 2 | 24.00 | 1 | 0 | 0 | 3.87 | 15.50 |
Palam B Stadium | UP | 2022 | VHT | 1 | 1 | 54 | 33 | 1 | 54.00 | 0 | 0 | 0 | 3.66 | 33.00 |
Saurashtra Cricket Association | GG | 2022 | DT20 | 1 | 1 | 24 | 39 | 1 | 24.00 | 0 | 0 | 0 | 9.75 | 39.00 |
Saurashtra Cricket Association | HH | 2022 | DT20 | 1 | 1 | 12 | 3 | 3 | 4.00 | 0 | 1 | 0 | 1.50 | 1.00 |
Saurashtra Cricket Association | KW | 2022 | DT20 | 1 | 1 | 24 | 41 | 0 | 0 | 0 | 0 | 10.25 | 0 | |
Saurashtra Cricket Association | SL | 2022 | DT20 | 1 | 1 | 24 | 33 | 0 | 0 | 0 | 0 | 8.25 | 0 | |
Wankhede Stadium | KOL | 2022 | IPL | 1 | 1 | 18 | 17 | 1 | 18.00 | 0 | 0 | 0 | 5.66 | 17.00 |
Wankhede Stadium | LSG | 2022 | IPL | 1 | 1 | 24 | 44 | 0 | 0 | 0 | 0 | 11.00 | 0 |
Chetan Sakariya 2022 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Arun Jaitley Stadium | GUJ | 2022 | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | HYD | 2022 | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
Dr DY Patil Sports Academy | RR | 2022 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Eden Gardens | KER | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Eden Gardens | MUM | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Gujarat College Ground Ahmedab | TN | 2022 | VHT | 1 | 2 | 0 | 0 | 0 | 0 |
Kinrara Academy Oval | HIM | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
Palam A Stadium | CHN | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
Palam A Stadium | MAN | 2022 | VHT | 1 | 2 | 0 | 0 | 0 | 0 |
Palam A Stadium | TRP | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
Palam B Stadium | UP | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | GG | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | HH | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | KW | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | SL | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Wankhede Stadium | KOL | 2022 | IPL | 1 | 2 | 0 | 0 | 0 | 0 |
Wankhede Stadium | LSG | 2022 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |