David Miller ODI 2015 Against Teams On Stadiums

David Miller Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Right-arm offbreak

CountrySouth Africa
BirthJun 10, 1989 (35 yr), Pietermaritzburg, Natal
Height6 ft 0 in
TeamsSouth Africa, Kings XI Punjab, Durham, Yorkshire, Uthura Rudras, Chittagong Kings, Dolphins, South Africa A, St Lucia Zouks, Knights, Glamorgan, World XI, Bloem City Blazers, Winnipeg Hawks, Jamaica Tallawahs, Durban Heat, Hobart Hurricanes, Rajasthan Royals, Dambulla Hawks (Mostly) South Africa,
Social Accounts Instagram Twitter Facebook Wikipedia
Last UpdatedLast updated 3 hours ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

David Miller Upcoming Matches

USA vs SA (Super Eight - Match 1) Stats
ENG vs SA (Super Eight - Match 5) Stats
WI vs SA (Super Eight - Match 10) Stats

Review David Miller's performances against various cricket teams at specific stadiums, offering insights into D.Miller ODI 2015 performances at different venues.

Search

David Miller ODI 2015 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Buffalo Park WI 2015 ODI 1 0 0 0 0 0 0 0 0 0 0
Eden Park NZ 2015 ODI 1 1 49 18 0 49.00 272.2 49 0 0 6 3
Eden Park PAK 2015 ODI 1 1 0 13 0 0 0 0 0 0 0
Green Park IND 2015 ODI 1 1 13 22 0 13.00 59 13 0 0 0 0
Hagley Oval NZ 2015 ODI 1 1 4 4 0 4.00 100 4 0 0 1 0
Hagley Oval SL 2015 ODI 1 1 4 5 0 4.00 80 4 0 0 0 0
Holkar Cricket Stadium IND 2015 ODI 1 1 0 1 0 0 0 0 0 0 0
Kingsmead NZ 2015 ODI 1 1 36 37 0 36.00 97.2 36 0 0 3 0
Kingsmead WI 2015 ODI 1 1 70 68 0 70.00 102.9 70 1 0 7 2
MA Chidambaram Stadium IND 2015 ODI 1 1 6 12 0 6.00 50 6 0 0 1 0
Melbourne Cricket Ground IND 2015 ODI 1 1 22 23 0 22.00 95.6 22 0 0 2 0
New Wanderers Stadium WI 2015 ODI 1 1 0 0 1 0 0 0 0 0 0
New Wanderers Stadium WI 2015 ODI 1 1 0 0 1 0 0 0 0 0 0
Saurashtra Cricket Association IND 2015 ODI 1 1 33 41 0 33.00 80.4 33 0 0 4 0
Senwes Park NZ 2015 ODI 1 1 5 10 0 5.00 50 5 0 0 0 0
Shere Bangla National Stadium BAN 2015 ODI 2 1 9 24 0 9.00 37.5 9 0 0 0 0
St Georges Park WI 2015 ODI 1 1 130 133 1 97.7 130 0 1 11 3
St Georges Park WI 2015 ODI 1 1 130 133 1 97.7 130 0 1 11 3
SuperSport Park NZ 2015 ODI 1 1 14 13 0 14.00 107.6 14 0 0 1 0
SuperSport Park WI 2015 ODI 1 1 23 9 0 23.00 255.5 23 0 0 2 2
Sydney Cricket Ground SL 2015 ODI 1 0 0 0 0 0 0 0 0 0 0
Sydney Cricket Ground WI 2015 ODI 1 1 20 16 0 20.00 125 20 0 0 0 0
Wankhede Stadium IND 2015 ODI 1 1 22 12 1 183.3 22 0 0 3 0
Zahur Ahmed Chowdhury Stadium BAN 2015 ODI 1 1 44 51 0 44.00 86.2 44 0 0 5 0

David Miller ODI 2015 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Buffalo Park WI 2015 ODI 1 0 0 0 0 0 0 0 0
Eden Park NZ 2015 ODI 1 0 0 0 0 0 0 0 0
Eden Park PAK 2015 ODI 1 0 0 0 0 0 0 0 0
Green Park IND 2015 ODI 1 0 0 0 0 0 0 0 0
Hagley Oval NZ 2015 ODI 1 0 0 0 0 0 0 0 0
Hagley Oval SL 2015 ODI 1 0 0 0 0 0 0 0 0
Holkar Cricket Stadium IND 2015 ODI 1 0 0 0 0 0 0 0 0
Kingsmead NZ 2015 ODI 1 0 0 0 0 0 0 0 0
Kingsmead WI 2015 ODI 1 0 0 0 0 0 0 0 0
MA Chidambaram Stadium IND 2015 ODI 1 0 0 0 0 0 0 0 0
Melbourne Cricket Ground IND 2015 ODI 1 0 0 0 0 0 0 0 0
New Wanderers Stadium WI 2015 ODI 1 0 0 0 0 0 0 0 0
New Wanderers Stadium WI 2015 ODI 1 0 0 0 0 0 0 0 0
Saurashtra Cricket Association IND 2015 ODI 1 0 0 0 0 0 0 0 0
Senwes Park NZ 2015 ODI 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium BAN 2015 ODI 2 0 0 0 0 0 0 0 0
St Georges Park WI 2015 ODI 1 0 0 0 0 0 0 0 0
St Georges Park WI 2015 ODI 1 0 0 0 0 0 0 0 0
SuperSport Park NZ 2015 ODI 1 0 0 0 0 0 0 0 0
SuperSport Park WI 2015 ODI 1 0 0 0 0 0 0 0 0
Sydney Cricket Ground SL 2015 ODI 1 0 0 0 0 0 0 0 0
Sydney Cricket Ground WI 2015 ODI 1 0 0 0 0 0 0 0 0
Wankhede Stadium IND 2015 ODI 1 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium BAN 2015 ODI 1 0 0 0 0 0 0 0 0

David Miller ODI 2015 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Buffalo Park WI 2015 ODI 1 0 0 0 0 0
Eden Park NZ 2015 ODI 1 0 0 0 0 0
Eden Park PAK 2015 ODI 1 0 0 0 1 0
Green Park IND 2015 ODI 1 1 0 0 0 0
Hagley Oval NZ 2015 ODI 1 0 0 0 0 0
Hagley Oval SL 2015 ODI 1 1 0 0 0 0
Holkar Cricket Stadium IND 2015 ODI 1 0 0 0 0 0
Kingsmead NZ 2015 ODI 1 1 0 1 1 0
Kingsmead WI 2015 ODI 1 1 0 0 0 0
MA Chidambaram Stadium IND 2015 ODI 1 0 0 0 0 0
Melbourne Cricket Ground IND 2015 ODI 1 0 0 0 0 0
New Wanderers Stadium WI 2015 ODI 1 0 0 0 0 0
New Wanderers Stadium WI 2015 ODI 1 0 0 0 0 0
Saurashtra Cricket Association IND 2015 ODI 1 3 0 0 0 0
Senwes Park NZ 2015 ODI 1 0 0 0 0 0
Shere Bangla National Stadium BAN 2015 ODI 2 0 0 0 0 0
St Georges Park WI 2015 ODI 1 1 0 0 1 0
St Georges Park WI 2015 ODI 1 1 0 0 1 0
SuperSport Park NZ 2015 ODI 1 2 0 0 0 0
SuperSport Park WI 2015 ODI 1 0 0 0 0 0
Sydney Cricket Ground SL 2015 ODI 1 2 0 0 0 0
Sydney Cricket Ground WI 2015 ODI 1 1 0 0 0 0
Wankhede Stadium IND 2015 ODI 1 2 0 0 0 0
Zahur Ahmed Chowdhury Stadium BAN 2015 ODI 1 0 0 0 0 0