Dhananjaya de Silva Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | Sri Lanka |
Birth | Sep 06, 1991 (33 yr), Colombo |
Height | 5 ft 8 in |
Teams | Sri Lanka, Sri Lanka U19, Ruhuna Royals, Kandurata Maroons, Sri Lanka Board Presidents XI, Sri Lanka A, Colombo, Galle (Mostly) Sri Lanka, |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Dhananjaya de Silva's performances against various cricket teams at specific stadiums, offering insights into D.Silva 2017 performances at different venues.
Dhananjaya de Silva 2017 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Kingsmead | RSA | 2017 | ODI | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
New Wanderers Stadium | RSA | 2017 | ODI | 1 | 1 | 16 | 25 | 0 | 16.00 | 64 | 16 | 0 | 0 | 2 | 0 |
New Wanderers Stadium | RSA | 2017 | T20 | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Newlands | RSA | 2017 | ODI | 1 | 1 | 5 | 14 | 0 | 5.00 | 35.7 | 5 | 0 | 0 | 0 | 0 |
Newlands | RSA | 2017 | T20 | 1 | 1 | 19 | 27 | 0 | 19.00 | 70.3 | 19 | 0 | 0 | 0 | 0 |
Sophia Garden | PAK | 2017 | ODI | 1 | 1 | 1 | 6 | 0 | 1.00 | 16.6 | 1 | 0 | 0 | 0 | 0 |
St Georges Park | RSA | 2017 | ODI | 1 | 1 | 28 | 53 | 0 | 28.00 | 52.8 | 28 | 0 | 0 | 1 | 0 |
SuperSport Park | RSA | 2017 | ODI | 1 | 1 | 11 | 19 | 0 | 11.00 | 57.8 | 11 | 0 | 0 | 1 | 0 |
SuperSport Park | RSA | 2017 | T20 | 1 | 1 | 27 | 16 | 0 | 27.00 | 168.7 | 27 | 0 | 0 | 2 | 2 |
Dhananjaya de Silva 2017 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Kingsmead | RSA | 2017 | ODI | 1 | 1 | 48 | 42 | 1 | 48.00 | 0 | 0 | 0 | 5.25 | 42.00 |
New Wanderers Stadium | RSA | 2017 | ODI | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
New Wanderers Stadium | RSA | 2017 | T20 | 1 | 1 | 6 | 3 | 1 | 6.00 | 0 | 0 | 0 | 3.00 | 3.00 |
Newlands | RSA | 2017 | ODI | 1 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Newlands | RSA | 2017 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sophia Garden | PAK | 2017 | ODI | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | |
St Georges Park | RSA | 2017 | ODI | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 4.50 | 0 | |
SuperSport Park | RSA | 2017 | ODI | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
SuperSport Park | RSA | 2017 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhananjaya de Silva 2017 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Kingsmead | RSA | 2017 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
New Wanderers Stadium | RSA | 2017 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
New Wanderers Stadium | RSA | 2017 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Newlands | RSA | 2017 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Newlands | RSA | 2017 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Sophia Garden | PAK | 2017 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
St Georges Park | RSA | 2017 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
SuperSport Park | RSA | 2017 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
SuperSport Park | RSA | 2017 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |