Dilip Nath Against Teams On Stadiums

Dilip Nath Introduction

Role--
BattingLeft Handed
Bowling

Country
BirthDec 19, 1997 (26 yr), Dadeldhura
Height--
Teams (Mostly)
Social Accounts
Last UpdatedLast updated 7 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Dilip Nath's performances against various cricket teams at specific stadiums, offering insights into D.Nath performances at different venues.

Search

Dilip Nath Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Baijnathpur Cricket Ground BGP 2024 DT20 1 1 2 5 0 2.00 40 2 0 0 0 0
Baijnathpur Cricket Ground GDP 2024 DT20 1 1 0 6 0 0 0 0 0 0 0
Baijnathpur Cricket Ground LBP 2024 DT20 1 1 3 9 0 3.00 33.3 3 0 0 0 0
Birgunj Cricket Ground NA 2023 DT20 1 1 1 6 0 1.00 16.6 1 0 0 0 0
Birgunj Cricket Ground NPC 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Birgunj Cricket Ground PXI 2023 DT20 2 2 17 15 0 8.50 113.3 17 0 0 2 1
Birgunj Cricket Ground UPX 2023 DT20 1 1 21 17 0 21.00 123.5 21 0 0 1 1
Birgunj Cricket Ground WCN 2023 DT20 2 2 18 27 0 9.00 66.6 10 0 0 2 0
Mulpani Cricket Ground PRN1 2022 DT20 1 1 14 8 0 14.00 175 14 0 0 1 1
Pokhara Rangasala Pokhara TAC 2022 DT20 1 1 1 5 0 1.00 20 1 0 0 0 0
Rajbiraj Stadium BKW 2023 DT20 2 2 42 24 0 21.00 175 42 0 0 4 3
Rajbiraj Stadium BBSK 2023 DT20 1 1 0 1 0 0 0 0 0 0 0
Rajbiraj Stadium CL 2023 DT20 1 1 0 1 0 0 0 0 0 0 0
Rajbiraj Stadium RTK 2023 DT20 1 1 24 13 1 184.6 24 0 0 3 1
Rajbiraj Stadium RR 2023 DT20 1 1 22 15 0 22.00 146.6 22 0 0 1 2
Tribhuvan University Internati BG 2021 DT20 1 1 13 9 0 13.00 144.4 13 0 0 0 2
Tribhuvan University Internati BW 2021 DT20 1 1 23 21 0 23.00 109.5 23 0 0 1 2
Tribhuvan University Internati KK 2021 DT20 1 1 23 26 0 23.00 88.4 23 0 0 2 1
Tribhuvan University Internati LP 2021 DT20 1 1 16 16 1 100 16 0 0 1 1
Tribhuvan University Internati LAS 2023 DT20 3 3 17 28 0 5.66 60.7 10 0 0 0 1
Tribhuvan University Internati MLY 2022 T20 2 1 15 7 1 214.2 15 0 0 3 0
Tribhuvan University Internati PNG 2022 T20 2 2 0 4 0 0 0 0 0 0 0
Tribhuvan University Internati PKA 2023 DT20 1 1 0 4 0 0 0 0 0 0 0
Tribhuvan University Internati PR 2021 DT20 3 1 18 17 0 18.00 105.8 18 0 0 2 0

Dilip Nath Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Baijnathpur Cricket Ground BGP 2024 DT20 1 0 0 0 0 0 0 0 0
Baijnathpur Cricket Ground GDP 2024 DT20 1 0 0 0 0 0 0 0 0
Baijnathpur Cricket Ground LBP 2024 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground NA 2023 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground NPC 2023 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground PXI 2023 DT20 2 0 0 0 0 0 0 0 0
Birgunj Cricket Ground UPX 2023 DT20 1 0 0 0 0 0 0 0 0
Birgunj Cricket Ground WCN 2023 DT20 2 0 0 0 0 0 0 0 0
Mulpani Cricket Ground PRN1 2022 DT20 1 0 0 0 0 0 0 0 0
Pokhara Rangasala Pokhara TAC 2022 DT20 1 0 0 0 0 0 0 0 0
Rajbiraj Stadium BKW 2023 DT20 2 0 0 0 0 0 0 0 0
Rajbiraj Stadium BBSK 2023 DT20 1 0 0 0 0 0 0 0 0
Rajbiraj Stadium CL 2023 DT20 1 0 0 0 0 0 0 0 0
Rajbiraj Stadium RTK 2023 DT20 1 0 0 0 0 0 0 0 0
Rajbiraj Stadium RR 2023 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati BG 2021 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati BW 2021 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati KK 2021 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati LP 2021 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati LAS 2023 DT20 3 0 0 0 0 0 0 0 0
Tribhuvan University Internati MLY 2022 T20 2 0 0 0 0 0 0 0 0
Tribhuvan University Internati PNG 2022 T20 2 0 0 0 0 0 0 0 0
Tribhuvan University Internati PKA 2023 DT20 1 0 0 0 0 0 0 0 0
Tribhuvan University Internati PR 2021 DT20 3 0 0 0 0 0 0 0 0

Dilip Nath Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Baijnathpur Cricket Ground BGP 2024 DT20 1 0 1 0 0 0
Baijnathpur Cricket Ground GDP 2024 DT20 1 0 0 0 0 0
Baijnathpur Cricket Ground LBP 2024 DT20 1 0 0 0 0 0
Birgunj Cricket Ground NA 2023 DT20 1 0 0 0 0 0
Birgunj Cricket Ground NPC 2023 DT20 1 0 0 0 0 0
Birgunj Cricket Ground PXI 2023 DT20 2 2 1 0 0 0
Birgunj Cricket Ground UPX 2023 DT20 1 0 0 1 1 1
Birgunj Cricket Ground WCN 2023 DT20 2 1 0 0 0 0
Mulpani Cricket Ground PRN1 2022 DT20 1 1 0 0 1 0
Pokhara Rangasala Pokhara TAC 2022 DT20 1 0 1 0 0 0
Rajbiraj Stadium BKW 2023 DT20 2 3 0 0 0 1
Rajbiraj Stadium BBSK 2023 DT20 1 2 0 0 0 0
Rajbiraj Stadium CL 2023 DT20 1 0 0 2 2 0
Rajbiraj Stadium RTK 2023 DT20 1 1 0 0 0 0
Rajbiraj Stadium RR 2023 DT20 1 0 0 0 0 0
Tribhuvan University Internati BG 2021 DT20 1 1 0 0 0 0
Tribhuvan University Internati BW 2021 DT20 1 0 0 0 0 0
Tribhuvan University Internati KK 2021 DT20 1 1 0 0 0 0
Tribhuvan University Internati LP 2021 DT20 1 0 0 0 0 0
Tribhuvan University Internati LAS 2023 DT20 3 2 1 0 0 0
Tribhuvan University Internati MLY 2022 T20 2 0 1 0 0 1
Tribhuvan University Internati PNG 2022 T20 2 0 0 0 0 0
Tribhuvan University Internati PKA 2023 DT20 1 1 0 0 0 0
Tribhuvan University Internati PR 2021 DT20 3 3 0 0 0 0