Dillon Pennington Against Teams On Stadiums

Dillon Pennington Introduction

RoleBowler
BattingRight Handed
Bowlingfast-medium Right-arm

Country
BirthFeb 26, 1999 (25 yr), Shrewsbury, Shropshire
Height--
TeamsEngland U19, Worcestershire (Mostly)
Social Accounts
Last UpdatedLast updated 10 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Dillon Pennington Upcoming Matches

DUR vs NOT (Match 100) Stats

Review Dillon Pennington's performances against various cricket teams at specific stadiums, offering insights into D.Pennington performances at different venues.

Search

Dillon Pennington Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
County Ground DER 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
County Ground DERBY 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
County Ground DERBY 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
County Ground DER 2023 DODI 1 0 0 0 0 0 0 0 0 0 0
County Ground SUS 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
County Ground NOR 2022 BLAST 1 1 4 4 0 4.00 100 4 0 0 0 0
County Ground NOR 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
County Ground NOR 2023 DODI 1 0 0 0 0 0 0 0 0 0 0
County Ground NOR 2022 DODI 1 0 0 0 0 0 0 0 0 0 0
Edgbaston WAS 2023 BLAST 1 1 7 8 1 87.5 7 0 0 0 0
Edgbaston WARKS 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
Edgbaston WARKS 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
Emirates Old Trafford LANCS 2021 BLAST 1 1 2 2 1 100 2 0 0 0 0
Emirates Old Trafford LANCS 2019 BLAST 1 1 3 4 1 75 3 0 0 0 0
Emirates Old Trafford LAN 2022 DODI 1 1 7 7 1 100 7 0 0 0 0
Grace Road GLA 2023 DODI 1 0 0 0 0 0 0 0 0 0 0
Grace Road LEI 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
Grace Road LEIC 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
Headingley NOS 2021 Hundred 1 0 0 0 0 0 0 0 0 0 0
Headingley YOR 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
Headingley YOR 2022 BLAST 1 1 3 4 1 75 3 0 0 0 0
Headingley YORKS 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
Headingley YORKS 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
Lords SOB 2021 Hundred 1 0 0 0 0 0 0 0 0 0 0
New Road DERBY 2019 BLAST 1 1 2 3 1 66.6 2 0 0 0 0
New Road DER 2022 DODI 1 1 35 43 0 35.00 81.3 35 0 0 3 1
New Road DUR 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road DUR 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road DUR 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road ESS 2022 DODI 1 0 0 0 0 0 0 0 0 0 0
New Road GLA 2022 DODI 1 1 16 12 0 16.00 133.3 16 0 0 2 0
New Road KET 2022 DODI 1 1 8 4 1 200 8 0 0 0 1
New Road LAN 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road LAN 2022 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road LANCS 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road LANCS 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road LEI 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road LEI 2022 BLAST 1 1 2 4 0 2.00 50 2 0 0 0 0
New Road LEIC 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road LEIC 2019 BLAST 1 1 4 5 0 4.00 80 4 0 0 0 0
New Road NOR 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road NOT 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road NOT 2022 BLAST 1 1 10 5 1 200 10 0 0 1 0
New Road SUS 2023 DODI 1 0 0 0 0 0 0 0 0 0 0
New Road WAS 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road WAS 2022 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road WARKS 2021 BLAST 1 0 0 0 0 0 0 0 0 0 0
New Road WAS 2023 DODI 1 1 5 8 0 5.00 62.5 5 0 0 1 0
New Road YOR 2023 BLAST 1 1 0 0 1 0 0 0 0 0 0
New Road YORKS 2021 BLAST 1 1 2 8 0 2.00 25 2 0 0 0 0
North Marine Road Ground YOR 2022 DODI 1 1 2 2 1 100 2 0 0 0 0
Riverside Ground DUR 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
Stanley Park LAN 2023 BLAST 1 1 1 1 1 100 1 0 0 0 0
The Cooper Associates County G SOM 2023 DODI 1 1 14 10 1 140 14 0 0 1 0
The Rose Bowl HAM 2023 BLAST 1 1 0 2 0 0 0 0 0 0 0
Tolerance Oval ESS 2024 DT20 1 0 0 0 0 0 0 0 0 0 0
Tolerance Oval NOT 2024 DT20 1 0 0 0 0 0 0 0 0 0 0
Tolerance Oval WAS 2024 DT20 1 1 0 1 0 0 0 0 0 0 0
Trent Bridge NOT 2023 BLAST 1 0 0 0 0 0 0 0 0 0 0
Trent Bridge NOT 2022 BLAST 1 1 1 1 1 100 1 0 0 0 0
Trent Bridge NOTTS 2021 BLAST 1 1 4 4 1 100 4 0 0 0 0
Trent Bridge NOTTS 2019 BLAST 1 0 0 0 0 0 0 0 0 0 0
Trent Bridge TRT 2021 Hundred 1 0 0 0 0 0 0 0 0 0 0

Dillon Pennington Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
County Ground DER 2023 BLAST 1 1 18 26 1 18.00 0 0 0 8.66 26.00
County Ground DERBY 2021 BLAST 1 1 12 25 0 0 0 0 12.50 0
County Ground DERBY 2019 BLAST 1 1 12 15 0 0 0 0 7.50 0
County Ground DER 2023 DODI 1 1 30 39 1 30.00 0 0 0 7.80 39.00
County Ground SUS 2019 BLAST 1 1 12 26 0 0 0 0 13.00 0
County Ground NOR 2022 BLAST 1 1 18 47 0 0 0 0 15.66 0
County Ground NOR 2019 BLAST 1 1 12 29 0 0 0 0 14.50 0
County Ground NOR 2023 DODI 1 1 60 47 3 20.00 0 1 0 4.70 15.66
County Ground NOR 2022 DODI 1 1 48 52 1 48.00 0 0 0 6.50 52.00
Edgbaston WAS 2023 BLAST 1 1 24 47 1 24.00 0 0 0 11.75 47.00
Edgbaston WARKS 2021 BLAST 1 1 12 11 2 6.00 1 0 0 5.50 5.50
Edgbaston WARKS 2019 BLAST 1 1 24 31 1 24.00 0 0 0 7.75 31.00
Emirates Old Trafford LANCS 2021 BLAST 1 1 24 41 2 12.00 1 0 0 10.25 20.50
Emirates Old Trafford LANCS 2019 BLAST 1 1 12 25 0 0 0 0 12.50 0
Emirates Old Trafford LAN 2022 DODI 1 1 48 36 0 0 0 0 4.50 0
Grace Road GLA 2023 DODI 1 1 36 41 2 18.00 1 0 0 6.83 20.50
Grace Road LEI 2023 BLAST 1 1 12 14 1 12.00 0 0 0 7.00 14.00
Grace Road LEIC 2021 BLAST 1 1 24 29 2 12.00 1 0 0 7.25 14.50
Headingley NOS 2021 Hundred 1 1 15 31 0 0 0 0 12.40 0
Headingley YOR 2023 BLAST 1 1 12 21 0 0 0 0 10.50 0
Headingley YOR 2022 BLAST 1 1 18 39 0 0 0 0 13.00 0
Headingley YORKS 2021 BLAST 1 1 24 24 4 6.00 0 1 0 6.00 6.00
Headingley YORKS 2019 BLAST 1 1 24 34 2 12.00 1 0 0 8.50 17.00
Lords SOB 2021 Hundred 1 1 10 29 0 0 0 0 17.40 0
New Road DERBY 2019 BLAST 1 1 12 20 1 12.00 0 0 0 10.00 20.00
New Road DER 2022 DODI 1 1 60 59 3 20.00 0 1 0 5.90 19.66
New Road DUR 2023 BLAST 1 1 22 53 1 22.00 0 0 0 14.45 53.00
New Road DUR 2021 BLAST 1 1 18 29 0 0 0 0 9.66 0
New Road DUR 2019 BLAST 1 1 18 26 2 9.00 1 0 0 8.66 13.00
New Road ESS 2022 DODI 1 1 60 42 3 20.00 0 1 0 4.20 14.00
New Road GLA 2022 DODI 1 1 60 67 0 0 0 0 6.70 0
New Road KET 2022 DODI 1 1 54 83 1 54.00 0 0 0 9.22 83.00
New Road LAN 2023 BLAST 1 1 18 17 1 18.00 0 0 0 5.66 17.00
New Road LAN 2022 BLAST 1 1 12 15 0 0 0 0 7.50 0
New Road LANCS 2021 BLAST 1 1 12 15 0 0 0 0 7.50 0
New Road LANCS 2019 BLAST 1 1 12 23 1 12.00 0 0 0 11.50 23.00
New Road LEI 2023 BLAST 1 1 12 14 0 0 0 0 7.00 0
New Road LEI 2022 BLAST 1 1 18 30 1 18.00 0 0 0 10.00 30.00
New Road LEIC 2021 BLAST 1 1 24 20 2 12.00 1 0 0 5.00 10.00
New Road LEIC 2019 BLAST 1 1 18 26 1 18.00 0 0 0 8.66 26.00
New Road NOR 2023 BLAST 1 1 24 30 0 0 0 0 7.50 0
New Road NOT 2023 BLAST 1 1 24 19 1 24.00 0 0 0 4.75 19.00
New Road NOT 2022 BLAST 1 1 18 27 1 18.00 0 0 0 9.00 27.00
New Road SUS 2023 DODI 1 1 53 44 2 26.50 1 0 0 4.98 22.00
New Road WAS 2023 BLAST 1 1 18 41 0 0 0 0 13.66 0
New Road WAS 2022 BLAST 1 1 18 30 3 6.00 0 1 0 10.00 10.00
New Road WARKS 2021 BLAST 1 1 12 22 0 0 0 0 11.00 0
New Road WAS 2023 DODI 1 1 24 13 0 0 0 0 3.25 0
New Road YOR 2023 BLAST 1 1 12 11 2 6.00 1 0 0 5.50 5.50
New Road YORKS 2021 BLAST 1 1 18 32 1 18.00 0 0 0 10.66 32.00
North Marine Road Ground YOR 2022 DODI 1 1 60 43 2 30.00 1 0 0 4.30 21.50
Riverside Ground DUR 2019 BLAST 1 1 18 23 0 0 0 0 7.66 0
Stanley Park LAN 2023 BLAST 1 1 24 17 2 12.00 1 0 0 4.25 8.50
The Cooper Associates County G SOM 2023 DODI 1 1 60 53 2 30.00 1 0 0 5.30 26.50
The Rose Bowl HAM 2023 BLAST 1 1 18 20 0 0 0 0 6.66 0
Tolerance Oval ESS 2024 DT20 1 1 24 20 2 12.00 1 0 0 5.00 10.00
Tolerance Oval NOT 2024 DT20 1 0 0 0 0 0 0 0 0
Tolerance Oval WAS 2024 DT20 1 1 12 23 0 0 0 0 11.50 0
Trent Bridge NOT 2023 BLAST 1 1 12 14 1 12.00 0 0 0 7.00 14.00
Trent Bridge NOT 2022 BLAST 1 1 12 18 1 12.00 0 0 0 9.00 18.00
Trent Bridge NOTTS 2021 BLAST 1 1 6 12 0 0 0 0 12.00 0
Trent Bridge NOTTS 2019 BLAST 1 1 18 19 1 18.00 0 0 0 6.33 19.00
Trent Bridge TRT 2021 Hundred 1 1 15 11 2 7.50 1 0 0 4.40 5.50

Dillon Pennington Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
County Ground DER 2023 BLAST 1 0 0 0 0 0
County Ground DERBY 2021 BLAST 1 0 0 0 0 0
County Ground DERBY 2019 BLAST 1 0 0 0 0 0
County Ground DER 2023 DODI 1 0 0 0 0 0
County Ground SUS 2019 BLAST 1 0 0 0 0 0
County Ground NOR 2022 BLAST 1 1 0 0 0 0
County Ground NOR 2019 BLAST 1 0 0 0 0 0
County Ground NOR 2023 DODI 1 0 0 0 0 0
County Ground NOR 2022 DODI 1 0 0 0 0 0
Edgbaston WAS 2023 BLAST 1 1 0 0 0 0
Edgbaston WARKS 2021 BLAST 1 0 0 0 0 0
Edgbaston WARKS 2019 BLAST 1 0 0 0 0 0
Emirates Old Trafford LANCS 2021 BLAST 1 0 0 0 0 0
Emirates Old Trafford LANCS 2019 BLAST 1 0 0 0 0 0
Emirates Old Trafford LAN 2022 DODI 1 0 0 0 0 0
Grace Road GLA 2023 DODI 1 0 0 0 0 0
Grace Road LEI 2023 BLAST 1 1 0 0 0 0
Grace Road LEIC 2021 BLAST 1 0 0 0 0 0
Headingley NOS 2021 Hundred 1 2 0 0 0 0
Headingley YOR 2023 BLAST 1 0 0 0 0 0
Headingley YOR 2022 BLAST 1 0 0 0 0 0
Headingley YORKS 2021 BLAST 1 0 0 0 0 0
Headingley YORKS 2019 BLAST 1 0 0 0 0 0
Lords SOB 2021 Hundred 1 1 0 0 0 0
New Road DERBY 2019 BLAST 1 0 0 0 0 0
New Road DER 2022 DODI 1 0 0 0 0 0
New Road DUR 2023 BLAST 1 0 0 0 0 0
New Road DUR 2021 BLAST 1 0 0 0 0 0
New Road DUR 2019 BLAST 1 0 0 0 0 0
New Road ESS 2022 DODI 1 1 0 0 0 0
New Road GLA 2022 DODI 1 0 0 0 0 0
New Road KET 2022 DODI 1 0 0 0 0 0
New Road LAN 2023 BLAST 1 0 0 0 0 0
New Road LAN 2022 BLAST 1 0 0 0 0 0
New Road LANCS 2021 BLAST 1 0 0 0 0 0
New Road LANCS 2019 BLAST 1 1 0 0 0 0
New Road LEI 2023 BLAST 1 0 0 0 0 0
New Road LEI 2022 BLAST 1 0 0 0 0 0
New Road LEIC 2021 BLAST 1 0 0 0 0 0
New Road LEIC 2019 BLAST 1 1 0 0 0 0
New Road NOR 2023 BLAST 1 1 0 0 0 0
New Road NOT 2023 BLAST 1 0 0 0 0 0
New Road NOT 2022 BLAST 1 1 0 0 0 0
New Road SUS 2023 DODI 1 0 0 0 0 0
New Road WAS 2023 BLAST 1 0 0 0 0 0
New Road WAS 2022 BLAST 1 0 0 0 0 0
New Road WARKS 2021 BLAST 1 0 0 0 0 0
New Road WAS 2023 DODI 1 0 0 0 0 0
New Road YOR 2023 BLAST 1 1 0 0 0 0
New Road YORKS 2021 BLAST 1 1 0 0 0 0
North Marine Road Ground YOR 2022 DODI 1 0 0 0 0 0
Riverside Ground DUR 2019 BLAST 1 0 0 0 0 0
Stanley Park LAN 2023 BLAST 1 0 0 0 0 1
The Cooper Associates County G SOM 2023 DODI 1 2 0 0 0 0
The Rose Bowl HAM 2023 BLAST 1 0 0 0 0 0
Tolerance Oval ESS 2024 DT20 1 0 0 0 0 0
Tolerance Oval NOT 2024 DT20 1 0 0 0 0 0
Tolerance Oval WAS 2024 DT20 1 0 0 0 0 0
Trent Bridge NOT 2023 BLAST 1 1 0 0 0 0
Trent Bridge NOT 2022 BLAST 1 1 0 0 0 0
Trent Bridge NOTTS 2021 BLAST 1 0 0 0 0 0
Trent Bridge NOTTS 2019 BLAST 1 1 0 0 0 0
Trent Bridge TRT 2021 Hundred 1 1 0 0 0 0