Khelosports Ads

Dinesh Karthik 2010 Against Teams On Stadiums

Dinesh Karthik Introduction

RoleWK-Batsman
BattingRight Handed
Bowlingspin Right-arm offbreak

CountryIndia
BirthJun 01, 1985 (38 yr), Madras (now Chennai), Tamil Nadu
Height1.7 m
TeamsIndia, Delhi Capitals, India A, India Blue, India U19, Board Presidents XI, Tamil Nadu, Punjab Kings, Mumbai Indians, Rest of India, East Zone, South Zone, Royal Challengers Bangalore, India B, Gujarat Lions, TUTI Patriots, India Red, Kolkata Knight Riders, World XI, Karaikudi Kaalai, India C (Mostly) India,
Social Accounts Instagram Twitter Wikipedia
Last UpdatedLast updated 18 minutes ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Dinesh Karthik Upcoming Matches

BLR vs DC (Match 62) Stats
BLR vs CSK (Match 68) Stats

Review Dinesh Karthik's performances against various cricket teams at specific stadiums, offering insights into D.Karthik 2010 performances at different venues.

Search

Dinesh Karthik 2010 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Arun Jaitley Stadium CSK 2010 IPL 1 1 19 14 0 19.00 135.7 19 0 0 2 0
Arun Jaitley Stadium DC 2010 IPL 1 1 1 2 0 1.00 50 1 0 0 0 0
Arun Jaitley Stadium KXIP 2010 IPL 1 1 17 35 0 17.00 48.5 17 0 0 1 0
Arun Jaitley Stadium KKR 2010 IPL 1 1 0 1 0 0 0 0 0 0 0
Arun Jaitley Stadium MI 2010 IPL 1 1 16 6 0 16.00 266.6 16 0 0 3 0
Arun Jaitley Stadium RR 2010 IPL 1 1 69 38 0 69.00 181.5 69 1 0 6 4
Arun Jaitley Stadium RCB 2010 IPL 1 1 6 4 0 6.00 150 6 0 0 1 0
Barabati Stadium DC 2010 IPL 1 1 46 27 0 46.00 170.3 46 0 0 4 2
Brabourne Stadium MI 2010 IPL 1 1 11 14 0 11.00 78.5 11 0 0 0 0
Captain Roop Singh Stadium RSA 2010 ODI 1 1 79 85 0 79.00 92.9 79 1 0 4 3
Daren Sammy National Cricket S RSA 2010 T20 1 1 16 17 0 16.00 94.1 16 0 0 2 0
Daren Sammy National Cricket S SL 2010 T20 1 1 13 12 0 13.00 108.3 13 0 0 2 0
Eden Gardens KKR 2010 IPL 1 1 20 17 0 20.00 117.6 20 0 0 2 0
Harare Sports Club SL 2010 ODI 1 1 27 34 0 27.00 79.4 27 0 0 5 0
Harare Sports Club ZIM 2010 ODI 1 1 33 47 0 33.00 70.2 33 0 0 4 0
MA Chidambaram Stadium CSK 2010 IPL 1 1 13 16 0 13.00 81.2 13 0 0 1 0
MChinnaswamy Stadium RCB 2010 IPL 1 1 17 19 0 17.00 89.4 17 0 0 1 0
Narendra Modi Stadium RSA 2010 ODI 1 1 11 11 0 11.00 100 11 0 0 2 0
Punjab Cricket Association IS KXIP 2010 IPL 1 1 20 18 0 20.00 111.1 20 0 0 3 0
Queens Sports Club SL 2010 ODI 1 1 18 26 0 18.00 69.2 18 0 0 3 0
Queens Sports Club ZIM 2010 ODI 1 1 22 39 0 22.00 56.4 22 0 0 2 0
Rangiri Dambulla International NZ 2010 ODI 2 2 14 23 0 7.00 60.8 14 0 0 2 0
Rangiri Dambulla International SL 2010 ODI 5 5 125 189 0 25.00 66.1 66 1 0 15 0
Sardar Patel Stadium RR 2010 IPL 1 1 23 26 1 88.4 23 0 0 2 0
Sawai Mansingh Stadium RSA 2010 ODI 1 1 44 56 0 44.00 78.5 44 0 0 5 1
Shere Bangla National Stadium BAN 2010 ODI 1 1 34 39 0 34.00 87.1 34 0 0 3 1
Shere Bangla National Stadium SL 2010 ODI 1 1 48 40 0 48.00 120 48 0 0 9 0

Dinesh Karthik 2010 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Arun Jaitley Stadium CSK 2010 IPL 1 0 0 0 0 0 0 0 0
Arun Jaitley Stadium DC 2010 IPL 1 0 0 0 0 0 0 0 0
Arun Jaitley Stadium KXIP 2010 IPL 1 0 0 0 0 0 0 0 0
Arun Jaitley Stadium KKR 2010 IPL 1 0 0 0 0 0 0 0 0
Arun Jaitley Stadium MI 2010 IPL 1 0 0 0 0 0 0 0 0
Arun Jaitley Stadium RR 2010 IPL 1 0 0 0 0 0 0 0 0
Arun Jaitley Stadium RCB 2010 IPL 1 0 0 0 0 0 0 0 0
Barabati Stadium DC 2010 IPL 1 0 0 0 0 0 0 0 0
Brabourne Stadium MI 2010 IPL 1 0 0 0 0 0 0 0 0
Captain Roop Singh Stadium RSA 2010 ODI 1 0 0 0 0 0 0 0 0
Daren Sammy National Cricket S RSA 2010 T20 1 0 0 0 0 0 0 0 0
Daren Sammy National Cricket S SL 2010 T20 1 0 0 0 0 0 0 0 0
Eden Gardens KKR 2010 IPL 1 0 0 0 0 0 0 0 0
Harare Sports Club SL 2010 ODI 1 0 0 0 0 0 0 0 0
Harare Sports Club ZIM 2010 ODI 1 0 0 0 0 0 0 0 0
MA Chidambaram Stadium CSK 2010 IPL 1 0 0 0 0 0 0 0 0
MChinnaswamy Stadium RCB 2010 IPL 1 0 0 0 0 0 0 0 0
Narendra Modi Stadium RSA 2010 ODI 1 0 0 0 0 0 0 0 0
Punjab Cricket Association IS KXIP 2010 IPL 1 0 0 0 0 0 0 0 0
Queens Sports Club SL 2010 ODI 1 0 0 0 0 0 0 0 0
Queens Sports Club ZIM 2010 ODI 1 0 0 0 0 0 0 0 0
Rangiri Dambulla International NZ 2010 ODI 2 0 0 0 0 0 0 0 0
Rangiri Dambulla International SL 2010 ODI 5 0 0 0 0 0 0 0 0
Sardar Patel Stadium RR 2010 IPL 1 0 0 0 0 0 0 0 0
Sawai Mansingh Stadium RSA 2010 ODI 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium BAN 2010 ODI 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium SL 2010 ODI 1 0 0 0 0 0 0 0 0

Dinesh Karthik 2010 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Arun Jaitley Stadium CSK 2010 IPL 1 0 0 0 0 0
Arun Jaitley Stadium DC 2010 IPL 1 1 0 0 0 0
Arun Jaitley Stadium KXIP 2010 IPL 1 0 0 0 0 0
Arun Jaitley Stadium KKR 2010 IPL 1 0 1 1 1 0
Arun Jaitley Stadium MI 2010 IPL 1 0 1 1 1 0
Arun Jaitley Stadium RR 2010 IPL 1 1 2 0 0 1
Arun Jaitley Stadium RCB 2010 IPL 1 0 0 0 0 0
Barabati Stadium DC 2010 IPL 1 1 0 0 0 1
Brabourne Stadium MI 2010 IPL 1 0 0 0 0 0
Captain Roop Singh Stadium RSA 2010 ODI 1 0 0 0 0 0
Daren Sammy National Cricket S RSA 2010 T20 1 0 0 0 0 0
Daren Sammy National Cricket S SL 2010 T20 1 1 0 0 0 0
Eden Gardens KKR 2010 IPL 1 0 0 0 0 0
Harare Sports Club SL 2010 ODI 1 0 0 0 0 0
Harare Sports Club ZIM 2010 ODI 1 0 0 0 0 0
MA Chidambaram Stadium CSK 2010 IPL 1 1 0 0 0 0
MChinnaswamy Stadium RCB 2010 IPL 1 1 0 0 0 2
Narendra Modi Stadium RSA 2010 ODI 1 0 0 0 0 0
Punjab Cricket Association IS KXIP 2010 IPL 1 2 1 0 0 0
Queens Sports Club SL 2010 ODI 1 0 1 0 0 0
Queens Sports Club ZIM 2010 ODI 1 0 0 0 0 0
Rangiri Dambulla International NZ 2010 ODI 2 2 0 0 0 0
Rangiri Dambulla International SL 2010 ODI 5 2 0 0 0 0
Sardar Patel Stadium RR 2010 IPL 1 0 0 0 0 1
Sawai Mansingh Stadium RSA 2010 ODI 1 0 0 0 0 0
Shere Bangla National Stadium BAN 2010 ODI 1 0 0 0 0 0
Shere Bangla National Stadium SL 2010 ODI 1 1 0 0 0 1