Disha Dhingra Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Dec 06, 2006 (17 yr), |
Height | |
Teams | USA Women, USA Women Under-19 (Mostly) |
Social Accounts | |
Last Updated | Last updated 15 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Disha Dhingra's performances against various cricket teams at specific stadiums, offering insights into D.Dhingra DT20 performances at different venues.
Disha Dhingra DT20 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Davis Cricket Ground | BRA-W | 2023 | WDT20 | 1 | 1 | 14 | 20 | 1 | 70 | 14 | 0 | 0 | 2 | 0 | |
Steyn City School Dainfern Gau | UAE-WU19 | 2023 | WDT20 | 1 | 1 | 11 | 21 | 0 | 11.00 | 52.3 | 11 | 0 | 0 | 1 | 0 |
Willowmoore Park B Benoni Sout | AUS-WU19 | 2023 | WDT20 | 1 | 1 | 6 | 9 | 0 | 6.00 | 66.6 | 6 | 0 | 0 | 1 | 0 |
Willowmoore Park B Benoni Sout | BAN-WU19 | 2023 | WDT20 | 1 | 1 | 20 | 39 | 0 | 20.00 | 51.2 | 20 | 0 | 0 | 2 | 0 |
Willowmoore Park B Benoni Sout | SCO-WU19 | 2023 | WDT20 | 1 | 1 | 30 | 33 | 0 | 30.00 | 90.9 | 30 | 0 | 0 | 5 | 0 |
Willowmoore Park B Benoni Sout | SL-WU19 | 2023 | WDT20 | 1 | 1 | 18 | 26 | 0 | 18.00 | 69.2 | 18 | 0 | 0 | 3 | 0 |
Woodley Cricket Complex | ARGW | 2023 | WDT20 | 2 | 2 | 72 | 63 | 1 | 72.00 | 114.2 | 63 | 1 | 0 | 4 | 0 |
Woodley Cricket Complex | BRA-W | 2023 | WDT20 | 1 | 1 | 5 | 9 | 0 | 5.00 | 55.5 | 5 | 0 | 0 | 0 | 0 |
Woodley Cricket Complex | CAN-W | 2023 | WDT20 | 2 | 2 | 67 | 69 | 0 | 33.50 | 97.1 | 58 | 1 | 0 | 7 | 0 |
Disha Dhingra DT20 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Davis Cricket Ground | BRA-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steyn City School Dainfern Gau | UAE-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willowmoore Park B Benoni Sout | AUS-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willowmoore Park B Benoni Sout | BAN-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willowmoore Park B Benoni Sout | SCO-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willowmoore Park B Benoni Sout | SL-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Woodley Cricket Complex | ARGW | 2023 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Woodley Cricket Complex | BRA-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Woodley Cricket Complex | CAN-W | 2023 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disha Dhingra DT20 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Davis Cricket Ground | BRA-W | 2023 | WDT20 | 1 | 2 | 0 | 0 | 0 | 0 |
Steyn City School Dainfern Gau | UAE-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Willowmoore Park B Benoni Sout | AUS-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Willowmoore Park B Benoni Sout | BAN-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Willowmoore Park B Benoni Sout | SCO-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Willowmoore Park B Benoni Sout | SL-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodley Cricket Complex | ARGW | 2023 | WDT20 | 2 | 1 | 0 | 0 | 1 | 0 |
Woodley Cricket Complex | BRA-W | 2023 | WDT20 | 1 | 1 | 0 | 1 | 1 | 0 |
Woodley Cricket Complex | CAN-W | 2023 | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |