Ephraim Pollard Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Dec 26, 2003 (20 yr), |
Height | |
Teams | Pic Liberta Blackhawks (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Ephraim Pollard's performances against various cricket teams at specific stadiums, offering insights into E.Pollard performances at different venues.
Ephraim Pollard Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Antigua Recreation Ground | ASP | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua Recreation Ground | BOB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua Recreation Ground | EMN | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua Recreation Ground | NWL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua Recreation Ground | PIC | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua Recreation Ground | POL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua Recreation Ground | RSS | 2023 | T10 | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | ASP | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sir Vivian Richards Stadium | CGS | 2023 | T10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sir Vivian Richards Stadium | HKB | 2023 | T10 | 1 | 1 | 6 | 7 | 1 | 85.7 | 6 | 0 | 0 | 0 | 0 | |
Sir Vivian Richards Stadium | JNT | 2023 | DT20 | 1 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 1 | 0 |
Sir Vivian Richards Stadium | PCS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sir Vivian Richards Stadium | RGA | 2023 | T10 | 1 | 1 | 3 | 4 | 0 | 3.00 | 75 | 3 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | RGD | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephraim Pollard Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Antigua Recreation Ground | ASP | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antigua Recreation Ground | BOB | 2023 | T10 | 1 | 1 | 12 | 5 | 2 | 6.00 | 1 | 0 | 0 | 2.50 | 2.50 |
Antigua Recreation Ground | EMN | 2023 | T10 | 1 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 12.50 | 0 | |
Antigua Recreation Ground | NWL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antigua Recreation Ground | PIC | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antigua Recreation Ground | POL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antigua Recreation Ground | RSS | 2023 | T10 | 1 | 1 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Sir Vivian Richards Stadium | ASP | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir Vivian Richards Stadium | CGS | 2023 | T10 | 3 | 2 | 24 | 26 | 1 | 24.00 | 0 | 0 | 0 | 6.50 | 26.00 |
Sir Vivian Richards Stadium | HKB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir Vivian Richards Stadium | JNT | 2023 | DT20 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 14.00 | 0 | |
Sir Vivian Richards Stadium | PCS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir Vivian Richards Stadium | RGA | 2023 | T10 | 1 | 1 | 6 | 11 | 1 | 6.00 | 0 | 0 | 0 | 11.00 | 11.00 |
Sir Vivian Richards Stadium | RGD | 2023 | T10 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 |
Ephraim Pollard Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Antigua Recreation Ground | ASP | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Antigua Recreation Ground | BOB | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Antigua Recreation Ground | EMN | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Antigua Recreation Ground | NWL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Antigua Recreation Ground | PIC | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Antigua Recreation Ground | POL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Antigua Recreation Ground | RSS | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | ASP | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | CGS | 2023 | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | HKB | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | JNT | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | PCS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | RGA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | RGD | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |