Khelosports Ads

Faf du Plessis T20 Against Teams On Stadiums

Faf du Plessis Introduction

RoleBatsman
BattingRight Handed
Bowlingspin Right-arm legbreak

CountrySouth Africa
BirthJul 13, 1984 (39 yr), Pretoria
Height5 feet 11 inches
TeamsSouth Africa, Chennai Super Kings, Melbourne Renegades, Titans, Rising Pune Supergiant, St Kitts and Nevis Patriots, World XI, Stellenbosch Kings, Paarl Rocks, Edmonton Royals, Belfast Titans, Kent (Mostly) South Africa,
Social Accounts Instagram Twitter Wikipedia Facebook
Last UpdatedLast updated 1 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Faf du Plessis Upcoming Matches

BLR vs CSK (Match 68) Stats

Review Faf du Plessis's performances against various cricket teams at specific stadiums, offering insights into F.Plessis T20 performances at different venues.

Search

Faf du Plessis T20 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Arun Jaitley Stadium SL 2016 T20 1 1 31 36 0 31.00 86.1 31 0 0 3 0
Barabati Stadium IND All T20 1 1 16 14 0 16.00 114.2 16 0 0 2 1
Barabati Stadium IND 2015 T20 1 1 16 14 0 16.00 114.2 16 0 0 2 1
Boland Park ENG All T20 1 1 11 11 0 11.00 100 11 0 0 1 0
Boland Park ENG 2020 T20 1 1 11 11 0 11.00 100 11 0 0 1 0
Buffalo Park NZ 2012 T20 1 1 63 43 0 63.00 146.5 63 1 0 8 1
Buffalo Park ZIM 2018 T20 1 1 34 20 0 34.00 170 34 0 0 5 2
Carrara Oval AUS 2018 T20 1 1 27 15 0 27.00 180 27 0 0 4 0
Colts Cricket Club Ground NZ 2012 T20 1 1 24 20 0 24.00 120 24 0 0 2 1
Dubai International Cricket St PAK 2013 T20 2 2 95 88 2 107.9 58 1 0 5 4
Eden Park NZ 2017 T20 1 1 36 25 0 36.00 144 36 0 0 1 3
Edgbaston ENG 2012 T20 1 1 8 6 0 8.00 133.3 8 0 0 1 0
Harare Sports Club BAN 2012 T20 1 1 13 14 0 13.00 92.8 13 0 0 1 0
Himachal Pradesh Cricket Assoc IND All T20 1 1 4 5 0 4.00 80 4 0 0 0 0
Himachal Pradesh Cricket Assoc IND 2015 T20 1 1 4 5 0 4.00 80 4 0 0 0 0
Khan Shaheb Osman Ali Stadium PAK 2014 T20 1 0 0 0 0 0 0 0 0 0 0
Kingsmead AUS 2016 T20 1 1 40 26 0 40.00 153.8 40 0 0 4 1
Kingsmead AUS 2014 T20 1 1 27 13 1 207.6 27 0 0 2 2
Kingsmead NZ 2012 T20 1 1 38 32 1 118.7 38 0 0 6 0
Mahinda Rajapaksa Internationa SL 2013 T20 2 2 97 80 0 48.50 121.2 85 1 0 10 4
Mahinda Rajapaksa Internationa SL 2012 T20 1 1 13 11 0 13.00 118.1 13 0 0 0 0
New Wanderers Stadium AUS 2016 T20 1 1 79 41 0 79.00 192.6 79 1 0 5 5
New Wanderers Stadium ENG 2016 T20 1 1 22 21 1 104.7 22 0 0 2 0
New Wanderers Stadium PAK 2013 T20 1 1 22 22 0 22.00 100 22 0 0 1 0
New Wanderers Stadium WI 2015 T20 1 1 119 56 0 119.00 212.5 119 0 1 11 5
Newlands AUS All T20 2 2 9 14 0 4.50 64.2 5 0 0 0 0
Newlands AUS 2020 T20 1 1 5 7 0 5.00 71.4 5 0 0 0 0
Newlands AUS 2016 T20 1 1 4 7 0 4.00 57.1 4 0 0 0 0
Newlands ENG All T20 3 3 133 107 1 44.33 124.2 56 2 0 10 5
Newlands ENG 2020 T20 2 2 108 77 1 108.00 140.2 56 2 0 9 5
Newlands ENG 2016 T20 1 1 25 30 0 25.00 83.3 25 0 0 1 0
Newlands PAK All T20 2 2 84 55 0 42.00 152.7 78 1 0 6 4
Newlands PAK 2019 T20 1 1 78 45 0 78.00 173.3 78 1 0 6 4
Newlands PAK 2013 T20 1 1 6 10 0 6.00 60 6 0 0 0 0
Newlands SL All T20 1 1 21 23 0 21.00 91.3 21 0 0 2 1
Newlands SL 2019 T20 1 1 21 23 0 21.00 91.3 21 0 0 2 1
Newlands WI 2015 T20 1 1 38 20 0 38.00 190 38 0 0 5 2
Riverside Ground ENG 2012 T20 1 1 4 3 0 4.00 133.3 4 0 0 0 0
RPremadasa Stadium IND 2012 T20 1 1 65 38 0 65.00 171 65 1 0 6 2
RPremadasa Stadium SL 2013 T20 1 1 8 11 0 8.00 72.7 8 0 0 1 0
Senwes Park ZIM 2018 T20 1 1 12 9 0 12.00 133.3 12 0 0 2 0
Shere Bangla National Stadium BAN 2015 T20 2 2 95 78 1 95.00 121.7 79 1 0 9 0
Shere Bangla National Stadium IND 2014 T20 1 1 58 41 0 58.00 141.4 58 1 0 5 2
St Georges Park AUS All T20 1 1 15 14 0 15.00 107.1 15 0 0 1 0
St Georges Park AUS 2020 T20 1 1 15 14 0 15.00 107.1 15 0 0 1 0
St Georges Park NZ 2012 T20 1 1 1 9 0 1.00 11.1 1 0 0 0 0
SuperSport Park AUS 2014 T20 1 1 5 6 0 5.00 83.3 5 0 0 1 0
SuperSport Park PAK 2013 T20 1 1 6 4 0 6.00 150 6 0 0 0 0
The Wanderers Stadium AUS All T20 1 1 24 22 0 24.00 109 24 0 0 3 0
The Wanderers Stadium AUS 2020 T20 1 1 24 22 0 24.00 109 24 0 0 3 0
Vidarbha Cricket Association S WI 2016 T20 1 1 9 7 0 9.00 128.5 9 0 0 0 1
Wankhede Stadium AFG All T20 1 1 41 27 0 41.00 151.8 41 0 0 7 1
Wankhede Stadium AFG 2016 T20 1 1 41 27 0 41.00 151.8 41 0 0 7 1
Wankhede Stadium ENG All T20 1 1 17 17 0 17.00 100 17 0 0 1 0
Wankhede Stadium ENG 2016 T20 1 1 17 17 0 17.00 100 17 0 0 1 0
Wankhede Stadium IND All T20 1 1 12 7 0 12.00 171.4 12 0 0 3 0
Wankhede Stadium IND 2016 T20 1 1 12 7 0 12.00 171.4 12 0 0 3 0
Zahur Ahmed Chowdhury Stadium NED 2014 T20 1 1 24 14 0 24.00 171.4 24 0 0 3 1
Zahur Ahmed Chowdhury Stadium NZ 2014 T20 1 1 13 8 0 13.00 162.5 13 0 0 2 0

Faf du Plessis T20 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Arun Jaitley Stadium SL 2016 T20 1 0 0 0 0 0 0 0 0
Barabati Stadium IND All T20 1 0 0 0 0 0 0 0 0
Barabati Stadium IND 2015 T20 1 0 0 0 0 0 0 0 0
Boland Park ENG All T20 1 0 0 0 0 0 0 0 0
Boland Park ENG 2020 T20 1 0 0 0 0 0 0 0 0
Buffalo Park NZ 2012 T20 1 0 0 0 0 0 0 0 0
Buffalo Park ZIM 2018 T20 1 0 0 0 0 0 0 0 0
Carrara Oval AUS 2018 T20 1 0 0 0 0 0 0 0 0
Colts Cricket Club Ground NZ 2012 T20 1 1 12 14 0 0 0 0 7.00 0
Dubai International Cricket St PAK 2013 T20 2 0 0 0 0 0 0 0 0
Eden Park NZ 2017 T20 1 0 0 0 0 0 0 0 0
Edgbaston ENG 2012 T20 1 0 0 0 0 0 0 0 0
Harare Sports Club BAN 2012 T20 1 1 24 21 0 0 0 0 5.25 0
Himachal Pradesh Cricket Assoc IND All T20 1 0 0 0 0 0 0 0 0
Himachal Pradesh Cricket Assoc IND 2015 T20 1 0 0 0 0 0 0 0 0
Khan Shaheb Osman Ali Stadium PAK 2014 T20 1 0 0 0 0 0 0 0 0
Kingsmead AUS 2016 T20 1 0 0 0 0 0 0 0 0
Kingsmead AUS 2014 T20 1 0 0 0 0 0 0 0 0
Kingsmead NZ 2012 T20 1 1 2 0 0 0 0 0 0.00 0
Mahinda Rajapaksa Internationa SL 2013 T20 2 0 0 0 0 0 0 0 0
Mahinda Rajapaksa Internationa SL 2012 T20 1 0 0 0 0 0 0 0 0
New Wanderers Stadium AUS 2016 T20 1 0 0 0 0 0 0 0 0
New Wanderers Stadium ENG 2016 T20 1 0 0 0 0 0 0 0 0
New Wanderers Stadium PAK 2013 T20 1 0 0 0 0 0 0 0 0
New Wanderers Stadium WI 2015 T20 1 0 0 0 0 0 0 0 0
Newlands AUS All T20 2 0 0 0 0 0 0 0 0
Newlands AUS 2020 T20 1 0 0 0 0 0 0 0 0
Newlands AUS 2016 T20 1 0 0 0 0 0 0 0 0
Newlands ENG All T20 3 0 0 0 0 0 0 0 0
Newlands ENG 2020 T20 2 0 0 0 0 0 0 0 0
Newlands ENG 2016 T20 1 0 0 0 0 0 0 0 0
Newlands PAK All T20 2 0 0 0 0 0 0 0 0
Newlands PAK 2019 T20 1 0 0 0 0 0 0 0 0
Newlands PAK 2013 T20 1 0 0 0 0 0 0 0 0
Newlands SL All T20 1 0 0 0 0 0 0 0 0
Newlands SL 2019 T20 1 0 0 0 0 0 0 0 0
Newlands WI 2015 T20 1 0 0 0 0 0 0 0 0
Riverside Ground ENG 2012 T20 1 0 0 0 0 0 0 0 0
RPremadasa Stadium IND 2012 T20 1 1 6 3 0 0 0 0 3.00 0
RPremadasa Stadium SL 2013 T20 1 0 0 0 0 0 0 0 0
Senwes Park ZIM 2018 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium BAN 2015 T20 2 0 0 0 0 0 0 0 0
Shere Bangla National Stadium IND 2014 T20 1 0 0 0 0 0 0 0 0
St Georges Park AUS All T20 1 0 0 0 0 0 0 0 0
St Georges Park AUS 2020 T20 1 0 0 0 0 0 0 0 0
St Georges Park NZ 2012 T20 1 0 0 0 0 0 0 0 0
SuperSport Park AUS 2014 T20 1 0 0 0 0 0 0 0 0
SuperSport Park PAK 2013 T20 1 0 0 0 0 0 0 0 0
The Wanderers Stadium AUS All T20 1 0 0 0 0 0 0 0 0
The Wanderers Stadium AUS 2020 T20 1 0 0 0 0 0 0 0 0
Vidarbha Cricket Association S WI 2016 T20 1 0 0 0 0 0 0 0 0
Wankhede Stadium AFG All T20 1 0 0 0 0 0 0 0 0
Wankhede Stadium AFG 2016 T20 1 0 0 0 0 0 0 0 0
Wankhede Stadium ENG All T20 1 0 0 0 0 0 0 0 0
Wankhede Stadium ENG 2016 T20 1 0 0 0 0 0 0 0 0
Wankhede Stadium IND All T20 1 0 0 0 0 0 0 0 0
Wankhede Stadium IND 2016 T20 1 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium NED 2014 T20 1 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium NZ 2014 T20 1 0 0 0 0 0 0 0 0

Faf du Plessis T20 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Arun Jaitley Stadium SL 2016 T20 1 1 0 0 1 0
Barabati Stadium IND All T20 1 1 0 0 0 0
Barabati Stadium IND 2015 T20 1 1 0 0 0 0
Boland Park ENG All T20 1 0 0 0 0 0
Boland Park ENG 2020 T20 1 0 0 0 0 0
Buffalo Park NZ 2012 T20 1 0 0 0 0 0
Buffalo Park ZIM 2018 T20 1 0 0 0 0 0
Carrara Oval AUS 2018 T20 1 0 0 0 0 0
Colts Cricket Club Ground NZ 2012 T20 1 1 0 0 0 0
Dubai International Cricket St PAK 2013 T20 2 1 0 0 0 0
Eden Park NZ 2017 T20 1 0 0 0 0 0
Edgbaston ENG 2012 T20 1 0 0 0 0 0
Harare Sports Club BAN 2012 T20 1 0 0 0 0 0
Himachal Pradesh Cricket Assoc IND All T20 1 0 0 0 0 0
Himachal Pradesh Cricket Assoc IND 2015 T20 1 0 0 0 0 0
Khan Shaheb Osman Ali Stadium PAK 2014 T20 1 0 0 0 0 0
Kingsmead AUS 2016 T20 1 1 0 0 0 0
Kingsmead AUS 2014 T20 1 1 0 0 0 0
Kingsmead NZ 2012 T20 1 0 0 0 0 0
Mahinda Rajapaksa Internationa SL 2013 T20 2 0 0 0 0 0
Mahinda Rajapaksa Internationa SL 2012 T20 1 0 0 0 0 0
New Wanderers Stadium AUS 2016 T20 1 0 0 0 0 0
New Wanderers Stadium ENG 2016 T20 1 2 0 0 0 0
New Wanderers Stadium PAK 2013 T20 1 0 0 0 0 0
New Wanderers Stadium WI 2015 T20 1 0 0 0 0 0
Newlands AUS All T20 2 1 0 0 0 0
Newlands AUS 2020 T20 1 0 0 0 0 0
Newlands AUS 2016 T20 1 1 0 0 0 0
Newlands ENG All T20 3 1 0 0 0 0
Newlands ENG 2020 T20 2 0 0 0 0 0
Newlands ENG 2016 T20 1 1 0 0 0 0
Newlands PAK All T20 2 0 0 0 0 0
Newlands PAK 2019 T20 1 0 0 0 0 0
Newlands PAK 2013 T20 1 0 0 0 0 0
Newlands SL All T20 1 1 0 0 0 0
Newlands SL 2019 T20 1 1 0 0 0 0
Newlands WI 2015 T20 1 0 0 0 0 0
Riverside Ground ENG 2012 T20 1 0 0 0 0 0
RPremadasa Stadium IND 2012 T20 1 0 0 0 0 0
RPremadasa Stadium SL 2013 T20 1 2 0 0 0 0
Senwes Park ZIM 2018 T20 1 0 0 0 0 0
Shere Bangla National Stadium BAN 2015 T20 2 0 0 0 0 0
Shere Bangla National Stadium IND 2014 T20 1 2 0 0 0 0
St Georges Park AUS All T20 1 1 0 0 0 0
St Georges Park AUS 2020 T20 1 1 0 0 0 0
St Georges Park NZ 2012 T20 1 0 0 0 0 0
SuperSport Park AUS 2014 T20 1 1 0 0 0 0
SuperSport Park PAK 2013 T20 1 1 0 0 0 0
The Wanderers Stadium AUS All T20 1 2 0 0 0 0
The Wanderers Stadium AUS 2020 T20 1 2 0 0 0 0
Vidarbha Cricket Association S WI 2016 T20 1 1 0 0 0 0
Wankhede Stadium AFG All T20 1 0 0 0 0 0
Wankhede Stadium AFG 2016 T20 1 0 0 0 0 0
Wankhede Stadium ENG All T20 1 0 0 0 0 0
Wankhede Stadium ENG 2016 T20 1 0 0 0 0 0
Wankhede Stadium IND All T20 1 0 0 0 0 0
Wankhede Stadium IND 2016 T20 1 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium NED 2014 T20 1 1 0 0 0 0
Zahur Ahmed Chowdhury Stadium NZ 2014 T20 1 1 0 0 0 0